FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface suspicious timing flags.
Awards tracked
13,642
thru 2026-05-07
Total $ awarded
$3.7B
all tracked windows
Tickers touched
283
public companies
Agencies
50
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 197 | $454.5M |
| 2 | BAH | 57 | $432.1M |
| 3 | MRKMerck & Co. Inc. | 8 | $361.6M |
| 4 | PLTRPalantir Technologies Inc. | 13 | $212.8M |
| 5 | NNI | 1 | $200.3M |
| 6 | PFEPfizer Inc. | 1 | $187.6M |
| 7 | ACN | 19 | $187.1M |
| 8 | MMS | 3 | $164.8M |
| 9 | FFord Motor Company | 2,883 | $142.1M |
| 10 | GDGeneral Dynamics Corporation | 28 | $119.4M |
| 11 | MCK | 682 | $109.0M |
| 12 | GMGeneral Motors Company | 2,407 | $105.8M |
| 13 | SNY | 98 | $92.9M |
| 14 | GEGE Aerospace | 16 | $62.4M |
| 15 | CDW | 154 | $56.5M |
| 16 | SAIC | 34 | $55.8M |
| 17 | GEO | 6 | $54.5M |
| 18 | LHX | 20 | $52.5M |
| 19 | LUNR | 2 | $48.7M |
| 20 | CXW | 9 | $47.7M |
| 21 | DGX | 197 | $36.3M |
| 22 | VCEL | 4 | $35.1M |
| 23 | IBMIBM Corporation | 15 | $26.0M |
| 24 | DVA | 2 | $25.7M |
| 25 | BLBD | 116 | $24.3M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 192 | 54 | $1.0B |
| Department of Veterans Affairs | 876 | 100 | $770.6M |
| Department of Education | 5 | 5 | $391.4M |
| Department of Homeland Security | 200 | 56 | $317.3M |
| General Services Administration | 10,134 | 38 | $297.1M |
| Department of Defense | 24 | 12 | $211.1M |
| Department of Agriculture | 127 | 45 | $172.5M |
| Department of Transportation | 206 | 30 | $130.9M |
| National Aeronautics and Space Administration | 91 | 36 | $106.0M |
| Department of Justice | 1,379 | 80 | $87.2M |
| Department of Commerce | 49 | 26 | $65.1M |
| Department of the Interior | 93 | 48 | $31.0M |
🆕 Filtered Awards · BMY
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-05-07 | BMY | Department of Veterans Affairs | $11K | PATIENT MEDICATION OF POMALYST 3MG CAP - PHARMACY ORDER FOR THE HUNTINGTON VA MEDICAL CENTER. |
| 2026-04-29 | BMY | Department of Veterans Affairs | $139K | PATIENT MEDICATION OF POMALYST 2MG, 3MNG, 4MG. TO BE SHIPPED TO THE BALTIMORE VA MEDICAL CENTER. |
| 2026-04-29 | BMY | Department of Veterans Affairs | $6K | PHARMACY ORDER FOR PATIENT MEDICATION - BALTIMORE VA MEDICAL CENTER. |
| 2026-04-29 | BMY | Department of Veterans Affairs | $6K | PATIENT MEDICATION - THALIDOMIDE 100MG - SHIP TO BALTIMORE VA MEDICAL CENTER PHARMACY. |
| 2026-04-24 | BMY | Department of Veterans Affairs | $364K | BREYANZI CAR T-TRANSPLANT |
| 2026-04-23 | BMY | Department of Veterans Affairs | $16K | POMALIDOMIDE(POMALYST) 4MG CAP |
| 2026-04-20 | BMY | Department of Justice | $11K | BRISTOL-MYERS SQUIBB, LENALIDOMIDE (REVLIMID) 20MG CAP 14 DOSES 14 X 808.52 $11319.28 FEB FY26 |
| 2026-04-20 | BMY | Department of Justice | $11K | BRISTOL-MYERS SQUIBB, REVLIMID 20MG CAP 14 X 808.52 $11319.28 MAR FY26 |
| 2026-04-16 | BMY | Department of Veterans Affairs | $11K | POMALYST 3 MG |
| 2026-04-07 | BMY | Department of Veterans Affairs | $139K | POMALYST 2 MG, 4 MG |
| 2026-04-07 | BMY | Department of Veterans Affairs | $6K | CAMZYOS 5 MG |
| 2026-04-07 | BMY | Department of Veterans Affairs | $0 | THALIDOMIDE 10 MG |
| 2026-03-20 | BMY | Department of Veterans Affairs | $16K | POMALIDOMIDE(POMALYST) 4MG CAP |
| 2026-03-20 | BMY | Department of Veterans Affairs | $11K | POMALYST 3 MG |
| 2026-03-09 | BMY | Department of Veterans Affairs | $16K | POMALYST 2MG, 4MG - PATIENT MEDICATION. |
| 2026-03-09 | BMY | Department of Veterans Affairs | $11K | PATIENT MEDICATION - POMALYST 3MG CAPS. |
| 2026-03-06 | BMY | Department of Veterans Affairs | $6K | THALIDOMIDE 100MG |
| 2026-03-05 | BMY | Department of Veterans Affairs | $6K | CAMZYOS 5 MG |
| 2026-02-26 | BMY | Department of Veterans Affairs | $127K | POMALYST 2MG, 4MG |
| 2026-02-19 | BMY | Department of Veterans Affairs | $339K | ABECMA FOR CAR-T |
| 2026-02-17 | BMY | Department of Veterans Affairs | $183K | MAVACAMTEN (CAMZYOS) 5 MG AND POMALIDOMIDE (POMALYST) 2 MG |
| 2026-02-17 | BMY | Department of Veterans Affairs | $33K | POMALYST 2MG, 4MG |
| 2026-02-17 | BMY | Department of Veterans Affairs | $11K | POMALYST 2 MG |
| 2026-02-17 | BMY | Department of Veterans Affairs | $11K | POMALIDOMIDE(POMALYST)3MG CAP |
| 2026-02-17 | BMY | Department of Veterans Affairs | $6K | CAMZYOS 5 MG |
| 2026-02-11 | BMY | Department of Veterans Affairs | $357K | MAVACAMTEN (CAMZYOS) AND POMALIDOMIDE (POLMALYST) |
| 2026-02-11 | BMY | Department of Veterans Affairs | $94K | POMALYST 2 MG, 3MG, 4 MG |
| 2026-02-11 | BMY | Department of Veterans Affairs | $50K | REVLIMID 10MG, 15MG, 25MG |
| 2026-02-10 | BMY | Department of Veterans Affairs | $6K | THALIDOMIDE 100MG |
| 2026-02-03 | BMY | Department of Veterans Affairs | $16K | POMALIDOMIDE(POMALYST) 4MG CAP |
| 2026-01-30 | BMY | Department of Veterans Affairs | $65K | REVLIMID DIFFERENT DOSES |
| 2026-01-29 | BMY | Department of Veterans Affairs | $23K | REVLIMID 10MG CAP |
| 2026-01-16 | BMY | Department of Veterans Affairs | $110K | CAMZYOS, POMALYST, AND REVLIMID |
| 2026-01-16 | BMY | Department of Veterans Affairs | $0 | BPA FOR CAMZYOS, POMALYST, AND THALOMID |
| 2026-01-14 | BMY | Department of Veterans Affairs | $348K | REVLIMID AND POMALYST SPECIALTY PHARMACEUTICALS (FHCC) |
| 2026-01-13 | BMY | Department of Veterans Affairs | $911K | REVLIMID, POMALYST, CAMZYOS SPECIALTY PHARMACEUTICALS |
| 2026-01-08 | BMY | Department of Veterans Affairs | $328K | MAVACAMTEN IS AN OUTPATIENT DRUG USED IN THE TREATMENT OF SPECIFIC TYPES OF CARDIOMYOPATHIES. |
BAH
MRK
PLTR
PFE
ACN
F
GD
MCK
GM
SNY
GE
CDW
SAIC
LHX
DGX
IBM
DVA
BLBD