← Leaderboard
Sector Rotation Heatmap
Congressional buy & sell pressure by sector, month by month. Green = net buying. Red = net selling. Cell value = total trades.
Strong buy Mild buy Neutral Mild sell Strong sell
| Sector | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | 13mo Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tech | 90−6 | 122+26 | 203+71 | 121+23 | 147+36 | 97−5 | 156−8 | 78+20 | 63−21 | 84+18 | 129−17 | 89+5 | 12−12 | 1391760B / 630S |
Comms | 40−6 | 48−6 | 56= | 62+22 | 45−21 | 47+1 | 96+16 | 55−11 | 55−3 | 46+22 | 45−11 | 19+1 | 6−6 | 620309B / 311S |
Health | 67−11 | 89−30 | 62−8 | 38= | 67−9 | 30−22 | 37−11 | 40−4 | 34−14 | 30= | 27+3 | 25−3 | 2−2 | 548218B / 329S |
Finance | 65−27 | 57−17 | 81−17 | 75−7 | 54−24 | 44−16 | 75+9 | 51+3 | 42−14 | 54+12 | 67−3 | 64+12 | 10−6 | 739322B / 417S |
Industrials | 43−1 | 57−17 | 41−5 | 35−9 | 40−12 | 36−22 | 31−5 | 27−3 | 31−11 | 30+8 | 27−15 | 34+14 | — | 432177B / 255S |
Cons. Disc. | 47−13 | 53+13 | 50+14 | 32+2 | 32+5 | 44−2 | 37−1 | 34+6 | 17−7 | 37−5 | 30+4 | 41−1 | 6−2 | 460236B / 223S |
Cons. Staples | 14−4 | 23−11 | 36+2 | 32−10 | 19−7 | 24−8 | 56−8 | 30+10 | 21−17 | 23+1 | 18+2 | 16+4 | 4+4 | 316137B / 179S |
Energy | 19+1 | 26−8 | 16−2 | 17+4 | 20−4 | 9−5 | 26−10 | 10−6 | 10−10 | 14−10 | 16+12 | 4−4 | — | 18771B / 113S |
Utilities | 3−1 | 2−2 | 7+1 | 2−2 | 2−2 | 2−2 | 10−4 | 4= | 4= | 1−1 | 1+1 | 3−1 | 2+2 | 4316B / 27S |
| All Sectors | 388160B/228S | 477212B/264S | 552304B/248S | 414217B/194S | 426193B/231S | 333126B/207S | 524251B/273S | 329172B/157S | 27790B/187S | 319182B/137S | 360168B/192S | 295161B/134S | 4210B/32S | 4,736 |
Sector Spotlight — last 13 months
Data from congressional STOCK Act disclosures. Counts reflect trades filed in each calendar month. Sectors mapped via stock ticker classification. View raw trades →