FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface suspicious timing flags.
Awards tracked
13,642
thru 2026-05-07
Total $ awarded
$3.7B
all tracked windows
Tickers touched
283
public companies
Agencies
50
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 197 | $454.5M |
| 2 | BAH | 57 | $432.1M |
| 3 | MRKMerck & Co. Inc. | 8 | $361.6M |
| 4 | PLTRPalantir Technologies Inc. | 13 | $212.8M |
| 5 | NNI | 1 | $200.3M |
| 6 | PFEPfizer Inc. | 1 | $187.6M |
| 7 | ACN | 19 | $187.1M |
| 8 | MMS | 3 | $164.8M |
| 9 | FFord Motor Company | 2,883 | $142.1M |
| 10 | GDGeneral Dynamics Corporation | 28 | $119.4M |
| 11 | MCK | 682 | $109.0M |
| 12 | GMGeneral Motors Company | 2,407 | $105.8M |
| 13 | SNY | 98 | $92.9M |
| 14 | GEGE Aerospace | 16 | $62.4M |
| 15 | CDW | 154 | $56.5M |
| 16 | SAIC | 34 | $55.8M |
| 17 | GEO | 6 | $54.5M |
| 18 | LHX | 20 | $52.5M |
| 19 | LUNR | 2 | $48.7M |
| 20 | CXW | 9 | $47.7M |
| 21 | DGX | 197 | $36.3M |
| 22 | VCEL | 4 | $35.1M |
| 23 | IBMIBM Corporation | 15 | $26.0M |
| 24 | DVA | 2 | $25.7M |
| 25 | BLBD | 116 | $24.3M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 192 | 54 | $1.0B |
| Department of Veterans Affairs | 876 | 100 | $770.6M |
| Department of Education | 5 | 5 | $391.4M |
| Department of Homeland Security | 200 | 56 | $317.3M |
| General Services Administration | 10,134 | 38 | $297.1M |
| Department of Defense | 24 | 12 | $211.1M |
| Department of Agriculture | 127 | 45 | $172.5M |
| Department of Transportation | 206 | 30 | $130.9M |
| National Aeronautics and Space Administration | 91 | 36 | $106.0M |
| Department of Justice | 1,379 | 80 | $87.2M |
| Department of Commerce | 49 | 26 | $65.1M |
| Department of the Interior | 93 | 48 | $31.0M |
🆕 Filtered Awards · ZTS
clear filters| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-04-21 | ZTS | Department of Agriculture | $627K | MYCOBACTERIUM BOVIS PURIFIED PROTEIN DERIVATIVE (PPD) TUBERCULIN |
| 2026-04-13 | ZTS | Department of Agriculture | $100K | FIRM-FIXED PRICE PURCHASE ORDER TO OBTAIN BM86 IMMUNOMODULATOR 10DS 20ML VIALS OF INJECTABLE VACCINE FOR THE TREATMENT OF CATTLE FEVER TICKS ON WILDLIFE UNDER THE AUSPICES OF THE USDA CATTLE FEVER TICK ERADICATION PROGRAM (CFTEP) IN TEXAS. |
BAH
MRK
PLTR
PFE
ACN
F
GD
MCK
GM
SNY
GE
CDW
SAIC
LHX
DGX
IBM
DVA
BLBD