K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Filtered Filings · EXELON BUSINESS SERVICES LLC
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-20 | EXC | EXELON BUSINESS SERVICES LLC | EXELON BUSINESS SERVICES, LLC | $460K | H.R.2872, the RESILIENCE Act of 2025 and H.R.5376, Inflation Reduction Act of 2022/P.L.No. 117-169 regarding corporate alternative minimum tax Discussions regarding federal funding for Low Income Home Energy Assistance Program (LIHEAP) H.R.5301/S.2975, Pipeline Safety Reauthorization (no Senate bill #) Regional Transmission Organization Issue Resource adequacy, reliability, and data center load growth matters Discussions regarding energy security, energy reliability, capacity, and Customer Affordability H.R.8050, Preventing Future VIntage Plastic Pipeline Tragedies Act S.3852, the GRID Act H.R.7729, SURGE Act |
| 2026-01-20 | EXC | EXELON BUSINESS SERVICES LLC | EXELON BUSINESS SERVICES, LLC | $460K | H.R.2872, the RESILIENCE Act of 2025 and H.R.5376, Inflation Reduction Act of 2022/P.L.No. 117-169 regarding corporate alternative minimum tax Discussions regarding federal funding for Low Income Home Energy Assistance Program (LIHEAP) H.R.5301, Pipeline Safety Reauthorization (no Senate bill #) Regional Transmission Organization Issue Resource adequacy, reliability, and data center load growth matters Discussions regarding supply chain matters Draft legislation regarding transmission planning and grid enhancing technologies Large load tariffs H.Res.826, designation of Careers in Energy Week |
| 2025-10-20 | EXC | EXELON BUSINESS SERVICES LLC | EXELON BUSINESS SERVICES, LLC | $430K | H.R.2872, the RESILIENCE Act of 2025, corporate alternative minimum tax Corporate state and local tax (C-SALT) - H.R. 1, One Big Beautiful Bill Act (2025) Discussions regarding federal funding for Low Income Home Energy Assistance Program (LIHEAP) H.R.5301, Pipeline Safety Reauthorization (no Senate bill #) Resource adequacy, reliability, and data center load growth matters Discussions regarding supply chain matters Draft legislation regarding transmission planning and grid enhancing technologies Discussions regarding H.Res.575, Expressing support for the designation of July 10 as Journeyman Line Workers Recognition Day |
| 2025-07-21 | EXC | EXELON BUSINESS SERVICES LLC | EXELON BUSINESS SERVICES, LLC | $540K | H.R. 5376, The Inflation Reduction Act of 2022/Public Law No.: 117-169 (117th Congress) regarding corporate alternative minimum tax H.R.2872, the RESILIENCE Act of 2025, corporate alternative minimum tax Corporate state and local tax (C-SALT) - H.R. 1, One Big Beautiful Bill Act (2025) Discussions regarding federal funding for Low Income Home Energy Assistance Program (LIHEAP) Grid Resilience and Innovation Partnerships (GRIP) Program - U.S. Department of Energy H.R.3684, Infrastructure Investment and Jobs Act/Public Law No: 117-58 (117th Congress) Pipeline Safety Reauthorization (no legislation) Energy Security, Energy Reliaility and Capacity (no legislation) Interregional and regional transmission permitting matters Resource adequacy, reliability, and data center load growth matters Generator interconnection matters |
| 2025-04-21 | EXC | EXELON BUSINESS SERVICES LLC | EXELON BUSINESS SERVICES, LLC | $530K | H.R. 5376, The Inflation Reduction Act of 2022/Public Law No.: 117-169 (117th Congress) regarding corporate alternative minimum tax Alternative minimum tax draft policy (no number) State and Local tax corporate deductions (no number) Discussions regarding federal funding for Low Income Home Energy Assistance Program (LIHEAP) Grid Resilience and Innovation Partnerships (GRIP) Program - U.S. Department of Energy H.R.3684, Infrastructure Investment and Jobs Act/Public Law No: 117-58 (117th Congress) S.4753, Energy Permitting Reform Act of 2024 regarding Title VI Artificial Intelligence, co-location and related electricity supply and delivery matters |
| 2025-01-21 | EXC | EXELON BUSINESS SERVICES LLC | EXELON BUSINESS SERVICES, LLC | $440K | H.R. 5376, The Inflation Reduction Act of 2022/Public Law No.: 117-169 (117th Congress) regarding corporate alternative minimum tax Discussions regarding federal funding for Low Income Home Energy Assistance Program (LIHEAP) S.4753, Energy Permitting Reform Act of 2024 regarding Title VI Artificial Intelligence, co-location and related electricity supply and delivery matters |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T