K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Filtered Filings · PACCAR INC
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-17 | PCAR | PACCAR INC | PACCAR INC | $160K | Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of the 12% Federal Excise Tax and the implementation of the Section 45X advanced manufacturing production credit and other tax incentives on truck manufacturing, plant upgrades, and LFP battery production in the U.S. Provided general updates on manufacturing and supply chain issues including tariff and regulatory impacts to Members of Congress, Congressional staff, and federal agencies and updated policymakers on a joint venture to manufacture and localize the supply chain for commercial electric vehicle battery cells in the U.S. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of current and proposed legislation and regulations, tariffs, and data and technology policies on truck manufacturers and the U.S. transportation system. Provided general updates to Members of Congress, Congressional staff, an |
| 2026-01-08 | PCAR | PACCAR INC | PACCAR INC | $180K | Provided general updates on manufacturing and supply chain issues including tariff impacts to Members of Congress, Congressional staff, and federal agencies and updated policymakers on a joint venture to manufacture and localize the supply chain for commercial electric vehicle battery cells in the U.S. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of current and proposed regulations, tariffs, tax and technology policies on truck manufacturing and the U.S. transportation system. Provided general updates to Members of Congress, Congressional staff, and federal agencies, discussed the impacts of current and pending regulations, tariffs, tax and technology policies on the trucking industry including information on advanced safety and autonomous and connected vehicle technologies. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of the 12% Federal Ex |
| 2025-10-20 | PCAR | PACCAR INC | PACCAR INC | $190K | Provided general updates on manufacturing and supply chain issues including tariff impacts to Members of Congress, Congressional staff, and federal agencies and updated policymakers on a joint venture to manufacture and localize the supply chain for commercial electric vehicle battery cells in the U.S. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of current and proposed regulations, tariffs, and tax policies on truck manufacturing and the U.S. transportation system. Provided general updates to Members of Congress, Congressional staff, and federal agencies, discussed the impacts of current and pending regulations, tariffs, and tax policies on the trucking industry, and provided information on advanced safety and autonomous and connected vehicle technologies. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of the 12% Federal Excise Tax and the i |
| 2025-07-15 | PCAR | PACCAR INC | PACCAR INC | $160K | Provided general updates on manufacturing and supply chain issues including tariff impacts to Members of Congress, Congressional staff, and federal agencies and updated policymakers on a joint venture to manufacture and localize the supply chain for commercial electric vehicle battery cells in the U.S. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of current and proposed regulations, tariffs, and tax policies on truck manufacturing and the U.S. trucking industry. Provided general updates to Members of Congress, Congressional staff, and federal agencies, discussed the impacts of current and pending regulations, tariffs, and tax policies on the trucking industry, and provided information on advanced safety equipment, autonomous and connected vehicle technologies, and electrification. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of the 12% Fede |
| 2025-04-24 | PCAR | PACCAR INC | PACCAR INC | $140K | Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of current and proposed regulations, tariffs, and tax policies on truck manufacturing and the U.S. trucking industry. Provided general updates to Members of Congress, Congressional staff, and federal agencies, discussed the impacts of current and pending regulations, tariffs, and tax policies on the trucking industry, and provided information on advanced safety equipment, autonomous and connected vehicle technologies, and electrification. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impact of the 12% Federal Excise Tax and the implementation of the Section 45X advanced manufacturing production credit on new truck purchasing, manufacturing, plant upgrades, battery production, and commercial electric truck charging and hydrogen fueling infrastructure. Provided general updates to Members of Congress, Congr |
| 2025-01-22 | PCAR | PACCAR INC | PACCAR INC | $160K | Provided general updates on manufacturing and supply chain issues to Members of Congress, Congressional staff, and federal agencies and updated policymakers on a joint venture to manufacture and localize the supply chain for commercial electric vehicle batteries in the United States. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed implementation of the Inflation Reduction Act and Infrastructure Investment and Jobs Act on truck manufacturing, vehicle electrification, and the trucking industry. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed developments in advanced driver assistance systems, autonomous and connected vehicle technologies, and electrification. Provided general updates to Members of Congress, Congressional staff, and federal agencies and discussed the impacts of the 12% Federal Excise Tax and the adoption of zero-emission vehicles, and the implementation |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T