K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Filtered Filings · MRNA
clear filters| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-04-20 | MRNA | MODERNATX INC. | STANTON PARK GROUP | $50K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2026-04-20 | MRNA | MODERNA INC. | AVENUE SOLUTIONS | $50K | Issues related to the Vaccine Injury Compensation Program (VICP); Issues related to vaccine safety and approval; Issues related to FDA's delay in reviewing Moderna's flu vaccine |
| 2026-04-20 | MRNA | STANTON PARK GROUP LLC ON BEHALF OF MODERNATX INC. | DGSR LLC | $20K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2026-04-18 | MRNA | MODERNA US INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Issues related to drug discovery, drug development, vaccine technologies, and coverage and reimbursement Issues related to biotechnology legislation and supply chain |
| 2026-04-17 | MRNA | MODERNA INC. | MODERNA, INC. | $190K | Vaccine Policy, FDA Vaccine Approvals |
| 2026-04-15 | MRNA | MODERNA US INC. | HEALTH POLICY SOURCE, INC. | $80K | Issues related to vaccines, drug discovery, development and related issues. |
| 2026-04-10 | MRNA | MODERNA INC. | HOLLAND & KNIGHT LLP | $20K | Tax Reform - Restoring the Orphan Drug Tax Credit. |
| 2026-04-01 | MRNA | MODERNATX INC. | THE WASHINGTON TAX & PUBLIC POLICY GROUP | $30K | Issues related to corporate and international taxation. Issues related to OECD Pillar 2 negotiations and agreements on the taxation of global income. Issues related to IRC sections 11, 41, 45C, 951A, 250, and 174. (H.R. 1414). |
| 2026-03-23 | MRNA | MODERNA INC. | MODERNA, INC. | $100K | Vaccine Policy |
| 2026-01-20 | MRNA | MODERNATX INC. | STANTON PARK GROUP | $50K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2026-01-20 | MRNA | MODERNA INC. | AVENUE SOLUTIONS | $50K | Issues related to the Vaccine Injury Compensation Program (VICP); Issues related to vaccine safety and approval |
| 2026-01-20 | MRNA | STANTON PARK GROUP LLC ON BEHALF OF MODERNATX INC. | DGSR LLC | $20K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2026-01-16 | MRNA | MODERNA INC. | MODERNA, INC. | $130K | Vaccine Policy Expansion of U.S. manufacturing |
| 2026-01-16 | MRNA | MODERNA US INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Issues related to drug discovery, drug development, vaccine technologies, and coverage and reimbursement Issues related to biotechnology legislation and supply chain |
| 2026-01-16 | MRNA | MODERNATX INC. | THE WASHINGTON TAX & PUBLIC POLICY GROUP (FORMERLY THE WASHINGTON TAX GROUP) | $30K | Issues related to corporate and international taxation. Issues related to OECD Pillar 2 negotiations and agreements on the taxation of global income. Issues related to IRC sections 11, 45C, 951A, 250, and 174. (H.R. 1990, S. 1639, H.R. 1062, H.R. 1414, H.R. 1 - Sections 70231, 70322, 70323, 70302). |
| 2026-01-13 | MRNA | MODERNA US INC. | HEALTH POLICY SOURCE, INC. | $50K | Issues related to vaccines, drug discovery, development and related issues. |
| 2026-01-13 | MRNA | MODERNA INC. | HOLLAND & KNIGHT LLP | $20K | Tax Reform - Restoring the Orphan Drug Tax Credit. |
| 2025-10-20 | MRNA | MODERNATX INC. | STANTON PARK GROUP | $50K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-10-20 | MRNA | MODERNA INC. | AVENUE SOLUTIONS | $50K | Issues related to the Vaccine Injury Compensation Program (VICP); Issues related to vaccine safety and approval |
| 2025-10-20 | MRNA | STANTON PARK GROUP LLC ON BEHALF OF MODERNATX INC. | DGSR LLC | $20K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-10-16 | MRNA | MODERNA INC. | MODERNA, INC. | $100K | Vaccine Policy |
| 2025-10-16 | MRNA | MODERNA US INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Issues related to drug discovery, drug development, vaccine technologies, and coverage and reimbursement Issues related to biotechnology legislation and supply chain |
| 2025-10-15 | MRNA | MODERNA INC. | HOLLAND & KNIGHT LLP | $20K | Tax Reform - Restoring the Orphan Drug Tax Credit. |
| 2025-10-14 | MRNA | MODERNA US INC. | HEALTH POLICY SOURCE, INC. | $80K | Issues related to vaccines, drug discovery, development and related issues. |
| 2025-10-13 | MRNA | MODERNATX INC. | THE WASHINGTON TAX & PUBLIC POLICY GROUP (FORMERLY THE WASHINGTON TAX GROUP) | $30K | Issues related to corporate and international taxation. Issues related to OECD Pillar 2 negotiations and agreements on the taxation of global income. Issues related to IRC sections 11, 951A, 250, 164(a), and 174. (H.R. 1990, S. 1639, H.R. 1062, H.R. 1 - Sections 70231, 70322, 70323, 70302). |
| 2025-07-21 | MRNA | MODERNATX INC. | STANTON PARK GROUP | $50K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-07-21 | MRNA | MODERNA INC. | AVENUE SOLUTIONS | $50K | Issues related to the Vaccine Injury Compensation Program (VICP); Issues related to Pandemic and All Hazards Preparedness Act (PAHPA) reauthorization; Issues related to bivalent vaccines; Issues related to the expiration/extension of Priority Review Vouchers (PRVs) for rare disease; Issues related to 2024 Physician Fee Schedule; H.R. 946/S. 1862, Orphan Cures Act |
| 2025-07-21 | MRNA | STANTON PARK GROUP LLC ON BEHALF OF MODERNATX INC. | DGSR LLC | $20K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-07-18 | MRNA | MODERNA US INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Issues related to drug discovery, drug development, vaccine technologies, and coverage and reimbursement Issues related to biotechnology legislation and supply chain |
| 2025-07-17 | MRNA | MODERNA INC. | MODERNA, INC. | $120K | Vaccine Policy Generally |
| 2025-07-15 | MRNA | MODERNA US INC. | HEALTH POLICY SOURCE, INC. | $100K | Issues related to vaccines, drug discovery, development and related issues. |
| 2025-07-13 | MRNA | MODERNA INC. | HOLLAND & KNIGHT LLP | $20K | Tax Reform - Restoring the Orphan Drug Tax Credit. |
| 2025-07-10 | MRNA | MODERNATX INC. | THE WASHINGTON TAX & PUBLIC POLICY GROUP (FORMERLY THE WASHINGTON TAX GROUP) | $30K | Issues related to corporate and international taxation. Issues related to OECD Pillar 2 negotiations and agreements on the taxation of global income. Issues related to IRC sections 11, 951A, 250, 164(a), and 174. (H.R. 1990, S. 1639, H.R. 1062, H.R. 1 - Sections 70231, 70322, 70323, 70302). |
| 2025-04-30 | MRNA | MODERNA INC. | MODERNA, INC. | $70K | Foreign Direct Investment (Taiwan) Vaccines Policy; Long COVID Policy; Annual Flu and COVID Vaccines Approval |
| 2025-04-21 | MRNA | MODERNA US INC. FORMERLY REPORTED AS MODERNATX INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Issues related to drug discovery, drug development, vaccine technologies, and coverage and reimbursement Issues related to biotechnology legislation and supply chain Issues related to international vaccine deployment |
| 2025-04-21 | MRNA | MODERNATX INC. | STANTON PARK GROUP | $50K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-04-21 | MRNA | MODERNA INC. | AVENUE SOLUTIONS | $50K | Issues related to the Vaccine Injury Compensation Program (VICP); Issues related to Pandemic and All Hazards Preparedness Act (PAHPA) reauthorization; Issues related to bivalent vaccines; S. 891, Bipartisan Health Care Act; H.R. 1968, Full-Year Continuing Appropriations and Extensions Act, 2025 (PL 119-4); Issues related to the expiration/extension of Priority Review Vouchers (PRVs) for rare disease; |
| 2025-04-21 | MRNA | STANTON PARK GROUP LLC ON BEHALF OF MODERNATX INC. | DGSR LLC | $10K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-04-18 | MRNA | MODERNA INC. | MODERNA, INC. | $60K | Vaccine Policy Generally |
| 2025-04-17 | MRNA | MODERNATX INC. | THE WASHINGTON TAX & PUBLIC POLICY GROUP (FORMERLY THE WASHINGTON TAX GROUP) | $30K | Issues related to corporate and international taxation. Issues related to OECD Pillar 2 negotiations and agreements on the taxation of global income. Issues related to IRC sections 11, 951A, 250, 174 and 41. (H.R. 1990, H.R. 1062). |
| 2025-04-12 | MRNA | MODERNA INC. | HOLLAND & KNIGHT LLP | $20K | Tax Reform - Restoring the Orphan Drug Tax Credit. |
| 2025-04-11 | MRNA | MODERNA US INC. | HEALTH POLICY SOURCE, INC. | $50K | Issues related to vaccines, drug discovery, development and related issues. |
| 2025-04-11 | MRNA | MODERNA US INC. | HEALTH POLICY SOURCE, INC. | $20K | Issues related to vaccines, drug discovery, development and related issues. |
| 2025-04-10 | MRNA | MODERNA US INC. | HEALTH POLICY SOURCE, INC. | $0 | Issues related to vaccines, drug discovery, development and related issues. |
| 2025-03-31 | MRNA | STANTON PARK GROUP LLC ON BEHALF OF MODERNATX INC. | DGSR LLC | $0 | Issues related to COVID-19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-03-06 | MRNA | MODERNA INC. | HOLLAND & KNIGHT LLP | $0 | Tax Reform - Restoring the Orphan Drug Tax Credit. |
| 2025-01-21 | MRNA | MODERNATX INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Issues related to drug discovery, drug development, vaccine technologies, and coverage and reimbursement Issues related to biotechnology legislation and supply chain Issues related to international vaccine deployment |
| 2025-01-21 | MRNA | MODERNATX INC. | STANTON PARK GROUP | $50K | Issues related to COVID 19 vaccines, mRNA drug discovery, drug development and related issues. |
| 2025-01-21 | MRNA | MODERNA INC. | AVENUE SOLUTIONS | $50K | Issues related to the Vaccine Injury Compensation Program (VICP); Issues related to Pandemic and All Hazards Preparedness Act (PAHPA) reauthorization; Issues related to bivalent vaccines; Expiring health extenders; H.R. 10545, American Relief Act, 2025 |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T