← Leaderboard
BD
U.S. Representative • FL · District 19
Byron Donalds
RElected 2021
Est. Net Worth
$403K
as of 2024
Total Trades
206
Buys
98
Sells
96
Tickers Traded
56
Crypto Exposure
$123K
7 trades
Trading Intelligence
Sector Exposure by Trade Count
Other
45/37
Financials
21/19
Technology
13/19
Healthcare
5/17
Consumer Disc.
6/9
Industrials
8/0
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
Industrials
+32.0%
3 trades
33%
Lagging Sectors
Other
-15.1%
42 trades
38%
Financials
-16.9%
18 trades
17%
Consumer Disc.
-27.9%
6 trades
17%
Technology
-33.8%
22 trades
9%
Healthcare
-38.1%
11 trades
9%
Positive αNegative αHit% = % of trades that beat SPY
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY100 trades scored▲ Best Performers
Avg Alpha
-21.6% vs SPY
Win Rate
23% beat market
Best Trade
LRCX +155.3%
Worst Trade
FI -91.7%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
120 trades in overseen sectors40 trades
1 sector overlap
Financials
21B/19S
40 trades
1 sector overlap
Financials
21B/19S
40 trades
1 sector overlap
Financials
21B/19S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (6)
House Committee on Financial Services
chairfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
chairfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
chairfinancebanking
View companies in jurisdiction →
House Committee on Oversight and Government Reform
chairView companies in jurisdiction →
House Committee on Oversight and Government Reform
chairView companies in jurisdiction →
House Committee on Oversight and Government Reform
chairView companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade63% on timeAvg delay: 44dLate (>30d): 75On-time: 125 / 200 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (200)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 5/24/2025 | — | PTR Filing 20030342 | DISCLOSED | — | — |
| 4/14/2025 | — | PTR Filing 20029092 | DISCLOSED | — | — |
| 3/25/2025 | — | PTR Filing 20027903 | DISCLOSED | — | — |
| 2026-03-20 | TTD | TTD | SELL | $1K – $15K | 20d |
| 2026-03-20 | NFLX | NFLX | BUY | $1K – $15K | 20d |
| 2026-03-13 | PYPL | PYPL | BUY | $1K – $15K | 27d |
| 2026-03-20 | TTD | TTD | SELL | $1K – $15K | 19d |
| 2026-03-20 | NFLX | NFLX | BUY | $1K – $15K | 19d |
| 2026-03-13 | PYPL | PYPL | BUY | $1K – $15K | 26d |
| 2026-02-10 | NOW | NOW | BUY | $1K – $15K | 27d |
| 2026-02-10 | TTD | TTD | BUY | $1K – $15K | 27d |
| 2026-02-10 | BRO | BRO | SELL | $1K – $15K | 27d |
| 2026-02-10 | PYPL | PYPL | SELL | $1K – $15K | 27d |
| 2026-02-10 | TTD | TTD | BUY | $1K – $15K | 24d |
| 2026-02-10 | NOW | NOW | BUY | $1K – $15K | 24d |
| 2026-02-10 | PYPL | PYPL | SELL | $1K – $15K | 24d |
| 2026-02-10 | BRO | BRO | SELL | $1K – $15K | 24d |
| 2026-01-08 | TTD | TTD | SELL | $1K – $15K | 36d |
| 2026-01-08 | HWM | HWM | SELL | $1K – $15K | 36d |
| 2026-01-08 | PH | PH | SELL | $1K – $15K | 36d |
| 2026-01-08 | TTD | TTD | SELL | $1K – $15K | 35d |
| 2026-01-08 | CRYPTO:BTC | CRYPTO:BTC | BUY | $1K – $15K | 35d |
| 2026-01-08 | PH | PH | SELL | $1K – $15K | 35d |
| 2026-01-08 | HWM | HWM | SELL | $1K – $15K | 35d |
| 2025-12-04 | FIX | FIX | BUY | $1K – $15K | 35d |
| 2025-12-04 | ABT | ABT | SELL | $1K – $15K | 35d |
| 2025-12-18 | BTC | BTC | BUY | $50K – $100K | 20d |
| 2025-12-04 | ABT | ABT | SELL | $1K – $15K | 34d |
| 2025-12-04 | FIX | FIX | BUY | $1K – $15K | 34d |
| 2025-10-24 | V | V | BUY | $1K – $15K | 26d |
| 2025-10-24 | BRO | BRO | BUY | $1K – $15K | 26d |
| 2025-10-24 | PGR | PGR | BUY | $1K – $15K | 26d |
| 2025-10-23 | HWM | HWM | SELL | $1K – $15K | 27d |
| 2025-10-09 | PGR | PGR | BUY | $1K – $15K | 41d |
| 2025-10-09 | BRO | BRO | BUY | $1K – $15K | 41d |
| 2025-10-09 | FTNT | FTNT | BUY | $1K – $15K | 41d |
| 2025-10-09 | CMG | CMG | BUY | $1K – $15K | 41d |
| 2025-10-09 | CCL | CCL | BUY | $1K – $15K | 41d |
| 2025-10-09 | TW | TW | BUY | $1K – $15K | 41d |
| 2025-10-09 | TTD | TTD | BUY | $1K – $15K | 41d |
| 2025-10-24 | BRO | BRO | BUY | $1K – $15K | 25d |
| 2025-10-24 | PGR | PGR | BUY | $1K – $15K | 25d |
| 2025-10-24 | V | V | BUY | $1K – $15K | 25d |
| 2025-10-23 | HWM | HWM | SELL | $1K – $15K | 26d |
| 2025-10-09 | BRO | BRO | BUY | $1K – $15K | 40d |
| 2025-10-09 | PGR | PGR | BUY | $1K – $15K | 40d |
| 2025-10-09 | TW | TW | BUY | $1K – $15K | 40d |
| 2025-10-09 | CMG | CMG | BUY | $1K – $15K | 40d |
| 2025-10-09 | TTD | TTD | BUY | $1K – $15K | 40d |
| 2025-10-09 | CCL | CCL | BUY | $1K – $15K | 40d |
| 2025-10-09 | FTNT | FTNT | BUY | $1K – $15K | 40d |
| 2025-10-09 | BRO | Brown & Brown, Inc. Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-24 | BRO | Brown & Brown, Inc. Common Stock | BUY | $1K – $15K | 8d |
| 2025-10-09 | BRO | Brown & Brown, Inc. Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | CCL | Carnival Corporation Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | CCL | Carnival Corporation Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | CMG | Chipotle Mexican Grill, Inc. Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | CMG | Chipotle Mexican Grill, Inc. Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | FTNT | Fortinet, Inc. - Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-23 | HWM | Howmet Aerospace Inc. Common Stock | PARTIAL_SELL | $1K – $15K | 9d |
| 2025-10-23 | HWM | Howmet Aerospace Inc. Common Stock | PARTIAL_SELL | $1K – $15K | 9d |
| 2025-10-09 | PGR | Progressive Corporation | BUY | $1K – $15K | 23d |
| 2025-10-24 | PGR | Progressive Corporation | BUY | $1K – $15K | 8d |
| 2025-10-09 | TTD | The Trade Desk, Inc. - Class A Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | TTD | The Trade Desk, Inc. - Class A Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | TW | Tradeweb Markets Inc. - Class A Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-09 | TW | Tradeweb Markets Inc. - Class A Common Stock | BUY | $1K – $15K | 23d |
| 2025-10-24 | V | Visa Inc. | BUY | $1K – $15K | 8d |
| 2025-09-04 | IDXX | IDXX | BUY | $1K – $15K | 34d |
| 2025-09-04 | TTD | TTD | SELL | $1K – $15K | 34d |
| 2025-09-04 | TW | TW | SELL | $1K – $15K | 34d |
| 2025-09-04 | BRO | BRO | SELL | $1K – $15K | 34d |
| 2025-09-04 | CMG | CMG | SELL | $1K – $15K | 34d |
| 2025-09-04 | MOH | MOH | SELL | $1K – $15K | 34d |
| 2025-09-04 | FI | FI | SELL | $1K – $15K | 34d |
| 2025-09-04 | PGR | PGR | SELL | $1K – $15K | 34d |
| 2025-09-04 | FTNT | FTNT | SELL | $1K – $15K | 34d |
| 2025-09-04 | TW | TW | SELL | $1K – $15K | 33d |
| 2025-09-04 | FI | FI | SELL | $1K – $15K | 33d |
| 2025-09-04 | CMG | CMG | SELL | $1K – $15K | 33d |
| 2025-09-04 | MOH | MOH | SELL | $1K – $15K | 33d |
| 2025-09-04 | IDXX | IDXX | BUY | $1K – $15K | 33d |
| 2025-09-04 | PGR | PGR | SELL | $1K – $15K | 33d |
| 2025-09-04 | TTD | TTD | SELL | $1K – $15K | 33d |
| 2025-09-04 | BRO | BRO | SELL | $1K – $15K | 33d |
| 2025-09-04 | FTNT | FTNT | SELL | $1K – $15K | 33d |
| 2025-09-04 | BRO | Brown & Brown, Inc. Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | BRO | Brown & Brown, Inc. Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | CMG | Chipotle Mexican Grill, Inc. Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | CMG | Chipotle Mexican Grill, Inc. Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | FI | Fiserv, Inc. Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | FI | Fiserv, Inc. Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | FTNT | Fortinet, Inc. - Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | FTNT | Fortinet, Inc. - Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | IDXX | IDEXX Laboratories, Inc. - Common Stock | BUY | $1K – $15K | 27d |
| 2025-09-04 | IDXX | IDEXX Laboratories, Inc. - Common Stock | BUY | $1K – $15K | 27d |
| 2025-09-04 | MOH | Molina Healthcare Inc Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | MOH | Molina Healthcare Inc Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | PGR | Progressive Corporation | SELL | $1K – $15K | 27d |
| 2025-09-04 | PGR | Progressive Corporation | SELL | $1K – $15K | 27d |
| 2025-09-04 | TTD | The Trade Desk, Inc. - Class A Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | TTD | The Trade Desk, Inc. - Class A Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | TW | Tradeweb Markets Inc. - Class A Common Stock | SELL | $1K – $15K | 27d |
| 2025-09-04 | TW | Tradeweb Markets Inc. - Class A Common Stock | SELL | $1K – $15K | 27d |
| 2025-08-07 | DECK | DECK | SELL | $1K – $15K | 32d |
| 2025-08-07 | LRCX | LRCX | BUY | $1K – $15K | 32d |
| 2025-08-07 | HWM | HWM | SELL | $1K – $15K | 32d |
| 2025-08-07 | DECK | DECK | SELL | $1K – $15K | 29d |
| 2025-08-07 | LRCX | LRCX | BUY | $1K – $15K | 29d |
| 2025-08-07 | HWM | HWM | SELL | $1K – $15K | 29d |
| 2025-08-07 | LRCX | Lam Research Corporation - Common Stock | BUY | $1K – $15K | 25d |
| 2025-08-07 | DECK | Deckers Outdoor Corporation | SELL | $1K – $15K | 25d |
| 2025-08-07 | DECK | Deckers Outdoor Corporation | SELL | $1K – $15K | 25d |
| 2025-08-07 | HWM | Howmet Aerospace Inc. Common Stock | PARTIAL_SELL | $1K – $15K | 25d |
| 2025-08-07 | LRCX | Lam Research Corporation - Common Stock | BUY | $1K – $15K | 25d |
| 2025-04-10 | NU | NU | SELL | $1K – $15K | 44d |
| 2025-04-10 | REGN | REGN | SELL | $1K – $15K | 44d |
| 2025-04-10 | V | V | BUY | $1K – $15K | 44d |
| 2025-04-10 | APH | APH | BUY | $1K – $15K | 44d |
| 2025-04-10 | APH | Amphenol Corporation Common Stock | BUY | $1K – $15K | 25d |
| 2025-04-10 | APH | Amphenol Corporation Common Stock | BUY | $1K – $15K | 25d |
| 2025-04-10 | NU | Nu Holdings Ltd. Class A Ordinary Shares | SELL | $1K – $15K | 25d |
| 2025-04-10 | REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | SELL | $1K – $15K | 25d |
| 2025-04-10 | REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | SELL | $1K – $15K | 25d |
| 2025-04-10 | V | Visa Inc. | BUY | $1K – $15K | 25d |
| 2025-03-20 | PGR | PGR | BUY | $1K – $15K | 25d |
| 2025-03-20 | FI | FI | BUY | $1K – $15K | 25d |
| 2025-03-20 | AVGO | AVGO | BUY | $1K – $15K | 25d |
| 2025-03-20 | AMZN | AMZN | BUY | $1K – $15K | 25d |
| 2025-03-20 | FCNCA | FCNCA | SELL | $1K – $15K | 25d |
| 2025-03-20 | ANET | ANET | BUY | $1K – $15K | 25d |
| 2025-03-20 | BRO | BRO | BUY | $1K – $15K | 25d |
| 2025-03-20 | VRTX | VRTX | SELL | $1K – $15K | 25d |
| 2025-03-20 | VEEV | VEEV | SELL | $1K – $15K | 25d |
| 2025-03-20 | IT | IT | SELL | $1K – $15K | 25d |
| 2025-03-20 | ABT | ABT | BUY | $1K – $15K | 25d |
| 2025-03-20 | ADSK | ADSK | BUY | $1K – $15K | 25d |
| 2025-03-20 | EFX | EFX | SELL | $1K – $15K | 25d |
| 2025-03-20 | HOOD | HOOD | SELL | $1K – $15K | 25d |
| 2025-03-20 | TW | TW | BUY | $1K – $15K | 25d |
| 2025-03-20 | MSCI | MSCI | SELL | $1K – $15K | 25d |
| 2025-03-20 | PYPL | PYPL | BUY | $1K – $15K | 25d |
| 2025-03-20 | JPM | JPM | SELL | $1K – $15K | 25d |
| 2025-03-20 | DASH | DASH | SELL | $1K – $15K | 25d |
| 2025-03-20 | NVO | NVO | SELL | $1K – $15K | 25d |
| 2025-03-20 | CMG | CMG | BUY | $1K – $15K | 25d |
| 2025-03-20 | GDDY | GDDY | SELL | $1K – $15K | 25d |
| 2025-03-06 | TTD | TTD | BUY | $1K – $15K | 39d |
| 2025-03-06 | HOOD | HOOD | BUY | $1K – $15K | 39d |
| 2025-03-06 | CHE | CHE | SELL | $1K – $15K | 39d |
| 2025-02-13 | FDS | FDS | SELL | $1K – $15K | 40d |
| 2025-02-13 | LMT | LMT | SELL | $1K – $15K | 40d |
| 2025-02-13 | FTNT | FTNT | BUY | $1K – $15K | 40d |
| 2025-02-13 | DASH | DASH | BUY | $1K – $15K | 40d |
| 2025-02-13 | DASH | DoorDash, Inc. - Common Stock | BUY | $1K – $15K | 20d |
| 2025-02-13 | DASH | DoorDash, Inc. - Common Stock | BUY | $1K – $15K | 20d |
| 2025-02-13 | FDS | FactSet Research Systems Inc. Common Stock | SELL | $1K – $15K | 20d |
| 2025-02-13 | FDS | FactSet Research Systems Inc. Common Stock | SELL | $1K – $15K | 20d |
| 2025-02-13 | FTNT | Fortinet, Inc. - Common Stock | BUY | $1K – $15K | 20d |
| 2025-02-13 | FTNT | Fortinet, Inc. - Common Stock | BUY | $1K – $15K | 20d |
| 2025-02-13 | LMT | Lockheed Martin Corporation Common Stock | SELL | $1K – $15K | 20d |
| 2025-02-13 | LMT | Lockheed Martin Corporation Common Stock | SELL | $1K – $15K | 20d |
| 2025-01-21 | FCNCA | FCNCA | BUY | $1K – $15K | 20d |
| 2025-01-21 | GDDY | GDDY | BUY | $1K – $15K | 20d |
| 2025-01-21 | RLI | RLI | SELL | $1K – $15K | 20d |
| 2025-01-16 | RLI | RLI | SELL | $1K – $15K | 25d |
| 2025-01-16 | MRK | MRK | SELL | $1K – $15K | 25d |
| 2025-01-16 | GDDY | GDDY | BUY | $1K – $15K | 25d |
| 2025-01-16 | FCNCA | FCNCA | BUY | $1K – $15K | 25d |
| 2025-01-21 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock | BUY | $1K – $15K | 9d |
| 2025-01-21 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock | BUY | $1K – $15K | 9d |
| 2025-01-16 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock | BUY | $1K – $15K | 14d |
| 2025-01-16 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 14d |
| 2025-01-16 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 14d |
| 2025-01-21 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 9d |
| 2025-01-21 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 9d |
| 2025-01-16 | MRK | Merck & Company, Inc. Common Stock | SELL | $1K – $15K | 14d |
| 2025-01-16 | MRK | Merck & Company, Inc. Common Stock | SELL | $1K – $15K | 14d |
| 2025-01-16 | RLI | RLI Corp. Common Stock | PARTIAL_SELL | $1K – $15K | 14d |
| 2025-01-21 | RLI | RLI Corp. Common Stock | SELL | $1K – $15K | 9d |
| 2025-01-16 | RLI | RLI Corp. Common Stock | PARTIAL_SELL | $1K – $15K | 14d |
| 2025-01-16 | RLI | RLI Corp. Common Stock | SELL | $1K – $15K | 14d |
| 2024-05-09 | MNST | MNST | EXCHANGE | $1K – $15K | 183d |
| 2024-05-09 | EFX | EFX | EXCHANGE | $1K – $15K | 183d |
| 2024-05-09 | MNST | MNST | SELL | $1K – $15K | 183d |
| 2024-03-27 | DECK | DECK | SELL | $1K – $15K | 226d |
| 2024-03-27 | APPF | APPF | EXCHANGE | $1K – $15K | 226d |
| 2024-03-27 | APPF | APPF | BUY | $1K – $15K | 226d |
| 2024-02-22 | DT | DT | EXCHANGE | $1K – $15K | 260d |
| 2024-02-22 | SONY | SONY | BUY | $1K – $15K | 260d |
| 2024-02-22 | HUM | HUM | SELL | $50K – $100K | 260d |
| 2024-02-22 | DT | DT | SELL | $1K – $15K | 260d |
| 2024-02-22 | GM-WSA | GM-WSA | EXCHANGE | $1K – $15K | 260d |
| 2024-02-22 | IR | IR | EXCHANGE | $100K – $250K | 260d |
| 2024-02-22 | HUM | HUM | SELL | $1K – $15K | 260d |
| 2024-02-22 | GOOG | GOOG | BUY | $1K – $15K | 260d |
| 2024-02-22 | SNPS | SNPS | EXCHANGE | $1K – $15K | 260d |
| 2024-02-22 | BMY | BMY | SELL | $1K – $15K | 260d |
| 2024-10-01 | NU | NU | BUY | $1K – $15K | 37d |
| 2024-10-01 | SNPS | SNPS | SELL | $1K – $15K | 37d |
Crypto Trades (7)
Adjacent · 6Pure Coin · 1
| Date | Asset | Type | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2026-03-13 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 27d |
| 2026-03-13 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 26d |
| 2026-02-10 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 27d |
| 2026-02-10 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 24d |
| 2026-01-08 | CRYPTO:BTC CRYPTO:BTC | Adjacent | BUY | $1K – $15K | 35d |
| 2025-12-18 | BTC BTC | Pure Coin | BUY | $50K – $100K | 20d |
| 2025-03-20 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 25d |