← Leaderboard
CF
U.S. Representative • LA · District 6
Cleo Fields
DElected 1993
Est. Net Worth
$3.7M
as of 2024
Total Trades
443
Buys
413
Sells
29
Tickers Traded
33
Crypto Exposure
$413K
12 trades
Trading Intelligence
Sector Exposure by Trade Count
Technology
289/12
Other
53/6
Consumer Disc.
42/3
Financials
20/4
Real Estate
5/2
Comm Services
2/3
Industrials
2/0
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
Other
+14.5%
24 trades
71%
Technology
+4.1%
131 trades
61%
Real Estate
+0.2%
3 trades
33%
Lagging Sectors
Consumer Disc.
-3.5%
19 trades
47%
Financials
-8.3%
11 trades
18%
Positive αNegative αHit% = % of trades that beat SPY
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY78 trades scored▲ Best Performers
Avg Alpha
-3.6% vs SPY
Win Rate
50% beat market
Best Trade
ARM +41.2%
Worst Trade
FIG -77.5%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
96 trades in overseen sectors24 trades
1 sector overlap
Financials
20B/4S
24 trades
1 sector overlap
Financials
20B/4S
24 trades
1 sector overlap
Financials
20B/4S
24 trades
1 sector overlap
Financials
20B/4S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (4)
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade100% on timeAvg delay: 12dLate (>30d): 0On-time: 200 / 200 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (200)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 8/6/2025 | — | PTR Filing 20030803 | DISCLOSED | — | — |
| 7/1/2025 | — | PTR Filing 20030472 | DISCLOSED | — | — |
| 3/14/2025 | — | PTR Filing 20027855 | DISCLOSED | — | — |
| 2026-04-09 | TSM | TSM | BUY | $1K – $15K | 12d |
| 2026-04-09 | TSM | TSM | BUY | $1K – $15K | 11d |
| 2026-03-16 | GOOG | GOOG | BUY | $1K – $15K | 23d |
| 2026-03-16 | GOOG | GOOG | BUY | $1K – $15K | 22d |
| 2026-03-12 | MSFT | MSFT | BUY | $1K – $15K | 6d |
| 2026-03-12 | MSFT | MSFT | BUY | $1K – $15K | 5d |
| 2026-02-12 | AAPL | AAPL | BUY | $1K – $15K | 13d |
| 2026-02-03 | GOOGL | GOOGL | BUY | $100K – $250K | 22d |
| 2026-02-03 | MU | MU | BUY | $100K – $250K | 22d |
| 2026-02-03 | AMD | AMD | BUY | $50K – $100K | 22d |
| 2026-02-03 | LRCX | LRCX | BUY | $15K – $50K | 22d |
| 2026-02-03 | META | META | BUY | $100K – $250K | 22d |
| 2026-02-12 | AAPL | AAPL | BUY | $1K – $15K | 12d |
| 2026-02-03 | LRCX | LRCX | BUY | $15K – $50K | 21d |
| 2026-02-03 | META | META | BUY | $100K – $250K | 21d |
| 2026-02-03 | MU | MU | BUY | $100K – $250K | 21d |
| 2026-02-03 | AMD | AMD | BUY | $50K – $100K | 21d |
| 2026-02-03 | GOOGL | GOOGL | BUY | $100K – $250K | 21d |
| 2026-01-20 | NFLX | NFLX | BUY | $50K – $100K | 15d |
| 2026-01-20 | META | META | BUY | $50K – $100K | 15d |
| 2026-01-20 | IREN | IREN | BUY | $50K – $100K | 15d |
| 2026-01-20 | GOOG | GOOG | BUY | $100K – $250K | 15d |
| 2026-01-12 | GOOG | GOOG | BUY | $1K – $15K | 23d |
| 2026-01-08 | TSM | TSM | BUY | $1K – $15K | 27d |
| 2026-01-20 | GOOG | GOOG | BUY | $100K – $250K | 14d |
| 2026-01-20 | IREN | IREN | BUY | $50K – $100K | 14d |
| 2026-01-20 | META | META | BUY | $50K – $100K | 14d |
| 2026-01-20 | NFLX | NFLX | BUY | $50K – $100K | 14d |
| 2026-01-12 | GOOG | GOOG | BUY | $1K – $15K | 22d |
| 2026-01-08 | TSM | TSM | BUY | $1K – $15K | 26d |
| 2025-12-26 | OPEN | OPEN | SELL | $1K – $15K | 24d |
| 2025-12-26 | IREN | IREN | SELL | $50K – $100K | 24d |
| 2025-12-26 | GOOGL | GOOGL | BUY | $50K – $100K | 24d |
| 2025-12-26 | OPEN | OPEN | SELL | $1K – $15K | 21d |
| 2025-12-26 | GOOGL | GOOGL | BUY | $50K – $100K | 21d |
| 2025-12-26 | FIG | FIG | SELL | $1K – $15K | 21d |
| 2025-12-26 | IREN | IREN | SELL | $50K – $100K | 21d |
| 2025-12-26 | FIG | FIG | SELL | $15K – $50K | 21d |
| 2025-12-15 | SOUN | SOUN | SELL | $1K – $15K | 3d |
| 2025-12-15 | GOOGL | GOOGL | BUY | $15K – $50K | 3d |
| 2025-12-15 | GOOG | GOOG | BUY | $1K – $15K | 3d |
| 2025-12-11 | CRWV | CRWV | SELL | $15K – $50K | 7d |
| 2025-12-11 | T | T | SELL | $15K – $50K | 7d |
| 2025-12-11 | GOOGL | GOOGL | BUY | $100K – $250K | 7d |
| 2025-12-11 | MSFT | MSFT | BUY | $1K – $15K | 7d |
| 2025-12-11 | ARM | ARM | SELL | $50K – $100K | 7d |
| 2025-12-11 | UBER | UBER | SELL | $50K – $100K | 7d |
| 2025-12-09 | GOOGL | GOOGL | BUY | $50K – $100K | 9d |
| 2025-12-09 | IREN | IREN | BUY | $1K – $15K | 9d |
| 2025-12-03 | NFLX | NFLX | BUY | $1K – $15K | 15d |
| 2025-12-01 | GOOGL | GOOGL | BUY | $50K – $100K | 17d |
| 2025-12-15 | GOOG | GOOG | BUY | $1K – $15K | 2d |
| 2025-12-15 | GOOGL | GOOGL | BUY | $15K – $50K | 2d |
| 2025-12-15 | SOUN | SOUN | SELL | $1K – $15K | 2d |
| 2025-12-11 | MSFT | MSFT | BUY | $1K – $15K | 6d |
| 2025-12-11 | CRWV | CRWV | SELL | $15K – $50K | 6d |
| 2025-12-11 | GOOGL | GOOGL | BUY | $100K – $250K | 6d |
| 2025-12-11 | UBER | UBER | SELL | $50K – $100K | 6d |
| 2025-12-11 | ARM | ARM | SELL | $50K – $100K | 6d |
| 2025-12-11 | T | T | SELL | $15K – $50K | 6d |
| 2025-12-09 | GOOGL | GOOGL | BUY | $50K – $100K | 8d |
| 2025-12-09 | IREN | IREN | BUY | $1K – $15K | 8d |
| 2025-12-03 | NFLX | NFLX | BUY | $1K – $15K | 14d |
| 2025-12-01 | GOOGL | GOOGL | BUY | $50K – $100K | 16d |
| 2025-12-15 | GOOGL | Alphabet Inc. - Class A Common Stock | BUY | $15K – $50K | 0d |
| 2025-12-15 | GOOG | Alphabet Inc. - Class C Capital Stock | BUY | $1K – $15K | 0d |
| 2025-12-15 | SOUN | SoundHound AI, Inc. - Class A Common Stock | SELL | $1K – $15K | 0d |
| 2025-12-11 | GOOGL | Alphabet Inc. - Class A Common Stock | BUY | $100K – $250K | 0d |
| 2025-12-11 | ARM | Arm Holdings plc - American Depositary Shares | SELL | $50K – $100K | 0d |
| 2025-12-11 | T | AT&T Inc. | SELL | $15K – $50K | 0d |
| 2025-12-11 | CRWV | CoreWeave, Inc. - Class A Common Stock | SELL | $15K – $50K | 0d |
| 2025-12-11 | MSFT | Microsoft Corporation - Common Stock | BUY | $1K – $15K | 0d |
| 2025-12-11 | UBER | Uber Technologies, Inc. Common Stock | SELL | $50K – $100K | 0d |
| 2025-11-20 | NFLX | NFLX | BUY | $100K – $250K | 20d |
| 2025-11-20 | NFLX | NFLX | BUY | $100K – $250K | 20d |
| 2025-12-09 | GOOGL | Alphabet Inc. - Class A Common Stock | BUY | $50K – $100K | 0d |
| 2025-12-09 | IREN | IREN Limited - Ordinary Shares | BUY | $1K – $15K | 0d |
| 2025-12-03 | NFLX | Netflix, Inc. - Common Stock | BUY | $1K – $15K | 0d |
| 2025-12-01 | GOOGL | Alphabet Inc. - Class A Common Stock | BUY | $50K – $100K | 0d |
| 2025-11-20 | NFLX | Netflix, Inc. - Common Stock | BUY | $100K – $250K | 0d |
| 2025-11-13 | AAPL | AAPL | BUY | $1K – $15K | 7d |
| 2025-11-03 | NFLX | NFLX | BUY | $100K – $250K | 17d |
| 2025-11-03 | CLS | CLS | BUY | $15K – $50K | 17d |
| 2025-11-13 | AAPL | AAPL | BUY | $1K – $15K | 6d |
| 2025-11-03 | CLS | CLS | BUY | $15K – $50K | 16d |
| 2025-11-03 | NFLX | NFLX | BUY | $100K – $250K | 16d |
| 2025-11-13 | AAPL | Apple Inc. - Common Stock | BUY | $1K – $15K | 0d |
| 2025-10-31 | CLS | CLS | BUY | $15K – $50K | 13d |
| 2025-10-31 | NFLX | NFLX | BUY | $100K – $250K | 13d |
| 2025-10-30 | CMG | CMG | SELL | $15K – $50K | 14d |
| 2025-10-30 | NVDA | NVDA | BUY | $100K – $250K | 14d |
| 2025-10-30 | AAPL | AAPL | BUY | $250K – $500K | 14d |
| 2025-10-30 | NVDA | NVDA | BUY | $15K – $50K | 14d |
| 2025-10-29 | GOOG | GOOG | BUY | $50K – $100K | 15d |
| 2025-10-23 | GOOGL | GOOGL | BUY | $100K – $250K | 21d |
| 2025-10-23 | TSM | TSM | BUY | $100K – $250K | 21d |
| 2025-10-23 | AAPL | AAPL | BUY | $100K – $250K | 21d |
| 2025-10-31 | NFLX | NFLX | BUY | $100K – $250K | 12d |
| 2025-10-31 | CLS | CLS | BUY | $15K – $50K | 12d |
| 2025-10-30 | NVDA | NVDA | BUY | $100K – $250K | 13d |
| 2025-10-30 | NVDA | NVDA | BUY | $15K – $50K | 13d |
| 2025-10-30 | AAPL | AAPL | BUY | $250K – $500K | 13d |
| 2025-10-30 | CMG | CMG | SELL | $15K – $50K | 13d |
| 2025-10-29 | GOOG | GOOG | BUY | $50K – $100K | 14d |
| 2025-10-23 | GOOGL | GOOGL | BUY | $100K – $250K | 20d |
| 2025-10-23 | TSM | TSM | BUY | $100K – $250K | 20d |
| 2025-10-23 | AAPL | AAPL | BUY | $100K – $250K | 20d |
| 2025-11-03 | CLS | Celestica, Inc. Common Stock | BUY | $15K – $50K | 0d |
| 2025-11-03 | NFLX | Netflix, Inc. - Common Stock | BUY | $100K – $250K | 0d |
| 2025-10-31 | CLS | Celestica, Inc. Common Stock | BUY | $15K – $50K | 0d |
| 2025-10-31 | NFLX | Netflix, Inc. - Common Stock | BUY | $100K – $250K | 0d |
| 2025-10-10 | GOOGL | GOOGL | BUY | $15K – $50K | 21d |
| 2025-10-10 | IREN | IREN | BUY | $1K – $15K | 21d |
| 2025-10-10 | GOOG | GOOG | BUY | $15K – $50K | 21d |
| 2025-10-10 | CRWV | CRWV | BUY | $1K – $15K | 21d |
| 2025-10-10 | PLTR | PLTR | BUY | $15K – $50K | 21d |
| 2025-10-09 | CRWV | CRWV | BUY | $1K – $15K | 22d |
| 2025-10-30 | AAPL | Apple Inc. - Common Stock | BUY | $250K – $500K | 0d |
| 2025-10-30 | CMG | Chipotle Mexican Grill, Inc. Common Stock | SELL | $15K – $50K | 0d |
| 2025-10-30 | NVDA | NVIDIA Corporation - Common Stock | BUY | $15K – $50K | 0d |
| 2025-10-10 | IREN | IREN | BUY | $1K – $15K | 20d |
| 2025-10-10 | PLTR | PLTR | BUY | $15K – $50K | 20d |
| 2025-10-10 | FIG | FIG | BUY | $1K – $15K | 20d |
| 2025-10-10 | GOOG | GOOG | BUY | $15K – $50K | 20d |
| 2025-10-10 | GOOGL | GOOGL | BUY | $15K – $50K | 20d |
| 2025-10-10 | CRWV | CRWV | BUY | $1K – $15K | 20d |
| 2025-10-09 | CRWV | CRWV | BUY | $1K – $15K | 21d |
| 2025-10-29 | GOOG | Alphabet Inc. - Class C Capital Stock | BUY | $50K – $100K | 0d |
| 2025-10-23 | GOOGL | Alphabet Inc. - Class A Common Stock | BUY | $100K – $250K | 0d |
| 2025-10-23 | AAPL | Apple Inc. - Common Stock | BUY | $100K – $250K | 0d |
| 2025-10-23 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | BUY | $100K – $250K | 0d |
| 2025-10-23 | DUE | UNITED STATES TREASURY BILL; DUE 01/22/2026 | BUY | $50K – $100K | 0d |
| 2025-10-10 | GOOGL | Alphabet Inc. - Class A Common Stock | BUY | $15K – $50K | 0d |
| 2025-10-10 | GOOG | Alphabet Inc. - Class C Capital Stock | BUY | $15K – $50K | 0d |
| 2025-10-10 | CRWV | CoreWeave, Inc. - Class A Common Stock | BUY | $1K – $15K | 0d |
| 2025-10-10 | FIG | Figma Inc Class A | BUY | $1K – $15K | 0d |
| 2025-10-10 | IREN | IREN Limited - Ordinary Shares | BUY | $1K – $15K | 0d |
| 2025-10-10 | PLTR | Palantir Technologies Inc. - Class A Common Stock | BUY | $15K – $50K | 0d |
| 2025-10-09 | CRWV | CoreWeave, Inc. - Class A Common Stock | BUY | $1K – $15K | 0d |
| 2025-09-23 | ORCL | ORCL | BUY | $15K – $50K | 8d |
| 2025-09-19 | OPEN | OPEN | BUY | $1K – $15K | 12d |
| 2025-09-18 | ORCL | ORCL | BUY | $15K – $50K | 13d |
| 2025-09-17 | GOOG | GOOG | BUY | $15K – $50K | 14d |
| 2025-09-17 | AMZN | AMZN | BUY | $15K – $50K | 14d |
| 2025-09-17 | ORCL | ORCL | BUY | $50K – $100K | 14d |
| 2025-09-17 | AVGO | AVGO | BUY | $15K – $50K | 14d |
| 2025-09-17 | GOOG | GOOG | BUY | $1K – $15K | 14d |
| 2025-09-17 | META | META | BUY | $15K – $50K | 14d |
| 2025-09-10 | AAPL | AAPL | BUY | $50K – $100K | 21d |
| 2025-09-10 | MCD | MCD | BUY | $15K – $50K | 21d |
| 2025-09-10 | UBER | UBER | BUY | $1K – $15K | 21d |
| 2025-09-10 | QCOM | QCOM | BUY | $15K – $50K | 21d |
| 2025-09-10 | AMZN | AMZN | BUY | $50K – $100K | 21d |
| 2025-09-10 | META | META | BUY | $50K – $100K | 21d |
| 2025-09-03 | GOOG | GOOG | BUY | $100K – $250K | 28d |
| 2025-09-03 | AAPL | AAPL | BUY | $100K – $250K | 28d |
| 2025-09-03 | NVDA | NVDA | BUY | $50K – $100K | 28d |
| 2025-09-03 | AMZN | AMZN | BUY | $100K – $250K | 28d |
| 2025-09-23 | ORCL | ORCL | BUY | $15K – $50K | 7d |
| 2025-09-19 | OPEN | OPEN | BUY | $1K – $15K | 11d |
| 2025-09-18 | ORCL | ORCL | BUY | $15K – $50K | 12d |
| 2025-09-17 | GOOG | GOOG | BUY | $15K – $50K | 13d |
| 2025-09-17 | GOOG | GOOG | BUY | $1K – $15K | 13d |
| 2025-09-17 | AMZN | AMZN | BUY | $15K – $50K | 13d |
| 2025-09-17 | META | META | BUY | $15K – $50K | 13d |
| 2025-09-17 | AVGO | AVGO | BUY | $15K – $50K | 13d |
| 2025-09-17 | ORCL | ORCL | BUY | $50K – $100K | 13d |
| 2025-09-10 | QCOM | QCOM | BUY | $15K – $50K | 20d |
| 2025-09-10 | META | META | BUY | $50K – $100K | 20d |
| 2025-09-10 | AAPL | AAPL | BUY | $50K – $100K | 20d |
| 2025-09-10 | MCD | MCD | BUY | $15K – $50K | 20d |
| 2025-09-10 | UBER | UBER | BUY | $1K – $15K | 20d |
| 2025-09-10 | FIG | FIG | BUY | $1K – $15K | 20d |
| 2025-09-10 | AMZN | AMZN | BUY | $50K – $100K | 20d |
| 2025-09-03 | AMZN | AMZN | BUY | $100K – $250K | 27d |
| 2025-09-03 | NVDA | NVDA | BUY | $50K – $100K | 27d |
| 2025-09-03 | AAPL | AAPL | BUY | $100K – $250K | 27d |
| 2025-09-03 | GOOG | GOOG | BUY | $100K – $250K | 27d |
| 2025-09-23 | ORCL | Oracle Corporation Common Stock | BUY | $15K – $50K | 0d |
| 2025-09-19 | OPEN | Opendoor Technologies Inc - Common Stock | BUY | $1K – $15K | 0d |
| 2025-09-18 | ORCL | Oracle Corporation Common Stock | BUY | $15K – $50K | 0d |
| 2025-09-17 | GOOG | Alphabet Inc. - Class C Capital Stock | BUY | $15K – $50K | 0d |
| 2025-09-17 | AMZN | Amazon.com, Inc. - Common Stock | BUY | $15K – $50K | 0d |
| 2025-09-17 | AVGO | Broadcom Inc. - Common Stock | BUY | $15K – $50K | 0d |
| 2025-09-17 | META | Meta Platforms, Inc. - Class A Common Stock | BUY | $15K – $50K | 0d |
| 2025-09-17 | ORCL | Oracle Corporation Common Stock | BUY | $50K – $100K | 0d |
| 2025-09-10 | AMZN | Amazon.com, Inc. - Common Stock | BUY | $50K – $100K | 0d |
| 2025-09-10 | AAPL | Apple Inc. - Common Stock | BUY | $50K – $100K | 0d |
| 2025-09-10 | FIG | Figma Inc Class A | BUY | $1K – $15K | 0d |
| 2025-09-10 | MCD | McDonald's Corporation Common Stock | BUY | $15K – $50K | 0d |
| 2025-09-10 | META | Meta Platforms, Inc. - Class A Common Stock | BUY | $50K – $100K | 0d |
| 2025-09-10 | QCOM | QUALCOMM Incorporated - Common Stock | BUY | $15K – $50K | 0d |
| 2025-09-10 | UBER | Uber Technologies, Inc. Common Stock | BUY | $1K – $15K | 0d |
| 2025-08-22 | NVDA | NVDA | BUY | $15K – $50K | 13d |
| 2025-08-20 | NVDA | NVDA | BUY | $15K – $50K | 15d |
| 2025-08-15 | AVGO | AVGO | BUY | $15K – $50K | 20d |
| 2025-08-15 | AMD | AMD | BUY | $15K – $50K | 20d |
Crypto Trades (12)
Miner · 12
| Date | Asset | Type | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2026-01-20 | IREN IREN | Miner | BUY | $50K – $100K | 15d |
| 2026-01-20 | IREN IREN | Miner | BUY | $50K – $100K | 14d |
| 2025-12-26 | IREN IREN | Miner | SELL | $50K – $100K | 24d |
| 2025-12-26 | IREN IREN | Miner | SELL | $50K – $100K | 21d |
| 2025-12-09 | IREN IREN | Miner | BUY | $1K – $15K | 9d |
| 2025-12-09 | IREN IREN | Miner | BUY | $1K – $15K | 8d |
| 2025-12-09 | IREN IREN Limited - Ordinary Shares | Miner | BUY | $1K – $15K | 0d |
| 2025-10-10 | IREN IREN | Miner | BUY | $1K – $15K | 21d |
| 2025-10-10 | IREN IREN | Miner | BUY | $1K – $15K | 20d |
| 2025-10-10 | IREN IREN Limited - Ordinary Shares | Miner | BUY | $1K – $15K | 0d |
| 2025-07-10 | IREN IREN | Miner | BUY | $15K – $50K | 28d |
| 2025-07-10 | IREN IREN | Miner | BUY | $15K – $50K | 27d |