← Leaderboard
JG
U.S. Representative • NJ · District 5
Josh Gottheimer
DElected 2017
Est. Net Worth
$85.0M
as of 2022
Total Trades
1416
Buys
537
Sells
765
Tickers Traded
286
Crypto Exposure
$96K
12 trades
Trading Intelligence
Sector Exposure by Trade Count
Other
177/340
Technology
123/188
Healthcare
65/95
Industrials
54/59
Financials
39/65
Consumer Disc.
20/51
otc
16/28
Energy
10/15
Materials
5/14
Real Estate
13/5
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
stocks
+32.0%
7 trades
100%
Industrials
+20.6%
77 trades
38%
Technology
+4.8%
205 trades
35%
otc
+0.1%
30 trades
57%
Lagging Sectors
Materials
-2.2%
14 trades
43%
Other
-4.5%
369 trades
38%
Utilities
-9.1%
6 trades
0%
Consumer Disc.
-9.2%
50 trades
34%
Energy
-10.4%
16 trades
31%
Healthcare
-11.9%
101 trades
29%
Real Estate
-11.9%
14 trades
21%
Comm Services
-13.1%
4 trades
0%
Positive αNegative αHit% = % of trades that beat SPY
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY100 trades scored▲ Best Performers
Avg Alpha
-6.9% vs SPY
Win Rate
27% beat market
Best Trade
TNDM +52.7%
Worst Trade
CVLT -57.1%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
755 trades in overseen sectors113 trades
1 sector overlap
Industrials
54B/59S
113 trades
1 sector overlap
Industrials
54B/59S
113 trades
1 sector overlap
Industrials
54B/59S
104 trades
1 sector overlap
Financials
39B/65S
104 trades
1 sector overlap
Financials
39B/65S
104 trades
1 sector overlap
Financials
39B/65S
104 trades
1 sector overlap
Financials
39B/65S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (7)
House Permanent Select Committee on Intelligence
chairdefenseaerospace
View companies in jurisdiction →
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
memberfinancebanking
View companies in jurisdiction →
House Permanent Select Committee on Intelligence
memberdefenseaerospace
View companies in jurisdiction →
House Permanent Select Committee on Intelligence
memberdefenseaerospace
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade56% on timeAvg delay: 27dLate (>30d): 87On-time: 113 / 200 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (200)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 8/21/2023 | — | PTR Filing 20023500 | DISCLOSED | — | — |
| 8/15/2024 | — | PTR Filing 20025678 | DISCLOSED | — | — |
| 7/9/2024 | — | PTR Filing 20025419 | DISCLOSED | — | — |
| 7/11/2023 | — | PTR Filing 20023257 | DISCLOSED | — | — |
| 6/11/2025 | — | PTR Filing 20030462 | DISCLOSED | — | — |
| 6/11/2023 | — | PTR Filing 20023087 | DISCLOSED | — | — |
| 5/19/2023 | — | PTR Filing 20022877 | DISCLOSED | — | — |
| 5/15/2024 | — | PTR Filing 20025020 | DISCLOSED | — | — |
| 5/14/2025 | — | PTR Filing 20030338 | DISCLOSED | — | — |
| 4/7/2024 | — | PTR Filing 20024801 | DISCLOSED | — | — |
| 4/20/2023 | — | PTR Filing 20022683 | DISCLOSED | — | — |
| 4/10/2025 | — | PTR Filing 20029083 | DISCLOSED | — | — |
| 3/7/2024 | — | PTR Filing 20024612 | DISCLOSED | — | — |
| 3/6/2025 | — | PTR Filing 20027901 | DISCLOSED | — | — |
| 3/17/2023 | — | PTR Filing 20022531 | DISCLOSED | — | — |
| 2026-03-24 | CCI | CCI | SELL | $1K – $15K | 16d |
| 2026-03-24 | XNGSY | XNGSY | SELL | $1K – $15K | 16d |
| 2026-03-24 | FN | FN | BUY | $1K – $15K | 16d |
| 2026-03-12 | LZB | LZB | SELL | $1K – $15K | 28d |
| 2026-03-12 | INTA | INTA | SELL | $1K – $15K | 28d |
| 2026-03-12 | ALC | ALC | SELL | $1K – $15K | 28d |
| 2026-03-12 | HDB | HDB | SELL | $1K – $15K | 28d |
| 2026-03-12 | IFNNY | IFNNY | SELL | $1K – $15K | 28d |
| 2026-03-10 | SE | SE | BUY | $1K – $15K | 30d |
| 2026-03-06 | NOW | NOW | BUY | $1K – $15K | 34d |
| 2026-03-05 | COLB | COLB | SELL | $1K – $15K | 35d |
| 2026-03-05 | FWRG | FWRG | SELL | $1K – $15K | 35d |
| 2026-03-05 | PHR | PHR | SELL | $1K – $15K | 35d |
| 2026-03-05 | APD | APD | BUY | $1K – $15K | 35d |
| 2026-03-05 | NTES | NTES | SELL | $1K – $15K | 35d |
| 2026-03-05 | CBZ | CBZ | SELL | $1K – $15K | 35d |
| 2026-03-25 | MSFT | MSFT | BUY | $500K – $1.0M | 14d |
| 2026-03-25 | MSFT | MSFT | BUY | $50K – $100K | 14d |
| 2026-03-25 | MSFT | MSFT | BUY | $500K – $1.0M | 14d |
| 2026-03-25 | MSFT | MSFT | BUY | $50K – $100K | 14d |
| 2026-03-24 | CCI | CCI | SELL | $1K – $15K | 15d |
| 2026-03-24 | XNGSY | XNGSY | SELL | $1K – $15K | 15d |
| 2026-03-24 | FN | FN | BUY | $1K – $15K | 15d |
| 2026-03-12 | LZB | LZB | SELL | $1K – $15K | 27d |
| 2026-03-12 | INTA | INTA | SELL | $1K – $15K | 27d |
| 2026-03-12 | ALC | ALC | SELL | $1K – $15K | 27d |
| 2026-03-12 | HDB | HDB | SELL | $1K – $15K | 27d |
| 2026-03-12 | IFNNY | IFNNY | SELL | $1K – $15K | 27d |
| 2026-03-10 | SE | SE | BUY | $1K – $15K | 29d |
| 2026-03-06 | NOW | NOW | BUY | $1K – $15K | 33d |
| 2026-03-05 | COLB | COLB | SELL | $1K – $15K | 34d |
| 2026-03-05 | FWRG | FWRG | SELL | $1K – $15K | 34d |
| 2026-03-05 | PHR | PHR | SELL | $1K – $15K | 34d |
| 2026-03-05 | APD | APD | BUY | $1K – $15K | 34d |
| 2026-03-05 | NTES | NTES | SELL | $1K – $15K | 34d |
| 2026-03-05 | CBZ | CBZ | SELL | $1K – $15K | 34d |
| 2026-02-27 | IFNNY | IFNNY | BUY | $1K – $15K | 18d |
| 2026-02-27 | PANW | PANW | SELL | $1K – $15K | 18d |
| 2026-02-26 | FSS | FSS | BUY | $1K – $15K | 19d |
| 2026-02-20 | INTU | INTU | SELL | $1K – $15K | 25d |
| 2026-02-18 | V | V | SELL | $1K – $15K | 27d |
| 2026-02-18 | CVNA | CVNA | SELL | $1K – $15K | 27d |
| 2026-02-05 | CMI | CMI | BUY | $1K – $15K | 40d |
| 2026-02-05 | UNH | UNH | BUY | $1K – $15K | 40d |
| 2026-02-05 | GEV | GEV | BUY | $1K – $15K | 40d |
| 2026-02-04 | MRK | MRK | BUY | $1K – $15K | 41d |
| 2026-02-04 | NET | NET | SELL | $1K – $15K | 41d |
| 2026-02-04 | XOM | XOM | BUY | $1K – $15K | 41d |
| 2026-02-04 | FICO | FICO | SELL | $1K – $15K | 41d |
| 2026-02-02 | MSFT | MSFT | SELL | $1K – $15K | 43d |
| 2026-02-02 | MNST | MNST | BUY | $1K – $15K | 43d |
| 2026-02-02 | XOM | XOM | BUY | $1K – $15K | 43d |
| 2026-02-27 | IFNNY | IFNNY | BUY | $1K – $15K | 17d |
| 2026-02-27 | PANW | PANW | SELL | $1K – $15K | 17d |
| 2026-02-26 | FSS | FSS | BUY | $1K – $15K | 18d |
| 2026-02-20 | INTU | INTU | SELL | $1K – $15K | 24d |
| 2026-02-18 | CVNA | CVNA | SELL | $1K – $15K | 26d |
| 2026-02-18 | V | V | SELL | $1K – $15K | 26d |
| 2026-02-05 | GEV | GEV | BUY | $1K – $15K | 39d |
| 2026-02-05 | UNH | UNH | BUY | $1K – $15K | 39d |
| 2026-02-05 | CMI | CMI | BUY | $1K – $15K | 39d |
| 2026-02-04 | NET | NET | SELL | $1K – $15K | 40d |
| 2026-02-04 | MRK | MRK | BUY | $1K – $15K | 40d |
| 2026-02-04 | FICO | FICO | SELL | $1K – $15K | 40d |
| 2026-02-04 | XOM | XOM | BUY | $1K – $15K | 40d |
| 2026-02-02 | XOM | XOM | BUY | $1K – $15K | 42d |
| 2026-02-02 | MSFT | MSFT | SELL | $1K – $15K | 42d |
| 2026-02-02 | MNST | MNST | BUY | $1K – $15K | 42d |
| 2026-01-30 | NOW | NOW | SELL | $1K – $15K | 28d |
| 2026-01-30 | UBER | UBER | SELL | $1K – $15K | 28d |
| 2026-01-27 | GILD | GILD | BUY | $1K – $15K | 31d |
| 2026-01-26 | SNDR | SNDR | SELL | $1K – $15K | 32d |
| 2026-01-26 | ICE | ICE | BUY | $1K – $15K | 32d |
| 2026-01-26 | NSRGY | NSRGY | SELL | $1K – $15K | 32d |
| 2026-01-30 | UBER | UBER | SELL | $1K – $15K | 27d |
| 2026-01-30 | NOW | NOW | SELL | $1K – $15K | 27d |
| 2026-01-27 | GILD | GILD | BUY | $1K – $15K | 30d |
| 2026-01-26 | ICE | ICE | BUY | $1K – $15K | 31d |
| 2026-01-26 | SNDR | SNDR | SELL | $1K – $15K | 31d |
| 2026-01-26 | NSRGY | NSRGY | SELL | $1K – $15K | 31d |
| 2025-12-17 | NOW | NOW | SELL | $1K – $15K | 29d |
| 2025-12-12 | LNG | LNG | SELL | $1K – $15K | 34d |
| 2025-12-11 | UBER | UBER | SELL | $1K – $15K | 35d |
| 2025-12-08 | UTZ | UTZ | SELL | $1K – $15K | 38d |
| 2025-12-08 | APD | APD | SELL | $15K – $50K | 38d |
| 2025-12-05 | SE | SE | SELL | $1K – $15K | 41d |
| 2025-12-05 | CVLT | CVLT | SELL | $1K – $15K | 41d |
| 2025-12-05 | MTHRY | MTHRY | SELL | $1K – $15K | 41d |
| 2025-12-05 | SSMXY | SSMXY | SELL | $1K – $15K | 41d |
| 2025-12-17 | NOW | NOW | SELL | $1K – $15K | 28d |
| 2025-12-12 | LNG | LNG | SELL | $1K – $15K | 33d |
| 2025-12-11 | UBER | UBER | SELL | $1K – $15K | 34d |
| 2025-12-08 | APD | APD | SELL | $15K – $50K | 37d |
| 2025-12-08 | UTZ | UTZ | SELL | $1K – $15K | 37d |
| 2025-12-05 | MTHRY | MTHRY | SELL | $1K – $15K | 40d |
| 2025-12-05 | SE | SE | SELL | $1K – $15K | 40d |
| 2025-12-05 | SSMXY | SSMXY | SELL | $1K – $15K | 40d |
| 2025-12-05 | CVLT | CVLT | SELL | $1K – $15K | 40d |
| 2025-11-21 | DASTY | DASTY | SELL | $1K – $15K | 39d |
| 2025-11-19 | EW | EW | SELL | $1K – $15K | 41d |
| 2025-11-19 | HUBS | HUBS | SELL | $1K – $15K | 41d |
| 2025-11-19 | HD | HD | SELL | $1K – $15K | 41d |
| 2025-11-19 | KKR | KKR | SELL | $1K – $15K | 41d |
| 2025-11-19 | BHP | BHP | SELL | $1K – $15K | 41d |
| 2025-11-19 | FIS | FIS | SELL | $15K – $50K | 41d |
| 2025-11-17 | CSW | CSW | BUY | $1K – $15K | 43d |
| 2025-11-21 | DASTY | DASTY | SELL | $1K – $15K | 38d |
| 2025-11-19 | HD | HD | SELL | $1K – $15K | 40d |
| 2025-11-19 | HUBS | HUBS | SELL | $1K – $15K | 40d |
| 2025-11-19 | BHP | BHP | SELL | $1K – $15K | 40d |
| 2025-11-19 | KKR | KKR | SELL | $1K – $15K | 40d |
| 2025-11-19 | FIS | FIS | SELL | $15K – $50K | 40d |
| 2025-11-19 | EW | EW | SELL | $1K – $15K | 40d |
| 2025-11-17 | CSW | CSW | BUY | $1K – $15K | 42d |
| 2025-11-19 | BHP | BHP Group Limited American Depositary Shares | SELL | $1K – $15K | 15d |
| 2025-11-17 | CSW | CSW Industrials, Inc. Common Stock | BUY | $1K – $15K | 17d |
| 2025-11-21 | DASTY | DASSAULT SYSTEMES SA ADR | PARTIAL_SELL | $1K – $15K | 13d |
| 2025-11-19 | EW | Edwards Lifesciences Corporation Common Stock | SELL | $1K – $15K | 15d |
| 2025-11-19 | FIS | Fidelity National Information Services, Inc. Common Stock | SELL | $15K – $50K | 15d |
| 2025-11-19 | HD | Home Depot, Inc. | SELL | $1K – $15K | 15d |
| 2025-11-19 | HUBS | HubSpot, Inc. Common Stock | SELL | $1K – $15K | 15d |
| 2025-11-19 | KKR | KKR & Co. Inc. Common Stock | SELL | $1K – $15K | 15d |
| 2025-10-20 | MMM | MMM | SELL | $1K – $15K | 29d |
| 2025-10-17 | NICE | NICE | BUY | $1K – $15K | 32d |
| 2025-10-17 | NTES | NTES | BUY | $1K – $15K | 32d |
| 2025-10-16 | ICE | ICE | SELL | $1K – $15K | 33d |
| 2025-10-20 | MMM | MMM | SELL | $1K – $15K | 28d |
| 2025-10-17 | NTES | NTES | BUY | $1K – $15K | 31d |
| 2025-10-17 | NICE | NICE | BUY | $1K – $15K | 31d |
| 2025-10-16 | ICE | ICE | SELL | $1K – $15K | 32d |
| 2025-10-20 | MMM | 3M Company Common Stock | PARTIAL_SELL | $1K – $15K | 14d |
| 2025-10-16 | ICE | Intercontinental Exchange Inc. Common Stock | SELL | $1K – $15K | 18d |
| 2025-10-17 | NTES | NetEase, Inc. - American Depositary Shares | BUY | $1K – $15K | 17d |
| 2025-10-17 | NICE | NICE Ltd - American Depositary Shares | BUY | $1K – $15K | 17d |
| 2025-09-30 | MTHRY | MTHRY | BUY | $1K – $15K | 16d |
| 2025-09-23 | BWIN | BWIN | SELL | $1K – $15K | 23d |
| 2025-09-23 | CVLT | CVLT | BUY | $1K – $15K | 23d |
| 2025-09-22 | TNDM | TNDM | BUY | $1K – $15K | 24d |
| 2025-09-22 | DEO | DEO | SELL | $1K – $15K | 24d |
| 2025-09-22 | IRT | IRT | BUY | $1K – $15K | 24d |
| 2025-09-22 | SSMXY | SSMXY | BUY | $1K – $15K | 24d |
| 2025-09-22 | NTRA | NTRA | BUY | $1K – $15K | 24d |
| 2025-09-11 | TTD | TTD | SELL | $1K – $15K | 35d |
| 2025-09-03 | ISRG | ISRG | SELL | $1K – $15K | 43d |
| 2025-09-30 | MTHRY | MTHRY | BUY | $1K – $15K | 15d |
| 2025-09-23 | CVLT | CVLT | BUY | $1K – $15K | 22d |
| 2025-09-23 | BWIN | BWIN | SELL | $1K – $15K | 22d |
| 2025-09-22 | SSMXY | SSMXY | BUY | $1K – $15K | 23d |
| 2025-09-22 | IRT | IRT | BUY | $1K – $15K | 23d |
| 2025-09-22 | DEO | DEO | SELL | $1K – $15K | 23d |
| 2025-09-22 | NTRA | NTRA | BUY | $1K – $15K | 23d |
| 2025-09-22 | TNDM | TNDM | BUY | $1K – $15K | 23d |
| 2025-09-11 | TTD | TTD | SELL | $1K – $15K | 34d |
| 2025-09-03 | ISRG | ISRG | SELL | $1K – $15K | 42d |
| 2025-09-23 | CVLT | Commvault Systems, Inc. - Common Stock | BUY | $1K – $15K | 14d |
| 2025-09-22 | DEO | Diageo plc Common Stock | SELL | $1K – $15K | 15d |
| 2025-09-22 | IRT | Independence Realty Trust, Inc. Common Stock | BUY | $1K – $15K | 15d |
| 2025-09-03 | ISRG | Intuitive Surgical, Inc. - Common Stock | PARTIAL_SELL | $1K – $15K | 34d |
| 2025-09-30 | MTHRY | M3 INC UNSP/ADR | BUY | $1K – $15K | 7d |
| 2025-09-22 | NTRA | Natera, Inc. - Common Stock | BUY | $1K – $15K | 15d |
| 2025-09-22 | SSMXY | SYSMEX CORP UNSP/ASDR | BUY | $1K – $15K | 15d |
| 2025-09-22 | TNDM | Tandem Diabetes Care, Inc. - Common Stock | BUY | $1K – $15K | 15d |
| 2025-09-23 | BWIN | The Baldwin Insurance Group, Inc. - Class A Common Stock | SELL | $1K – $15K | 14d |
| 2025-09-11 | TTD | The Trade Desk, Inc. - Class A Common Stock | SELL | $1K – $15K | 26d |
| 2025-08-22 | NTRA | NTRA | BUY | $1K – $15K | 17d |
| 2025-08-21 | SSMXY | SSMXY | SELL | $1K – $15K | 18d |
| 2025-08-12 | V | V | SELL | $1K – $15K | 27d |
| 2025-08-12 | IBM | IBM | SELL | $1K – $15K | 27d |
| 2025-08-01 | V | V | SELL | $1K – $15K | 38d |
| 2025-08-22 | NTRA | NTRA | BUY | $1K – $15K | 14d |
| 2025-08-21 | SSMXY | SSMXY | SELL | $1K – $15K | 15d |
| 2025-08-12 | IBM | IBM | SELL | $1K – $15K | 24d |
| 2025-08-12 | V | V | SELL | $1K – $15K | 24d |
| 2025-08-01 | V | V | SELL | $1K – $15K | 35d |
| 2025-08-12 | IBM | International Business Machines Corporation Common Stock | PARTIAL_SELL | $1K – $15K | 23d |
| 2025-08-22 | NTRA | Natera, Inc. - Common Stock | BUY | $1K – $15K | 13d |
| 2025-08-21 | SSMXY | SYSMEX CORP UNSP/ASDR | PARTIAL_SELL | $1K – $15K | 14d |
| 2025-08-12 | V | Visa Inc. | PARTIAL_SELL | $1K – $15K | 23d |
| 2025-08-01 | V | Visa Inc. | PARTIAL_SELL | $1K – $15K | 34d |
| 2025-07-28 | WMT | WMT | SELL | $1K – $15K | 15d |
| 2025-07-25 | IBM | IBM | SELL | $1K – $15K | 18d |
| 2025-07-22 | NTRA | NTRA | SELL | $1K – $15K | 21d |
| 2025-07-18 | ABT | ABT | SELL | $1K – $15K | 25d |
| 2025-07-16 | IRT | IRT | SELL | $1K – $15K | 27d |
| 2025-07-14 | V | V | SELL | $1K – $15K | 29d |
Crypto Trades (12)
Adjacent · 12
| Date | Asset | Type | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2025-03-03 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 38d |
| 2025-02-13 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 21d |
| 2025-02-06 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 28d |
| 2024-12-30 | SQ SQ | Adjacent | BUY | $1K – $15K | 15d |
| 2024-10-24 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 13d |
| 2024-09-26 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 7d |
| 2024-07-24 | SQ SQ | Adjacent | SELL | $1K – $15K | 22d |
| 2024-07-19 | SQ SQ | Adjacent | BUY | $1K – $15K | 27d |
| 2024-06-18 | SQ SQ | Adjacent | SELL | $1K – $15K | 21d |
| 2024-03-21 | SQ SQ | Adjacent | BUY | $1K – $15K | 17d |
| 2024-03-21 | SQ Block, Inc. Class A Common Stock | Adjacent | BUY | $1K – $15K | 14d |
| 2023-08-22 | SQ Block, Inc. Class A Common Stock | Adjacent | SELL | $1K – $15K | 16d |