← Leaderboard
NP
U.S. Representative • CA · District 11
Nancy Pelosi
DElected 1987
Est. Net Worth
$135.0M
as of 2024
Total Trades
88
Buys
46
Sells
23
Tickers Traded
18
Crypto Exposure
$1.5M
4 trades
Trading Intelligence
Sector Exposure by Trade Count
Technology
30/23
Other
7/8
Consumer Disc.
5/5
Utilities
4/0
Industrials
0/3
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
Technology
+18.7%
22 trades
68%
Consumer Disc.
+0.0%
5 trades
60%
Lagging Sectors
Other
-15.9%
7 trades
0%
Positive αNegative αHit% = % of trades that beat SPY
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY37 trades scored▲ Best Performers
Avg Alpha
+9.2% vs SPY
Win Rate
51% beat market
Best Trade
AVGO +134.8%
Worst Trade
PANW -44.6%
Excess return measured 30 days post-trade vs SPY benchmark
Net Worth History
$114.0M
2022
$120.0M
2023
$135.0M
2024
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade97% on timeAvg delay: 9dLate (>30d): 3On-time: 99 / 102 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (102)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 4/6/2023 | — | PTR Filing 20022664 | DISCLOSED | — | — |
| 3/21/2024 | — | PTR Filing 20024625 | DISCLOSED | — | — |
| 2026-01-16 | TEM | TEM | BUY | $50K – $100K | 10d |
| 2026-01-16 | GOOGL | GOOGL | BUY | $500K – $1.0M | 10d |
| 2026-01-16 | VST | VST | BUY | $100K – $250K | 10d |
| 2026-01-16 | NVDA | NVDA | BUY | $250K – $500K | 10d |
| 2026-01-16 | AMZN | AMZN | BUY | $500K – $1.0M | 10d |
| 2026-01-02 | VSNT | VSNT | EXCHANGE | — | 24d |
| 2025-12-30 | GOOGL | GOOGL | SELL | $1.0M – $5.0M | 27d |
| 2025-12-30 | PYPL | PYPL | SELL | $250K – $500K | 27d |
| 2025-12-30 | DIS | DIS | SELL | $1.0M – $5.0M | 27d |
| 2025-12-30 | AAPL | AAPL | SELL | $5.0M – $25.0M | 27d |
| 2025-12-24 | AAPL | AAPL | SELL | $5.0M – $25.0M | 33d |
| 2025-12-24 | NVDA | NVDA | SELL | $1.0M – $5.0M | 33d |
| 2025-12-24 | AMZN | AMZN | SELL | $1.0M – $5.0M | 33d |
| 2026-01-16 | NVDA | NVDA | BUY | $250K – $500K | 7d |
| 2026-01-16 | AMZN | AMZN | BUY | $500K – $1.0M | 7d |
| 2026-01-16 | TEM | TEM | BUY | $50K – $100K | 7d |
| 2026-01-16 | GOOGL | GOOGL | BUY | $500K – $1.0M | 7d |
| 2026-01-02 | VSNT | VSNT | EXCHANGE | over $15 | 21d |
| 2025-12-30 | DIS | DIS | SELL | $1.0M – $5.0M | 24d |
| 2025-12-30 | PYPL | PYPL | SELL | $250K – $500K | 24d |
| 2025-12-30 | GOOGL | GOOGL | SELL | $1.0M – $5.0M | 24d |
| 2025-12-30 | AAPL | AAPL | BUY | $250K – $500K | 24d |
| 2025-12-30 | AAPL | AAPL | SELL | $5.0M – $25.0M | 24d |
| 2025-12-30 | GOOGL | GOOGL | BUY | $250K – $500K | 24d |
| 2025-12-30 | NVDA | NVDA | BUY | $100K – $250K | 24d |
| 2025-12-30 | AMZN | AMZN | BUY | $100K – $250K | 24d |
| 2025-12-24 | NVDA | NVDA | SELL | $1.0M – $5.0M | 30d |
| 2025-12-24 | AMZN | AMZN | SELL | $1.0M – $5.0M | 30d |
| 2025-12-24 | AAPL | AAPL | SELL | $5.0M – $25.0M | 30d |
| 2026-01-16 | AB | AB | BUY | $1.0M – $5.0M | 7d |
| 2026-01-16 | VST | VST | BUY | $100K – $250K | 7d |
| 2025-10-22 | AAPL | AAPL | SELL | $100K – $250K | 5d |
| 2025-10-22 | AAPL | Apple Inc. - Common Stock | PARTIAL_SELL | $100K – $250K | 2d |
| 2025-10-22 | AAPL | AAPL | SELL | $100K – $250K | 2d |
| 2025-06-20 | AVGO | AVGO | BUY | $1.0M – $5.0M | 20d |
| 2025-06-20 | AVGO | AVGO | BUY | $1.0M – $5.0M | 19d |
| 2025-06-20 | AVGO | Broadcom Inc. - Common Stock | BUY | $1.0M – $5.0M | 0d |
| 2025-06-20 | — | Matthews International Mutual Fund | SELL | $15K – $50K | 0d |
| 2025-01-14 | NVDA | NVDA | BUY | $250K – $500K | 3d |
| 2025-01-14 | TEM | TEM | BUY | $50K – $100K | 3d |
| 2025-01-14 | VST | VST | BUY | $500K – $1.0M | 3d |
| 2025-01-14 | GOOGL | GOOGL | BUY | $250K – $500K | 3d |
| 2025-01-14 | AMZN | AMZN | BUY | $250K – $500K | 3d |
| 2024-12-31 | AAPL | AAPL | SELL | $5.0M – $25.0M | 17d |
| 2024-12-31 | NVDA | NVDA | SELL | $1.0M – $5.0M | 17d |
| 2024-12-20 | PANW | PANW | BUY | $1.0M – $5.0M | 28d |
| 2024-12-20 | NVDA | NVDA | BUY | $500K – $1.0M | 28d |
| 2025-01-14 | GOOGL | Alphabet Inc. - Class A Common | BUY | $250K – $500K | 0d |
| 2025-01-14 | AMZN | Amazon.com, Inc. - Common Stock | BUY | $250K – $500K | 0d |
| 2025-01-14 | NVDA | NVIDIA Corporation - Common Stock | BUY | $250K – $500K | 0d |
| 2025-01-14 | TEM | Tempus AI, Inc. - Class A Common Stock | BUY | $50K – $100K | 0d |
| 2025-01-14 | VST | Vistra Corp. Common Stock | BUY | $500K – $1.0M | 0d |
| 2024-12-31 | AAPL | Apple Inc. - Common Stock | PARTIAL_SELL | $5.0M – $25.0M | 0d |
| 2024-12-31 | NVDA | NVIDIA Corporation - Common Stock | PARTIAL_SELL | $1.0M – $5.0M | 0d |
| 2024-12-20 | NVDA | NVIDIA Corporation - Common Stock | BUY | $500K – $1.0M | 0d |
| 2024-12-20 | PANW | Palo Alto Networks, Inc. | BUY | $1.0M – $5.0M | 0d |
| 2024-08-13 | — | REOF XXVI, LLC | BUY | $250K – $500K | 29d |
| 2024-07-26 | NVDA | NVDA | BUY | $1.0M – $5.0M | 4d |
| 2024-07-26 | MSFT | MSFT | SELL | $1.0M – $5.0M | 4d |
| 2024-07-26 | MSFT | Microsoft Corporation - Common Stock | PARTIAL_SELL | $1.0M – $5.0M | 0d |
| 2024-07-26 | NVDA | NVIDIA Corporation - Common Stock | BUY | $1.0M – $5.0M | 0d |
| 2024-07-01 | V | V | SELL | $500K – $1.0M | 1d |
| 2024-06-26 | NVDA | NVDA | BUY | $1.0M – $5.0M | 6d |
| 2024-06-24 | TSLA | TSLA | SELL | $250K – $500K | 8d |
| 2024-06-24 | AVGO | AVGO | BUY | $1.0M – $5.0M | 8d |
| 2024-07-01 | V | Visa Inc. | PARTIAL_SELL | $500K – $1.0M | 0d |
| 2024-06-26 | NVDA | NVIDIA Corporation - Common Stock | BUY | $1.0M – $5.0M | 0d |
| 2024-06-24 | AVGO | Broadcom Inc. - Common Stock | BUY | $1.0M – $5.0M | 0d |
| 2024-06-24 | TSLA | Tesla, Inc. - Common Stock | SELL | $250K – $500K | 0d |
| 2024-03-04 | — | Forge Investments, LLC | BUY | $1.0M – $5.0M | 17d |
| 2024-02-21 | PANW | PANW | BUY | $100K – $250K | 2d |
| 2024-02-12 | PANW | PANW | BUY | $500K – $1.0M | 11d |
| 2024-02-21 | PANW | Palo Alto Networks, Inc. | BUY | $100K – $250K | 0d |
| 2024-02-12 | PANW | Palo Alto Networks, Inc. | BUY | $500K – $1.0M | 0d |
| 2023-11-22 | NVDA | NVIDIA Corporation | BUY | $1.0M – $5.0M | 29d |
| 2023-06-15 | AAPL | Apple Inc. | BUY | $250K – $500K | 0d |
| 2023-06-15 | MSFT | Microsoft Corporation | BUY | $500K – $1.0M | 0d |
| 2023-05-08 | AAPL | Apple Inc. | PARTIAL_SELL | $500K – $1.0M | 29d |
| 2023-03-17 | AAPL | Apple Inc. | BUY | $500K – $1.0M | 0d |
| 2023-03-09 | — | REOF XXV, LLC | BUY | $500K – $1.0M | 0d |
| 2023-01-20 | RBLX | Roblox Corporation Class A | EXCHANGE | — | 5d |
| 2022-12-30 | NFLX | Netflix, Inc. | PARTIAL_SELL | $250K – $500K | 0d |
| 2022-12-29 | NFLX | Netflix, Inc. | PARTIAL_SELL | $250K – $500K | 0d |
| 2022-12-28 | — | Alliance Bernstein Holding L.P. Units | PARTIAL_SELL | $500K – $1.0M | 0d |
| 2022-12-28 | GOOGL | Alphabet Inc. - Class A | PARTIAL_SELL | $500K – $1.0M | 0d |
| 2022-12-28 | PYPL | PayPal Holdings, Inc. | PARTIAL_SELL | $250K – $500K | 0d |
| 2022-12-28 | RBLX | Roblox Corporation Class A | PARTIAL_SELL | $100K – $250K | 0d |
| 2022-12-27 | — | REOF XX, LLC | BUY | $15K – $50K | 0d |
| 2022-12-21 | GOOGL | Alphabet Inc. - Class A | PARTIAL_SELL | $500K – $1.0M | 0d |
| 2022-12-21 | PYPL | PayPal Holdings, Inc. | PARTIAL_SELL | $250K – $500K | 0d |
| 2022-12-21 | DIS | Walt Disney Company | PARTIAL_SELL | $500K – $1.0M | 0d |
| 2022-12-20 | GOOGL | Alphabet Inc. - Class A | PARTIAL_SELL | $500K – $1.0M | 0d |
| 2022-12-20 | CRM | Salesforce, Inc. | SELL | — | 0d |
| 2022-12-20 | TSLA | Tesla, Inc. | PARTIAL_SELL | $500K – $1.0M | 0d |
| 2/23/2024 | — | PTR Filing 20024542 | DISCLOSED | — | — |
| 12/21/2023 | — | PTR Filing 20024186 | DISCLOSED | — | — |
| 10/24/2025 | — | PTR Filing 20033337 | DISCLOSED | — | — |
| 1/25/2023 | — | PTR Filing 20022320 | DISCLOSED | — | — |
| 1/17/2025 | — | PTR Filing 20026590 | DISCLOSED | — | — |
| 1/12/2023 | — | PTR Filing 20022260 | DISCLOSED | — | — |
Crypto Trades (4)
Adjacent · 4