← Leaderboard
TM
U.S. Representative • NC · District 14
Tim Moore
RElected 2025
Est. Net Worth
$8.0M
as of 2024
Total Trades
489
Buys
360
Sells
128
Tickers Traded
34
Crypto Exposure
$114K
5 trades
Trading Intelligence
Sector Exposure by Trade Count
Other
135/37
Industrials
86/39
Healthcare
46/6
Consumer Disc.
27/15
Technology
19/14
Comm Services
20/8
Real Estate
14/5
Consumer Staples
6/3
Financials
5/2
Energy
2/0
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
Technology
+85.8%
12 trades
83%
Real Estate
+10.2%
13 trades
85%
Consumer Disc.
+5.1%
20 trades
60%
Healthcare
+4.8%
18 trades
78%
Comm Services
+4.0%
10 trades
70%
Industrials
+0.6%
52 trades
54%
Lagging Sectors
Financials
-4.7%
4 trades
50%
Other
-9.9%
68 trades
34%
Consumer Staples
-23.5%
6 trades
0%
Positive αNegative αHit% = % of trades that beat SPY* bars capped at ±60%
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY100 trades scored▲ Best Performers
Avg Alpha
+3.6% vs SPY
Win Rate
60% beat market
Best Trade
INTC +223.6%
Worst Trade
GNPX -88.1%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
205 trades in overseen sectors177 trades
2 sectors overlap
Industrials
86B/39S
Healthcare
46B/6S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (5)
House Committee on Financial Services
chairfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
chairfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
chairfinancebanking
View companies in jurisdiction →
House Committee on Financial Services
chairfinancebanking
View companies in jurisdiction →
House Committee on the Budget
chairdefensehealthcareinfrastructure
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade87% on timeAvg delay: 19dLate (>30d): 26On-time: 174 / 200 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (200)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 6/13/2025 | — | PTR Filing 20030516 | DISCLOSED | — | — |
| 6/13/2025 | — | PTR Filing 20030522 | DISCLOSED | — | — |
| 4/14/2025 | — | PTR Filing 20029134 | DISCLOSED | — | — |
| 3/11/2025 | — | PTR Filing 20027944 | DISCLOSED | — | — |
| 2026-04-07 | HOG | HOG | SELL | $50K – $100K | 22d |
| 2026-04-01 | CBRL | CBRL | SELL | $15K – $50K | 28d |
| 2026-03-26 | LGIH | LGIH | SELL | $100K – $250K | 34d |
| 2026-03-24 | NVDA | NVDA | SELL | $15K – $50K | 36d |
| 2026-04-07 | HOG | HOG | SELL | $50K – $100K | 21d |
| 2026-04-01 | CBRL | CBRL | SELL | $15K – $50K | 27d |
| 2026-03-26 | LGIH | LGIH | SELL | $100K – $250K | 33d |
| 2026-03-24 | NVDA | NVDA | SELL | $15K – $50K | 35d |
| 2026-03-23 | CBRL | CBRL | BUY | $15K – $50K | 2d |
| 2026-03-20 | LGIH | LGIH | BUY | $15K – $50K | 5d |
| 2026-03-19 | LGIH | LGIH | BUY | $50K – $100K | 6d |
| 2026-03-18 | LGIH | LGIH | BUY | $15K – $50K | 7d |
| 2026-03-17 | DNUT | DNUT | SELL | $15K – $50K | 8d |
| 2026-03-13 | SMPL | SMPL | BUY | $1K – $15K | 12d |
| 2026-03-12 | LGIH | LGIH | BUY | $15K – $50K | 13d |
| 2026-03-12 | HOG | HOG | BUY | $15K – $50K | 13d |
| 2026-03-23 | CBRL | CBRL | BUY | $15K – $50K | 1d |
| 2026-03-20 | LGIH | LGIH | BUY | $15K – $50K | 4d |
| 2026-03-19 | LGIH | LGIH | BUY | $50K – $100K | 5d |
| 2026-03-18 | LGIH | LGIH | BUY | $15K – $50K | 6d |
| 2026-03-17 | DNUT | DNUT | SELL | $15K – $50K | 7d |
| 2026-03-13 | SMPL | SMPL | BUY | $1K – $15K | 11d |
| 2026-03-12 | LGIH | LGIH | BUY | $15K – $50K | 12d |
| 2026-03-12 | HOG | HOG | BUY | $15K – $50K | 12d |
| 2026-02-18 | COIN | COIN | SELL | $1K – $15K | 5d |
| 2026-02-12 | DNUT | DNUT | BUY | $1K – $15K | 11d |
| 2026-02-11 | SMPL | SMPL | BUY | $15K – $50K | 12d |
| 2026-02-05 | GNPX | GNPX | BUY | $1K – $15K | 18d |
| 2026-02-03 | SMPL | SMPL | BUY | $15K – $50K | 20d |
| 2026-01-30 | T | T | SELL | $15K – $50K | 24d |
| 2026-01-23 | HOG | HOG | BUY | $15K – $50K | 31d |
| 2026-02-18 | COIN | COIN | SELL | $1K – $15K | 2d |
| 2026-02-12 | DNUT | DNUT | BUY | $1K – $15K | 8d |
| 2026-02-11 | SMPL | SMPL | BUY | $15K – $50K | 9d |
| 2026-02-05 | GNPX | GNPX | BUY | $1K – $15K | 15d |
| 2026-02-03 | SMPL | SMPL | BUY | $15K – $50K | 17d |
| 2026-01-30 | T | T | SELL | $15K – $50K | 21d |
| 2026-01-23 | HOG | HOG | BUY | $15K – $50K | 28d |
| 2026-01-09 | T | T | BUY | $15K – $50K | 17d |
| 2026-01-05 | HY | HY | SELL | $15K – $50K | 21d |
| 2026-01-05 | CBRL | CBRL | SELL | $50K – $100K | 21d |
| 2025-12-31 | HY | HY | BUY | $15K – $50K | 26d |
| 2026-01-09 | T | T | BUY | $15K – $50K | 15d |
| 2026-01-05 | CBRL | CBRL | SELL | $50K – $100K | 19d |
| 2026-01-05 | HY | HY | SELL | $15K – $50K | 19d |
| 2025-12-31 | HY | HY | BUY | $15K – $50K | 24d |
| 2025-12-31 | CBRL | CBRL | BUY | $15K – $50K | 8d |
| 2025-12-18 | GNPX | GNPX | BUY | $1K – $15K | 21d |
| 2025-12-18 | HOG | HOG | BUY | $15K – $50K | 21d |
| 2025-12-31 | CBRL | CBRL | BUY | $15K – $50K | 7d |
| 2025-12-18 | GNPX | GNPX | BUY | $1K – $15K | 20d |
| 2025-12-18 | HOG | HOG | BUY | $15K – $50K | 20d |
| 2025-12-16 | CBRL | CBRL | BUY | $15K – $50K | 6d |
| 2025-12-10 | VZ | VZ | BUY | $15K – $50K | 12d |
| 2025-12-10 | CBRL | CBRL | SELL | $50K – $100K | 12d |
| 2025-12-09 | CBRL | CBRL | BUY | $50K – $100K | 13d |
| 2025-12-09 | HOG | HOG | BUY | $15K – $50K | 13d |
| 2025-12-03 | HY | HY | SELL | $100K – $250K | 19d |
| 2025-12-09 | CBRL | Cracker Barrel Old Country Store, Inc. | BUY | $50K – $100K | 10d |
| 2025-12-16 | CBRL | Cracker Barrel Old Country Store, Inc. | BUY | $15K – $50K | 3d |
| 2025-12-10 | CBRL | Cracker Barrel Old Country Store, Inc. | SELL | $50K – $100K | 9d |
| 2025-12-09 | HOG | Harley-Davidson, Inc. | BUY | $15K – $50K | 10d |
| 2025-12-03 | HY | Hyster-Yale, Inc. | SELL | $100K – $250K | 16d |
| 2025-12-10 | VZ | Verizon Communications Inc. | BUY | $15K – $50K | 9d |
| 2025-12-16 | CBRL | CBRL | BUY | $15K – $50K | 3d |
| 2025-12-10 | VZ | VZ | BUY | $15K – $50K | 9d |
| 2025-12-10 | CBRL | CBRL | SELL | $50K – $100K | 9d |
| 2025-12-09 | HOG | HOG | BUY | $15K – $50K | 10d |
| 2025-12-09 | CBRL | CBRL | BUY | $50K – $100K | 10d |
| 2025-12-03 | HY | HY | SELL | $100K – $250K | 16d |
| 2025-11-28 | HOG | HOG | SELL | $15K – $50K | 5d |
| 2025-11-28 | CBRL | CBRL | SELL | $15K – $50K | 5d |
| 2025-11-21 | HOG | HOG | BUY | $15K – $50K | 12d |
| 2025-11-20 | HY | HY | BUY | $15K – $50K | 13d |
| 2025-11-20 | CBRL | CBRL | BUY | $15K – $50K | 13d |
| 2025-11-19 | VZ | VZ | SELL | $100K – $250K | 14d |
| 2025-11-12 | HY | HY | BUY | $50K – $100K | 21d |
| 2025-11-07 | GNPX | GNPX | BUY | $1K – $15K | 26d |
| 2025-11-05 | LGIH | LGIH | SELL | $50K – $100K | 28d |
| 2025-11-05 | VZ | VZ | BUY | $15K – $50K | 28d |
| 2025-11-05 | HY | HY | BUY | $15K – $50K | 28d |
| 2025-11-04 | LGIH | LGIH | BUY | $15K – $50K | 29d |
| 2025-11-03 | HY | HY | BUY | $50K – $100K | 30d |
| 2025-11-28 | HOG | HOG | SELL | $15K – $50K | 4d |
| 2025-11-28 | CBRL | CBRL | SELL | $15K – $50K | 4d |
| 2025-11-21 | HOG | HOG | BUY | $15K – $50K | 11d |
| 2025-11-20 | HY | HY | BUY | $15K – $50K | 12d |
| 2025-11-20 | CBRL | CBRL | BUY | $15K – $50K | 12d |
| 2025-11-19 | VZ | VZ | SELL | $100K – $250K | 13d |
| 2025-11-12 | HY | HY | BUY | $50K – $100K | 20d |
| 2025-11-07 | GNPX | GNPX | BUY | $1K – $15K | 25d |
| 2025-11-05 | LGIH | LGIH | SELL | $50K – $100K | 27d |
| 2025-11-05 | HY | HY | BUY | $15K – $50K | 27d |
| 2025-11-05 | VZ | VZ | BUY | $15K – $50K | 27d |
| 2025-11-04 | LGIH | LGIH | BUY | $15K – $50K | 28d |
| 2025-11-03 | HY | HY | BUY | $50K – $100K | 29d |
| 2025-11-20 | CBRL | Cracker Barrel Old Country Store, Inc. | BUY | $15K – $50K | 11d |
| 2025-11-28 | CBRL | Cracker Barrel Old Country Store, Inc. | SELL | $15K – $50K | 3d |
| 2025-11-07 | GNPX | Genprex, Inc. | BUY | $1K – $15K | 24d |
| 2025-11-28 | HOG | Harley-Davidson, Inc. | SELL | $15K – $50K | 3d |
| 2025-11-21 | HOG | Harley-Davidson, Inc. | BUY | $15K – $50K | 10d |
| 2025-11-20 | HY | Hyster-Yale, Inc. | BUY | $15K – $50K | 11d |
| 2025-11-12 | HY | Hyster-Yale, Inc. | BUY | $50K – $100K | 19d |
| 2025-11-14 | HY | Hyster-Yale, Inc. | BUY | $15K – $50K | 17d |
| 2025-11-03 | HY | Hyster-Yale, Inc. | BUY | $50K – $100K | 28d |
| 2025-11-05 | HY | Hyster-Yale, Inc. | BUY | $15K – $50K | 26d |
| 2025-11-04 | LGIH | LGI Homes, Inc. | BUY | $15K – $50K | 27d |
| 2025-11-05 | LGIH | LGI Homes, Inc. | SELL | $50K – $100K | 26d |
| 2025-11-05 | VZ | Verizon Communications Inc. | BUY | $15K – $50K | 26d |
| 2025-11-19 | VZ | Verizon Communications Inc. | SELL | $100K – $250K | 12d |
| 2025-10-31 | VZ | VZ | BUY | $15K – $50K | 12d |
| 2025-10-30 | LGIH | LGIH | BUY | $15K – $50K | 13d |
| 2025-10-29 | GNPX | GNPX | BUY | $15K – $50K | 14d |
| 2025-10-24 | HY | HY | SELL | $100K – $250K | 19d |
| 2025-10-22 | DNUT | DNUT | SELL | $50K – $100K | 21d |
| 2025-10-14 | HY | HY | BUY | $15K – $50K | 29d |
| 2025-10-10 | VZ | VZ | BUY | $15K – $50K | 33d |
| 2025-10-10 | HY | HY | BUY | $15K – $50K | 33d |
| 2025-10-08 | HY | HY | BUY | $50K – $100K | 35d |
| 2025-10-07 | VZ | VZ | BUY | $50K – $100K | 36d |
| 2025-10-31 | VZ | VZ | BUY | $15K – $50K | 12d |
| 2025-10-30 | LGIH | LGIH | BUY | $15K – $50K | 13d |
| 2025-10-29 | GNPX | GNPX | BUY | $15K – $50K | 14d |
| 2025-10-24 | HY | HY | SELL | $100K – $250K | 19d |
| 2025-10-22 | DNUT | DNUT | SELL | $50K – $100K | 21d |
| 2025-10-14 | HY | HY | BUY | $15K – $50K | 29d |
| 2025-10-10 | VZ | VZ | BUY | $15K – $50K | 33d |
| 2025-10-10 | HY | HY | BUY | $15K – $50K | 33d |
| 2025-10-08 | HY | HY | BUY | $50K – $100K | 35d |
| 2025-10-07 | VZ | VZ | BUY | $50K – $100K | 36d |
| 2025-10-29 | GNPX | Genprex, Inc. - Common Stock | BUY | $15K – $50K | 5d |
| 2025-10-24 | HY | Hyster-Yale, Inc. Class A common stock | SELL | $100K – $250K | 10d |
| 2025-10-08 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $50K – $100K | 26d |
| 2025-10-10 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $15K – $50K | 24d |
| 2025-10-14 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $15K – $50K | 20d |
| 2025-10-22 | DNUT | Krispy Kreme, Inc. - Common Stock | SELL | $50K – $100K | 12d |
| 2025-10-30 | LGIH | LGI Homes, Inc. - Common Stock | BUY | $15K – $50K | 4d |
| 2025-10-31 | VZ | Verizon Communications Inc. Common Stock | BUY | $15K – $50K | 3d |
| 2025-10-07 | VZ | Verizon Communications Inc. Common Stock | BUY | $50K – $100K | 27d |
| 2025-10-10 | VZ | Verizon Communications Inc. Common Stock | BUY | $15K – $50K | 24d |
| 2025-09-19 | HY | HY | SELL | $50K – $100K | 24d |
| 2025-09-11 | HY | HY | BUY | $50K – $100K | 32d |
| 2025-09-11 | COIN | COIN | BUY | $15K – $50K | 32d |
| 2025-09-10 | CL | CL | SELL | $1K – $15K | 33d |
| 2025-09-10 | PG | PG | SELL | $1K – $15K | 33d |
| 2025-09-19 | HY | HY | SELL | $50K – $100K | 21d |
| 2025-09-11 | HY | HY | BUY | $50K – $100K | 29d |
| 2025-09-11 | COIN | COIN | BUY | $15K – $50K | 29d |
| 2025-09-10 | PG | PG | SELL | $1K – $15K | 30d |
| 2025-09-10 | CL | CL | SELL | $1K – $15K | 30d |
| 2025-09-11 | COIN | Coinbase Global, Inc. - Class A Common Stock | BUY | $15K – $50K | 23d |
| 2025-09-10 | CL | Colgate-Palmolive Company Common Stock | SELL | $1K – $15K | 24d |
| 2025-09-11 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $50K – $100K | 23d |
| 2025-09-19 | HY | Hyster-Yale, Inc. Class A common stock | SELL | $50K – $100K | 15d |
| 2025-09-10 | PG | Procter & Gamble Company | SELL | $1K – $15K | 24d |
| 2025-08-18 | CNC | CNC | SELL | $100K – $250K | 17d |
| 2025-08-15 | UNH | UNH | SELL | $50K – $100K | 20d |
| 2025-08-13 | HY | HY | SELL | $50K – $100K | 22d |
| 2025-08-13 | INTC | INTC | SELL | $100K – $250K | 22d |
| 2025-08-12 | HY | HY | BUY | $15K – $50K | 23d |
| 2025-08-11 | INTC | INTC | BUY | $15K – $50K | 24d |
| 2025-08-08 | UNH | UNH | BUY | $15K – $50K | 27d |
| 2025-08-08 | CNC | CNC | BUY | $1K – $15K | 27d |
| 2025-08-08 | INTC | INTC | BUY | $15K – $50K | 27d |
| 2025-08-07 | HY | HY | BUY | $15K – $50K | 28d |
| 2025-08-07 | CNC | CNC | BUY | $15K – $50K | 28d |
| 2025-08-04 | DNUT | DNUT | BUY | $1K – $15K | 31d |
| 2025-08-01 | UNH | UNH | BUY | $1K – $15K | 34d |
| 2025-08-01 | DNUT | DNUT | BUY | $1K – $15K | 34d |
| 2025-08-01 | INTC | INTC | BUY | $15K – $50K | 34d |
| 2025-08-01 | VZ | VZ | SELL | $15K – $50K | 34d |
| 2025-08-29 | SMCY | SMCY | BUY | $15K – $50K | 5d |
| 2025-08-28 | TZA | TZA | BUY | $15K – $50K | 6d |
| 2025-08-25 | TZA | TZA | BUY | $50K – $100K | 9d |
| 2025-08-21 | SMCY | SMCY | BUY | $15K – $50K | 13d |
| 2025-08-20 | MSTY | MSTY | BUY | $15K – $50K | 14d |
| 2025-08-20 | SMCY | SMCY | BUY | $15K – $50K | 14d |
| 2025-08-18 | CNC | CNC | SELL | $100K – $250K | 16d |
| 2025-08-15 | UNH | UNH | SELL | $50K – $100K | 19d |
| 2025-08-14 | TZA | TZA | BUY | $15K – $50K | 20d |
| 2025-08-13 | TZA | TZA | BUY | $1K – $15K | 21d |
| 2025-08-13 | HY | HY | SELL | $50K – $100K | 21d |
| 2025-08-13 | INTC | INTC | SELL | $100K – $250K | 21d |
| 2025-08-12 | HY | HY | BUY | $15K – $50K | 22d |
| 2025-08-11 | MSTY | MSTY | BUY | $50K – $100K | 23d |
| 2025-08-11 | INTC | INTC | BUY | $15K – $50K | 23d |
| 2025-08-08 | CNC | CNC | BUY | $1K – $15K | 26d |
| 2025-08-08 | INTC | INTC | BUY | $15K – $50K | 26d |
| 2025-08-08 | UNH | UNH | BUY | $15K – $50K | 26d |
| 2025-08-07 | SMCY | SMCY | BUY | $100K – $250K | 27d |
| 2025-08-07 | HY | HY | BUY | $15K – $50K | 27d |
| 2025-08-07 | CNC | CNC | BUY | $15K – $50K | 27d |
| 2025-08-01 | INTC | INTC | BUY | $15K – $50K | 33d |
| 2025-08-01 | DNUT | DNUT | BUY | $1K – $15K | 33d |
| 2025-08-01 | VZ | VZ | SELL | $15K – $50K | 33d |
| 2025-08-01 | UNH | UNH | BUY | $1K – $15K | 33d |
Crypto Trades (5)
Adjacent · 5