← Leaderboard
VH
U.S. Representative • OR · District 4
Valerie Hoyle
DElected 2023
Est. Net Worth
$901K
as of 2024
Total Trades
606
Buys
233
Sells
373
Tickers Traded
190
Crypto Exposure
$16K
2 trades
Trading Intelligence
Sector Exposure by Trade Count
Other
73/124
Technology
54/46
Financials
34/61
Consumer Disc.
23/40
Industrials
16/37
Healthcare
14/25
Consumer Staples
6/14
Materials
3/10
Energy
4/6
Utilities
3/6
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
Energy
+22.1%
6 trades
100%
Industrials
+14.3%
33 trades
48%
Technology
+8.8%
66 trades
44%
Other
+6.8%
126 trades
48%
Lagging Sectors
Consumer Disc.
-2.8%
39 trades
44%
Materials
-5.9%
8 trades
13%
Financials
-10.8%
58 trades
33%
Consumer Staples
-14.0%
12 trades
17%
Healthcare
-15.5%
27 trades
33%
Utilities
-18.1%
6 trades
17%
otc
-52.4%
3 trades
0%
Positive αNegative αHit% = % of trades that beat SPY
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY40 trades scored▲ Best Performers
Avg Alpha
+6.1% vs SPY
Win Rate
63% beat market
Best Trade
LRCX +94.4%
Worst Trade
BSX -40.5%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
521 trades in overseen sectors116 trades
2 sectors overlap
Industrials
16B/37S
Consumer Disc.
23B/40S
116 trades
2 sectors overlap
Industrials
16B/37S
Consumer Disc.
23B/40S
116 trades
2 sectors overlap
Industrials
16B/37S
Consumer Disc.
23B/40S
116 trades
2 sectors overlap
Industrials
16B/37S
Consumer Disc.
23B/40S
19 trades
2 sectors overlap
Energy
4B/6S
Utilities
3B/6S
19 trades
2 sectors overlap
Energy
4B/6S
Utilities
3B/6S
19 trades
2 sectors overlap
Energy
4B/6S
Utilities
3B/6S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (7)
House Committee on Natural Resources
chairenergyoilutilities
View companies in jurisdiction →
House Committee on Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
House Committee on Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
House Committee on Transportation and Infrastructure
membertransportationairlinesauto
View companies in jurisdiction →
House Committee on Transportation and Infrastructure
membertransportationairlinesauto
View companies in jurisdiction →
House Committee on Transportation and Infrastructure
membertransportationairlinesauto
View companies in jurisdiction →
House Committee on Transportation and Infrastructure
membertransportationairlinesauto
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade100% on timeAvg delay: 17dLate (>30d): 0On-time: 200 / 200 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (200)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 9/12/2025 | — | PTR Filing 20032070 | DISCLOSED | — | — |
| 2025-09-23 | WAB | WAB | SELL | $1K – $15K | 17d |
| 2025-09-23 | DIS | DIS | SELL | $1K – $15K | 17d |
| 2025-09-23 | TT | TT | SELL | $1K – $15K | 17d |
| 2025-09-23 | PWR | PWR | SELL | $1K – $15K | 17d |
| 2025-09-23 | ORLY | ORLY | SELL | $1K – $15K | 17d |
| 2025-09-23 | MELI | MELI | SELL | $1K – $15K | 17d |
| 2025-09-23 | LOW | LOW | SELL | $1K – $15K | 17d |
| 2025-09-23 | GILD | GILD | SELL | $1K – $15K | 17d |
| 2025-09-23 | BRK.B | BRK.B | SELL | $1K – $15K | 17d |
| 2025-09-23 | AZN | AZN | SELL | $1K – $15K | 17d |
| 2025-09-23 | AVGO | AVGO | SELL | $15K – $50K | 17d |
| 2025-09-23 | CNSWF | CNSWF | SELL | $1K – $15K | 17d |
| 2025-09-23 | IMO | IMO | SELL | $1K – $15K | 17d |
| 2025-09-23 | SN | SN | SELL | $1K – $15K | 17d |
| 2025-09-23 | APO | APO | SELL | $1K – $15K | 17d |
| 2025-09-23 | WFC | WFC | SELL | $1K – $15K | 17d |
| 2025-09-23 | CRM | CRM | SELL | $1K – $15K | 17d |
| 2025-09-23 | BKNG | BKNG | SELL | $1K – $15K | 17d |
| 2025-09-23 | MAR | MAR | SELL | $1K – $15K | 17d |
| 2025-09-23 | ORCL | ORCL | SELL | $1K – $15K | 17d |
| 2025-09-23 | BAC | BAC | SELL | $1K – $15K | 17d |
| 2025-09-23 | MDLZ | MDLZ | SELL | $1K – $15K | 17d |
| 2025-09-23 | CVS | CVS | SELL | $1K – $15K | 17d |
| 2025-09-23 | TSLA | TSLA | SELL | $1K – $15K | 17d |
| 2025-09-23 | MSI | MSI | SELL | $1K – $15K | 17d |
| 2025-09-23 | URI | URI | SELL | $1K – $15K | 17d |
| 2025-09-23 | UNH | UNH | SELL | $1K – $15K | 17d |
| 2025-09-23 | BA | BA | SELL | $1K – $15K | 17d |
| 2025-09-23 | NGG | NGG | SELL | $1K – $15K | 17d |
| 2025-09-23 | AZO | AZO | SELL | $1K – $15K | 17d |
| 2025-09-23 | NTRS | NTRS | SELL | $1K – $15K | 17d |
| 2025-09-23 | V | V | SELL | $1K – $15K | 17d |
| 2025-09-23 | LULU | LULU | SELL | $1K – $15K | 17d |
| 2025-09-23 | MA | MA | SELL | $1K – $15K | 17d |
| 2025-09-23 | LIN | LIN | SELL | $1K – $15K | 17d |
| 2025-09-23 | MCK | MCK | SELL | $1K – $15K | 17d |
| 2025-09-23 | PYPL | PYPL | SELL | $1K – $15K | 17d |
| 2025-09-23 | GOOG | GOOG | SELL | $1K – $15K | 17d |
| 2025-09-23 | HEI.A | HEI.A | SELL | $1K – $15K | 17d |
| 2025-09-23 | ELAN | ELAN | SELL | $1K – $15K | 17d |
| 2025-09-23 | APH | APH | SELL | $1K – $15K | 17d |
| 2025-09-23 | JPM | JPM | SELL | $1K – $15K | 17d |
| 2025-09-23 | FQVLF | FQVLF | SELL | $1K – $15K | 17d |
| 2025-09-23 | FERG | FERG | SELL | $1K – $15K | 17d |
| 2025-09-23 | CNQ | CNQ | SELL | $1K – $15K | 17d |
| 2025-09-23 | SPGI | SPGI | SELL | $1K – $15K | 17d |
| 2025-09-23 | CCI | CCI | SELL | $1K – $15K | 17d |
| 2025-09-23 | WCN | WCN | SELL | $1K – $15K | 17d |
| 2025-09-23 | GEV | GEV | SELL | $1K – $15K | 17d |
| 2025-09-23 | LRCX | LRCX | SELL | $1K – $15K | 17d |
| 2025-09-23 | LLY | LLY | SELL | $1K – $15K | 17d |
| 2025-09-23 | SO | SO | SELL | $1K – $15K | 17d |
| 2025-09-23 | COP | COP | SELL | $1K – $15K | 17d |
| 2025-09-23 | EMR | EMR | SELL | $1K – $15K | 17d |
| 2025-09-23 | CSX | CSX | SELL | $1K – $15K | 17d |
| 2025-09-23 | GE | GE | SELL | $1K – $15K | 17d |
| 2025-09-23 | AMZN | AMZN | SELL | $15K – $50K | 17d |
| 2025-09-23 | APP | APP | SELL | $1K – $15K | 17d |
| 2025-09-23 | SCHW | SCHW | SELL | $1K – $15K | 17d |
| 2025-09-23 | LHX | LHX | SELL | $1K – $15K | 17d |
| 2025-09-23 | PNC | PNC | SELL | $1K – $15K | 17d |
| 2025-09-23 | NSC | NSC | SELL | $1K – $15K | 17d |
| 2025-09-23 | COST | COST | SELL | $1K – $15K | 17d |
| 2025-09-23 | MOS | MOS | SELL | $1K – $15K | 17d |
| 2025-09-23 | XOM | XOM | SELL | $1K – $15K | 17d |
| 2025-09-23 | BRO | BRO | SELL | $1K – $15K | 17d |
| 2025-09-23 | HRB | HRB | SELL | $1K – $15K | 17d |
| 2025-09-23 | MCO | MCO | SELL | $1K – $15K | 17d |
| 2025-09-23 | TSM | TSM | SELL | $1K – $15K | 17d |
| 2025-09-23 | UCBJY | UCBJY | SELL | $1K – $15K | 17d |
| 2025-09-23 | MLM | MLM | SELL | $1K – $15K | 17d |
| 2025-09-23 | CI | CI | SELL | $1K – $15K | 17d |
| 2025-09-23 | META | META | SELL | $15K – $50K | 17d |
| 2025-09-23 | TSN | TSN | SELL | $1K – $15K | 17d |
| 2025-09-23 | RSG | RSG | SELL | $1K – $15K | 17d |
| 2025-09-23 | RRX | RRX | SELL | $1K – $15K | 17d |
| 2025-09-23 | KKR | KKR | SELL | $1K – $15K | 17d |
| 2025-09-23 | MU | MU | SELL | $1K – $15K | 17d |
| 2025-09-23 | MS | MS | SELL | $1K – $15K | 17d |
| 2025-09-23 | SAP | SAP | SELL | $1K – $15K | 17d |
| 2025-09-23 | TGT | TGT | SELL | $1K – $15K | 17d |
| 2025-09-23 | MRVL | MRVL | SELL | $1K – $15K | 17d |
| 2025-09-23 | BF.B | BF.B | SELL | $1K – $15K | 17d |
| 2025-09-23 | TRV | TRV | SELL | $1K – $15K | 17d |
| 2025-09-23 | PCG | PCG | SELL | $1K – $15K | 17d |
| 2025-09-23 | USFD | USFD | SELL | $1K – $15K | 17d |
| 2025-09-23 | LVMUY | LVMUY | SELL | $1K – $15K | 17d |
| 2025-09-23 | CHRW | CHRW | SELL | $1K – $15K | 17d |
| 2025-09-23 | WTW | WTW | SELL | $1K – $15K | 17d |
| 2025-09-23 | BSX | BSX | SELL | $1K – $15K | 17d |
| 2025-09-23 | UPS | UPS | SELL | $1K – $15K | 17d |
| 2025-09-23 | NKE | NKE | SELL | $1K – $15K | 17d |
| 2025-09-23 | NEM | NEM | SELL | $1K – $15K | 17d |
| 2025-09-23 | TDG | TDG | SELL | $1K – $15K | 17d |
| 2025-09-23 | CCK | CCK | SELL | $1K – $15K | 17d |
| 2025-09-23 | KDP | KDP | SELL | $1K – $15K | 17d |
| 2025-09-23 | LEN | LEN | SELL | $1K – $15K | 17d |
| 2025-09-23 | NVDA | NVDA | SELL | $50K – $100K | 17d |
| 2025-09-23 | SHEL | SHEL | SELL | $1K – $15K | 17d |
| 2025-09-23 | DOX | DOX | SELL | $1K – $15K | 17d |
| 2025-09-23 | AAPL | AAPL | SELL | $15K – $50K | 17d |
| 2025-09-23 | GOOGL | GOOGL | SELL | $15K – $50K | 17d |
| 2025-09-23 | BK | BK | SELL | $1K – $15K | 17d |
| 2025-09-23 | PNR | PNR | SELL | $1K – $15K | 17d |
| 2025-09-23 | NTR | NTR | SELL | $1K – $15K | 17d |
| 2025-09-23 | WSO | WSO | SELL | $1K – $15K | 17d |
| 2025-09-23 | ARES | ARES | SELL | $1K – $15K | 17d |
| 2025-09-23 | NXPI | NXPI | SELL | $1K – $15K | 17d |
| 2025-09-23 | KLAC | KLAC | SELL | $1K – $15K | 17d |
| 2025-09-23 | AJG | AJG | SELL | $1K – $15K | 17d |
| 2025-09-23 | USB | USB | SELL | $1K – $15K | 17d |
| 2025-09-23 | LMT | LMT | SELL | $1K – $15K | 17d |
| 2025-09-23 | QCOM | QCOM | SELL | $1K – $15K | 17d |
| 2025-09-23 | CLS | CLS | SELL | $1K – $15K | 17d |
| 2025-09-23 | SPG | SPG | SELL | $1K – $15K | 17d |
| 2025-09-23 | CDNS | CDNS | SELL | $1K – $15K | 17d |
| 2025-09-23 | MRK | MRK | SELL | $1K – $15K | 17d |
| 2025-09-23 | FDX | FDX | SELL | $1K – $15K | 17d |
| 2025-09-23 | ROST | ROST | SELL | $1K – $15K | 17d |
| 2025-09-23 | NFLX | NFLX | SELL | $1K – $15K | 17d |
| 2025-09-23 | NOC | NOC | SELL | $1K – $15K | 17d |
| 2025-09-23 | RBLX | RBLX | SELL | $1K – $15K | 17d |
| 2025-09-23 | HLT | HLT | SELL | $1K – $15K | 17d |
| 2025-09-23 | ULTA | ULTA | SELL | $1K – $15K | 17d |
| 2025-09-23 | ETN | ETN | SELL | $1K – $15K | 17d |
| 2025-09-23 | KO | KO | SELL | $1K – $15K | 17d |
| 2025-09-23 | CTAS | CTAS | SELL | $1K – $15K | 17d |
| 2025-09-23 | PG | PG | SELL | $1K – $15K | 17d |
| 2025-09-23 | TMO | TMO | SELL | $1K – $15K | 17d |
| 2025-09-23 | PGR | PGR | SELL | $1K – $15K | 17d |
| 2025-09-23 | DE | DE | SELL | $1K – $15K | 17d |
| 2025-09-23 | CMCSA | CMCSA | SELL | $1K – $15K | 17d |
| 2025-09-23 | GSK | GSK | SELL | $1K – $15K | 17d |
| 2025-09-23 | UBER | UBER | SELL | $1K – $15K | 17d |
| 2025-09-23 | CSCO | CSCO | SELL | $1K – $15K | 17d |
| 2025-09-23 | SBUX | SBUX | SELL | $1K – $15K | 17d |
| 2025-09-23 | ES | ES | SELL | $1K – $15K | 17d |
| 2025-09-23 | MMC | MMC | SELL | $1K – $15K | 17d |
| 2025-09-23 | KVUE | KVUE | SELL | $1K – $15K | 17d |
| 2025-09-23 | MTB | MTB | SELL | $1K – $15K | 17d |
| 2025-09-23 | MSFT | MSFT | SELL | $15K – $50K | 17d |
| 2025-09-23 | HLN | HLN | SELL | $1K – $15K | 17d |
| 2025-09-23 | CRH | CRH | SELL | $1K – $15K | 17d |
| 2025-09-23 | GEN | GEN | SELL | $1K – $15K | 17d |
| 2025-09-23 | VRSK | VRSK | SELL | $1K – $15K | 17d |
| 2025-09-23 | JNJ | JNJ | SELL | $1K – $15K | 17d |
| 2025-09-23 | HIG | HIG | SELL | $1K – $15K | 17d |
| 2025-09-23 | COF | COF | SELL | $1K – $15K | 17d |
| 2025-09-23 | CME | CME | SELL | $1K – $15K | 17d |
| 2025-09-23 | BLK | BLK | SELL | $1K – $15K | 17d |
| 2025-09-23 | KR | KR | SELL | $1K – $15K | 17d |
| 2025-09-23 | SHW | SHW | SELL | $1K – $15K | 17d |
| 2025-09-23 | ANET | ANET | SELL | $1K – $15K | 17d |
| 2025-09-23 | DEO | DEO | SELL | $1K – $15K | 17d |
| 2025-09-10 | MCK | MCK | BUY | $1K – $15K | 30d |
| 2025-09-10 | AMZN | AMZN | BUY | $1K – $15K | 30d |
| 2025-09-10 | LVMUY | LVMUY | BUY | $1K – $15K | 30d |
| 2025-09-10 | GDDY | GDDY | BUY | $1K – $15K | 30d |
| 2025-09-10 | SPOT | SPOT | SELL | $1K – $15K | 30d |
| 2025-09-23 | ULTA | ULTA | SELL | $1K – $15K | 17d |
| 2025-09-23 | TDG | TDG | SELL | $1K – $15K | 17d |
| 2025-09-23 | BSX | BSX | SELL | $1K – $15K | 17d |
| 2025-09-23 | CRM | CRM | SELL | $1K – $15K | 17d |
| 2025-09-23 | MS | MS | SELL | $1K – $15K | 17d |
| 2025-09-23 | WFC | WFC | SELL | $1K – $15K | 17d |
| 2025-09-23 | HLT | HLT | SELL | $1K – $15K | 17d |
| 2025-09-23 | RRX | RRX | SELL | $1K – $15K | 17d |
| 2025-09-23 | KDP | KDP | SELL | $1K – $15K | 17d |
| 2025-09-23 | KO | KO | SELL | $1K – $15K | 17d |
| 2025-09-23 | PGR | PGR | SELL | $1K – $15K | 17d |
| 2025-09-23 | GOOGL | GOOGL | SELL | $15K – $50K | 17d |
| 2025-09-23 | PNC | PNC | SELL | $1K – $15K | 17d |
| 2025-09-23 | CME | CME | SELL | $1K – $15K | 17d |
| 2025-09-23 | CLS | CLS | SELL | $1K – $15K | 17d |
| 2025-09-23 | UPS | UPS | SELL | $1K – $15K | 17d |
| 2025-09-23 | AAPL | AAPL | SELL | $15K – $50K | 17d |
| 2025-09-23 | QCOM | QCOM | SELL | $1K – $15K | 17d |
| 2025-09-23 | LRCX | LRCX | SELL | $1K – $15K | 17d |
| 2025-09-23 | LVMUY | LVMUY | SELL | $1K – $15K | 17d |
| 2025-09-23 | AJG | AJG | SELL | $1K – $15K | 17d |
| 2025-09-23 | GEV | GEV | SELL | $1K – $15K | 17d |
| 2025-09-23 | PCG | PCG | SELL | $1K – $15K | 17d |
| 2025-09-23 | TRV | TRV | SELL | $1K – $15K | 17d |
| 2025-09-23 | AVGO | AVGO | SELL | $15K – $50K | 17d |
| 2025-09-23 | TGT | TGT | SELL | $1K – $15K | 17d |
| 2025-09-23 | ROST | ROST | SELL | $1K – $15K | 17d |
| 2025-09-23 | USFD | USFD | SELL | $1K – $15K | 17d |
| 2025-09-23 | LLY | LLY | SELL | $1K – $15K | 17d |
| 2025-09-23 | GOOG | GOOG | SELL | $1K – $15K | 17d |
| 2025-09-23 | NFLX | NFLX | SELL | $1K – $15K | 17d |
| 2025-09-23 | JNJ | JNJ | SELL | $1K – $15K | 17d |
| 2025-09-23 | DEO | DEO | SELL | $1K – $15K | 17d |
| 2025-09-23 | EMR | EMR | SELL | $1K – $15K | 17d |
| 2025-09-23 | WCN | WCN | SELL | $1K – $15K | 17d |
| 2025-09-23 | MDLZ | MDLZ | SELL | $1K – $15K | 17d |
| 2025-09-23 | CCI | CCI | SELL | $1K – $15K | 17d |
| 2025-09-23 | CSX | CSX | SELL | $1K – $15K | 17d |
| 2025-09-23 | MSI | MSI | SELL | $1K – $15K | 17d |
| 2025-09-23 | ETN | ETN | SELL | $1K – $15K | 17d |
Crypto Trades (2)
Adjacent · 2