SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
50 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | UNH | UnitedHealth Group Inc. | Healthcare | 11 | 6 | 5 | $235K | 1mo ago |
| 2 | ABABT | Abbott Laboratories | Healthcare | 11 | 5 | 6 | $227K | 1mo ago |
| 3 | LLY | Eli Lilly and Company | Healthcare | 10 | 2 | 8 | $80K | 1mo ago |
| 4 | STE | — | Healthcare | 8 | 6 | 2 | $64K | 10d ago |
| 5 | JNJ | Johnson & Johnson | Healthcare | 7 | 2 | 5 | $72K | 1mo ago |
| 6 | TETECH | — | Healthcare | 7 | 1 | 6 | $56K | 1mo ago |
| 7 | AMGN | Amgen Inc. | Healthcare | 6 | 3 | 3 | $146K | 1mo ago |
| 8 | BSX | — | Healthcare | 6 | 4 | 2 | $146K | 1mo ago |
| 9 | HUM | — | Healthcare | 6 | 1 | 5 | $115K | 1mo ago |
| 10 | BBIO | — | Healthcare | 6 | 6 | 0 | $48K | 1mo ago |
| 11 | CICI | The Cigna Group | Healthcare | 6 | 2 | 4 | $48K | 1mo ago |
| 12 | ZTS | — | Healthcare | 6 | 2 | 4 | $48K | 1mo ago |
| 13 | MDT | — | Healthcare | 5 | 0 | 5 | $114K | 1mo ago |
| 14 | ISRG | — | Healthcare | 4 | 2 | 2 | $57K | 1mo ago |
| 15 | PFE | Pfizer Inc. | Healthcare | 4 | 2 | 2 | $32K | 1mo ago |
| 16 | RARE | — | Healthcare | 4 | 4 | 0 | $32K | 2mo ago |
| 17 | BAX | — | Healthcare | 3 | 2 | 1 | $191K | 1mo ago |
| 18 | IQV | — | Healthcare | 3 | 0 | 3 | $158K | 1mo ago |
| 19 | MMM | — | Healthcare | 3 | 0 | 3 | $158K | 1mo ago |
| 20 | BDX | — | Healthcare | 3 | 1 | 2 | $73K | 1mo ago |
| 21 | ELV | — | Healthcare | 3 | 2 | 1 | $49K | 1mo ago |
| 22 | IDXX | — | Healthcare | 3 | 2 | 1 | $49K | 1mo ago |
| 23 | DXCM | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 24 | MOH | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 25 | RMD | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 26 | ZBH | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 27 | HCA | — | Healthcare | 2 | 0 | 2 | $41K | 1mo ago |
| 28 | SYK | — | Healthcare | 2 | 2 | 0 | $41K | 2mo ago |
| 29 | SNDA | — | Healthcare | 2 | 0 | 2 | $32K | 1mo ago |
| 30 | AGIO | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 31 | ARQT | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 32 | ATRC | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 33 | CDCDRE | Cadre Holdings, Inc. | Healthcare | 2 | 2 | 0 | $16K | 1mo ago |
| 34 | CRNX | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 35 | EW | — | Healthcare | 2 | 1 | 1 | $16K | 1mo ago |
| 36 | GMED | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 37 | HALO | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 38 | INCY | — | Healthcare | 2 | 1 | 1 | $16K | 1mo ago |
| 39 | LGND | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 40 | LH | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 41 | MEDP | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 42 | PODD | — | Healthcare | 2 | 1 | 1 | $16K | 2mo ago |
| 43 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 44 | SUPN | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 45 | THTHC | — | Healthcare | 2 | 0 | 2 | $16K | 2mo ago |
| 46 | TNTNDM | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 47 | VCYT | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 48 | ABBV | AbbVie Inc. | Healthcare | 1 | 0 | 1 | $33K | 1mo ago |
| 49 | MRK | Merck & Co. Inc. | Healthcare | 1 | 1 | 0 | $33K | 2mo ago |
| 50 | CRL | — | Healthcare | 1 | 1 | 0 | $8K | 1mo ago |
UNH
LLY
STE
JNJ
AMGN
BSX
HUM
BBIO
ZTS
MDT
ISRG
PFE
RARE
BAX
IQV
MMM
BDX
ELV
IDXX
DXCM
MOH
RMD
ZBH
HCA
SYK
SNDA
AGIO
ARQT
ATRC
CRNX
EW
GMED
HALO
INCY
LGND
LH
MEDP
PODD
REGN
SUPN
VCYT
ABBV
MRK
CRL