SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
181 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | VV | Visa Inc. | Other | 131 | 62 | 69 | $4.4M | 13d ago |
| 2 | NFLX | Netflix Inc. | Other | 123 | 61 | 62 | $5.3M | 1mo ago |
| 3 | IBM | IBM Corporation | Other | 116 | 67 | 49 | $2.4M | 1mo ago |
| 4 | ACN | — | Other | 109 | 42 | 67 | $2.8M | 1mo ago |
| 5 | UBER | Uber Technologies Inc. | Other | 106 | 54 | 52 | $2.4M | 1mo ago |
| 6 | CMCSA | Comcast Corporation | Other | 98 | 26 | 72 | $2.1M | 1mo ago |
| 7 | PYPL | PayPal Holdings Inc. | Other | 90 | 50 | 40 | $6.2M | 1mo ago |
| 8 | TSM | — | — | 90 | 52 | 38 | $4.2M | 1mo ago |
| 9 | ANET | — | Other | 88 | 41 | 47 | $5.5M | 1mo ago |
| 10 | DHR | — | Other | 83 | 41 | 42 | $1.4M | 1mo ago |
| 11 | ASML | — | — | 81 | 36 | 45 | $1.1M | 1mo ago |
| 12 | GEV | — | Other | 80 | 27 | 53 | $1.8M | 2mo ago |
| 13 | WDAY | — | Other | 80 | 48 | 32 | $1.7M | 1mo ago |
| 14 | VRVRNG | — | — | 79 | 54 | 25 | $11.4M | 3mo ago |
| 15 | PANW | — | Other | 76 | 43 | 33 | $9.2M | 1mo ago |
| 16 | MA | Mastercard Inc. | Other | 76 | 37 | 39 | $1.2M | 1mo ago |
| 17 | NDAQ | — | Other | 76 | 46 | 30 | $994K | 16d ago |
| 18 | HOG | — | Other | 73 | 46 | 27 | $5.2M | 1mo ago |
| 19 | CSCO | Cisco Systems Inc. | Other | 71 | 41 | 30 | $1.3M | 1mo ago |
| 20 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 66 | 37 | 29 | $3.9M | 1mo ago |
| 21 | FIFI | — | — | 63 | 25 | 38 | $1.1M | 1mo ago |
| 22 | PHPH | — | Other | 61 | 21 | 40 | $561K | 1mo ago |
| 23 | ETN | — | Other | 60 | 23 | 37 | $728K | 1mo ago |
| 24 | GIS | — | Other | 56 | 31 | 25 | $898K | 1mo ago |
| 25 | KVUE | — | Other | 56 | 26 | 30 | $656K | 1mo ago |
| 26 | MCK | — | Other | 56 | 30 | 26 | $554K | 1mo ago |
| 27 | FTNT | — | Other | 55 | 29 | 26 | $965K | 1mo ago |
| 28 | CSGP | — | Other | 55 | 40 | 15 | $587K | 1mo ago |
| 29 | PM | — | Other | 54 | 15 | 39 | $2.3M | 1mo ago |
| 30 | SAP | — | — | 52 | 23 | 29 | $873K | 2mo ago |
| 31 | GE | GE Aerospace | Other | 51 | 17 | 34 | $1.6M | 1mo ago |
| 32 | PWR | — | Other | 49 | 22 | 27 | $559K | 1mo ago |
| 33 | PPG | — | Other | 47 | 32 | 15 | $416K | 1mo ago |
| 34 | FIS | — | Other | 46 | 17 | 29 | $1.5M | 1mo ago |
| 35 | SPGI | — | Other | 46 | 27 | 19 | $959K | 1mo ago |
| 36 | CL | — | Other | 46 | 21 | 25 | $442K | 3mo ago |
| 37 | NVO | — | — | 45 | 23 | 22 | $1.1M | 1mo ago |
| 38 | BIBITB | Bitwise Bitcoin ETF | Other | 44 | 44 | 0 | $2.3M | 5mo ago |
| 39 | ADP | — | Other | 44 | 21 | 23 | $901K | 1mo ago |
| 40 | DASH | — | Other | 44 | 33 | 11 | $426K | 1mo ago |
| 41 | LMT | Lockheed Martin Corporation | Other | 43 | 25 | 18 | $701K | 4mo ago |
| 42 | GDDY | — | Other | 43 | 13 | 30 | $475K | 1mo ago |
| 43 | BABA | — | — | 42 | 27 | 15 | $1.2M | 3mo ago |
| 44 | SYY | — | Other | 41 | 17 | 24 | $402K | 3mo ago |
| 45 | HTGC | — | — | 39 | 35 | 4 | $650K | 3mo ago |
| 46 | EMR | — | Other | 39 | 23 | 16 | $634K | 1mo ago |
| 47 | SQSQ | Block Inc. | — | 38 | 25 | 13 | $569K | 1mo ago |
| 48 | GPGPN | — | Other | 38 | 19 | 19 | $378K | 1mo ago |
| 49 | VRSK | — | Other | 38 | 16 | 22 | $378K | 1mo ago |
| 50 | CARR | — | Other | 38 | 15 | 23 | $304K | 1mo ago |
| 51 | DOW | — | Other | 37 | 20 | 17 | $1.0M | 2mo ago |
| 52 | KLAC | — | Other | 37 | 20 | 17 | $710K | 1mo ago |
| 53 | MNST | — | Other | 37 | 16 | 21 | $628K | 1mo ago |
| 54 | MMMMC | — | — | 37 | 17 | 20 | $443K | 6mo ago |
| 55 | URURI | — | Other | 37 | 21 | 16 | $443K | 1mo ago |
| 56 | VYVYX | — | — | 37 | 33 | 4 | $388K | 3mo ago |
| 57 | TNTNA | — | — | 36 | 33 | 3 | $2.9M | 11mo ago |
| 58 | WBD | — | Other | 36 | 9 | 27 | $489K | 1mo ago |
| 59 | GLGLW | — | Other | 36 | 18 | 18 | $386K | 1mo ago |
| 60 | CHTR | — | Other | 33 | 14 | 19 | $3.8M | 1mo ago |
| 61 | CLX | — | Other | 32 | 17 | 15 | $838K | 3mo ago |
| 62 | DEO | — | — | 32 | 9 | 23 | $403K | 7mo ago |
| 63 | MCO | — | Other | 32 | 12 | 20 | $330K | 1mo ago |
| 64 | IT | — | Other | 32 | 17 | 15 | $264K | 1mo ago |
| 65 | HWM | — | Other | 31 | 9 | 22 | $921K | 4mo ago |
| 66 | DADAY | — | — | 31 | 13 | 18 | $456K | 3mo ago |
| 67 | EL | — | Other | 31 | 11 | 20 | $395K | 1mo ago |
| 68 | MELI | — | Other | 31 | 19 | 12 | $362K | 1mo ago |
| 69 | CME | — | Other | 31 | 16 | 15 | $322K | 3mo ago |
| 70 | VSVSH | — | — | 30 | 25 | 5 | $1.0M | 2mo ago |
| 71 | ICE | — | Other | 30 | 15 | 15 | $338K | 1mo ago |
| 72 | ROROP | — | Other | 30 | 13 | 17 | $314K | 1mo ago |
| 73 | ABNB | Airbnb Inc. | — | 30 | 14 | 16 | $248K | 1mo ago |
| 74 | AKAM | — | Other | 29 | 12 | 17 | $502K | 6mo ago |
| 75 | CTAS | — | Other | 29 | 11 | 18 | $489K | 1mo ago |
| 76 | KAKAL | — | — | 29 | 16 | 13 | $281K | 1mo ago |
| 77 | AZN | — | — | 29 | 17 | 12 | $257K | 1mo ago |
| 78 | HDB | — | — | 29 | 15 | 14 | $232K | 1mo ago |
| 79 | MO | — | Other | 28 | 17 | 11 | $3.3M | 2mo ago |
| 80 | NOC | Northrop Grumman Corporation | Other | 28 | 8 | 20 | $306K | 4mo ago |
| 81 | UCUCTT | — | — | 28 | 16 | 12 | $273K | 3mo ago |
| 82 | BHP | — | — | 28 | 12 | 16 | $257K | 5mo ago |
| 83 | SMSMCY | — | — | 27 | 24 | 3 | $2.0M | 8mo ago |
| 84 | TT | — | Other | 27 | 9 | 18 | $491K | 1mo ago |
| 85 | FTV | — | Other | 27 | 8 | 19 | $273K | 7mo ago |
| 86 | AME | — | Other | 27 | 13 | 14 | $265K | 2mo ago |
| 87 | GPGPC | — | — | 26 | 14 | 12 | $874K | 1mo ago |
| 88 | STST | — | Other | 26 | 11 | 15 | $772K | 6mo ago |
| 89 | NVS | — | — | 26 | 12 | 14 | $440K | 1mo ago |
| 90 | AXTA | — | — | 26 | 11 | 15 | $233K | 1mo ago |
| 91 | OTIS | — | Other | 26 | 11 | 15 | $233K | 1mo ago |
| 92 | COR | — | Other | 25 | 10 | 15 | $900K | 1mo ago |
| 93 | STX | — | Other | 25 | 9 | 16 | $512K | 3mo ago |
| 94 | CMI | — | Other | 25 | 14 | 11 | $316K | 1mo ago |
| 95 | SHEL | — | — | 25 | 6 | 19 | $274K | 6mo ago |
| 96 | FICO | — | Other | 25 | 14 | 11 | $225K | 1mo ago |
| 97 | MSMSCI | — | — | 25 | 12 | 13 | $200K | 1mo ago |
| 98 | LEN | — | Other | 24 | 12 | 12 | $406K | 4mo ago |
| 99 | SPOT | — | — | 24 | 12 | 12 | $351K | 2mo ago |
| 100 | CECEC | — | — | 24 | 16 | 8 | $308K | 2mo ago |
| 101 | BR | — | Other | 24 | 13 | 11 | $192K | 1mo ago |
| 102 | AA | — | Other | 23 | 11 | 12 | $1.2M | 3mo ago |
| 103 | TEL | — | Other | 23 | 15 | 8 | $282K | 1mo ago |
| 104 | GSK | — | — | 23 | 9 | 14 | $251K | 6mo ago |
| 105 | TETENB | — | — | 23 | 22 | 1 | $209K | 3mo ago |
| 106 | EME | — | Other | 23 | 16 | 7 | $184K | 2mo ago |
| 107 | NTES | — | — | 23 | 11 | 12 | $184K | 2mo ago |
| 108 | ITT | — | Other | 22 | 9 | 13 | $341K | 2mo ago |
| 109 | HOHOLX | — | — | 22 | 9 | 13 | $292K | 3mo ago |
| 110 | SONY | — | — | 22 | 10 | 12 | $201K | 2mo ago |
| 111 | EFX | — | Other | 22 | 11 | 11 | $184K | 1mo ago |
| 112 | GEHC | — | Other | 22 | 9 | 13 | $184K | 1mo ago |
| 113 | ALB | — | Other | 21 | 10 | 11 | $413K | 3mo ago |
| 114 | SSSSNC | — | — | 21 | 1 | 20 | $242K | 2mo ago |
| 115 | ASC | — | — | 21 | 20 | 1 | $225K | 17mo ago |
| 116 | APH | — | Other | 21 | 11 | 10 | $217K | 7mo ago |
| 117 | TER | — | Other | 21 | 10 | 11 | $168K | 3mo ago |
| 118 | FWFWONK | — | Other | 20 | 10 | 10 | $5.0M | 4mo ago |
| 119 | SWK | — | Other | 20 | 11 | 9 | $1.0M | 2mo ago |
| 120 | BP | — | — | 20 | 11 | 9 | $283K | 1mo ago |
| 121 | CNM | — | Other | 20 | 10 | 10 | $258K | 6mo ago |
| 122 | JCI | — | Other | 20 | 8 | 12 | $250K | 1mo ago |
| 123 | KK | — | — | 20 | 8 | 12 | $235K | 5mo ago |
| 124 | SJM | — | Other | 20 | 7 | 13 | $209K | 3mo ago |
| 125 | VEVERX | — | — | 20 | 11 | 9 | $185K | 1mo ago |
| 126 | AMCR | — | Other | 20 | 13 | 7 | $160K | 1mo ago |
| 127 | IBP | — | Other | 20 | 11 | 9 | $160K | 1mo ago |
| 128 | JKHY | — | Other | 20 | 11 | 9 | $160K | 3mo ago |
| 129 | SRSRE | — | Other | 20 | 8 | 12 | $160K | 6mo ago |
| 130 | WBWBA | — | — | 19 | 10 | 9 | $360K | 8mo ago |
| 131 | FLNG | — | — | 19 | 16 | 3 | $258K | 14mo ago |
| 132 | FERG | — | Other | 19 | 9 | 10 | $226K | 3mo ago |
| 133 | ROROL | — | Other | 19 | 13 | 6 | $226K | 1mo ago |
| 134 | DOX | — | — | 19 | 0 | 19 | $209K | 5mo ago |
| 135 | IEX | — | Other | 19 | 9 | 10 | $201K | 2mo ago |
| 136 | DD | — | Other | 19 | 8 | 11 | $185K | 3mo ago |
| 137 | HPE | — | Other | 19 | 8 | 11 | $177K | 2mo ago |
| 138 | UL | — | — | 19 | 7 | 12 | $177K | 7mo ago |
| 139 | PEPERC | — | — | 19 | 12 | 7 | $152K | 2mo ago |
| 140 | RIO | — | — | 19 | 7 | 12 | $152K | 1mo ago |
| 141 | XX | — | — | 18 | 11 | 7 | $2.0M | 10mo ago |
| 142 | GBGBNE | — | — | 18 | 9 | 9 | $1.6M | 6mo ago |
| 143 | BCS | — | — | 18 | 12 | 6 | $1.1M | 2mo ago |
| 144 | WWWWD | — | — | 18 | 3 | 15 | $816K | 2mo ago |
| 145 | HPQ | — | Other | 18 | 5 | 13 | $242K | 3mo ago |
| 146 | AFG | — | — | 18 | 11 | 7 | $193K | 1mo ago |
| 147 | MKSI | — | Other | 18 | 10 | 8 | $193K | 6mo ago |
| 148 | XPXP | — | — | 18 | 9 | 9 | $193K | 1mo ago |
| 149 | CPAY | — | — | 18 | 12 | 6 | $169K | 1mo ago |
| 150 | BMO | — | Other | 17 | 16 | 1 | $16.2M | 1mo ago |
| 151 | DFDFS | — | — | 17 | 6 | 11 | $417K | 12mo ago |
| 152 | NU | — | — | 17 | 12 | 5 | $377K | 11mo ago |
| 153 | NSNSRGY | — | — | 17 | 7 | 10 | $193K | 3mo ago |
| 154 | KEYS | — | Other | 17 | 8 | 9 | $185K | 1mo ago |
| 155 | SNDK | — | Other | 17 | 10 | 7 | $169K | 1mo ago |
| 156 | LELEN-B | — | — | 17 | 7 | 10 | $161K | 1mo ago |
| 157 | LHX | — | Other | 17 | 6 | 11 | $144K | 1mo ago |
| 158 | TZTZA | — | — | 16 | 15 | 1 | $699K | 8mo ago |
| 159 | ADM | — | Other | 16 | 8 | 8 | $311K | 1mo ago |
| 160 | POOL | — | Other | 16 | 9 | 7 | $295K | 1mo ago |
| 161 | TBTBLL | — | — | 16 | 16 | 0 | $290K | 1mo ago |
| 162 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 16 | 3 | 13 | $226K | 16d ago |
| 163 | ERERTS | — | — | 16 | 8 | 8 | $177K | 3mo ago |
| 164 | MIMIDD | — | Other | 16 | 2 | 14 | $177K | 2mo ago |
| 165 | DNDNB | — | — | 16 | 11 | 5 | $128K | 13mo ago |
| 166 | KMKMX | — | — | 16 | 6 | 10 | $128K | 3mo ago |
| 167 | VIVIK | — | — | 16 | 2 | 14 | $128K | 20d ago |
| 168 | LBLBRDK | — | Other | 15 | 10 | 5 | $4.5M | 9mo ago |
| 169 | TOTOR | — | — | 15 | 15 | 0 | $1.4M | 8mo ago |
| 170 | BEBEAV | — | — | 15 | 3 | 12 | $517K | 6mo ago |
| 171 | SASARAQ | — | — | 15 | 0 | 15 | $450K | 8mo ago |
| 172 | T$T$A | — | — | 15 | 13 | 2 | $254K | 17mo ago |
| 173 | MIMIAM | — | — | 15 | 7 | 8 | $218K | 1mo ago |
| 174 | MHMHK | — | — | 15 | 2 | 13 | $169K | 1mo ago |
| 175 | ANANSS | — | — | 15 | 5 | 10 | $152K | 9mo ago |
| 176 | GLGLAS | — | — | 15 | 15 | 0 | $145K | 6mo ago |
| 177 | TM | — | — | 15 | 7 | 8 | $145K | 1mo ago |
| 178 | ENPH | — | — | 15 | 4 | 11 | $120K | 11mo ago |
| 179 | CSCS | — | — | 14 | 13 | 1 | $15.7M | 4mo ago |
| 180 | RPRPM | — | Other | 14 | 12 | 2 | $615K | 1mo ago |
| 181 | AAAAM-PA | — | — | 14 | 8 | 6 | $479K | 3mo ago |
NFLX
IBM
ACN
UBER
CMCSA
PYPL
TSM
ANET
DHR
ASML
GEV
WDAY
PANW
MA
NDAQ
HOG
CSCO
ETN
GIS
KVUE
MCK
FTNT
CSGP
PM
SAP
GE
PWR
PPG
FIS
SPGI
CL
NVO
ADP
DASH
LMT
GDDY
BABA
SYY
HTGC
EMR
VRSK
CARR
DOW
KLAC
MNST
WBD
CHTR
CLX
DEO
MCO
IT
HWM
EL
MELI
CME
ICE
ABNB
AKAM
CTAS
AZN
HDB
MO
NOC
BHP
TT
FTV
AME
NVS
AXTA
OTIS
COR
STX
CMI
SHEL
FICO
LEN
SPOT
BR
AA
TEL
GSK
EME
NTES
ITT
SONY
EFX
GEHC
ALB
ASC
APH
TER
SWK
BP
CNM
JCI
SJM
AMCR
IBP
JKHY
FLNG
FERG
DOX
IEX
DD
HPE
UL
RIO
BCS
HPQ
AFG
MKSI
CPAY
BMO
NU
KEYS
SNDK
LHX
ADM
POOL
TM
ENPH