SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
181 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | IBM | IBM Corporation | Other | 27 | 12 | 15 | $571K | 1mo ago |
| 2 | NDAQ | — | Other | 25 | 17 | 8 | $274K | 16d ago |
| 3 | DASH | — | Other | 22 | 15 | 7 | $176K | 1mo ago |
| 4 | VV | Visa Inc. | Other | 21 | 13 | 8 | $467K | 13d ago |
| 5 | UBER | Uber Technologies Inc. | Other | 20 | 8 | 12 | $568K | 1mo ago |
| 6 | PANW | — | Other | 19 | 12 | 7 | $384K | 1mo ago |
| 7 | NFLX | Netflix Inc. | Other | 18 | 13 | 5 | $303K | 1mo ago |
| 8 | PYPL | PayPal Holdings Inc. | Other | 18 | 10 | 8 | $144K | 1mo ago |
| 9 | PHPH | — | Other | 16 | 6 | 10 | $128K | 1mo ago |
| 10 | WDAY | — | Other | 16 | 11 | 5 | $128K | 1mo ago |
| 11 | ACN | — | Other | 14 | 4 | 10 | $920K | 1mo ago |
| 12 | TSM | — | — | 14 | 14 | 0 | $446K | 1mo ago |
| 13 | SQSQ | Block Inc. | — | 13 | 8 | 5 | $104K | 1mo ago |
| 14 | CSCO | Cisco Systems Inc. | Other | 12 | 10 | 2 | $328K | 1mo ago |
| 15 | GE | GE Aerospace | Other | 12 | 8 | 4 | $194K | 1mo ago |
| 16 | VRSK | — | Other | 12 | 5 | 7 | $170K | 1mo ago |
| 17 | FSV | — | — | 12 | 12 | 0 | $145K | 1mo ago |
| 18 | FICO | — | Other | 12 | 5 | 7 | $121K | 1mo ago |
| 19 | ASML | — | — | 12 | 6 | 6 | $96K | 1mo ago |
| 20 | CSGP | — | Other | 12 | 8 | 4 | $96K | 1mo ago |
| 21 | VIVIK | — | — | 12 | 0 | 12 | $96K | 20d ago |
| 22 | SPGI | — | Other | 11 | 5 | 6 | $309K | 1mo ago |
| 23 | MA | Mastercard Inc. | Other | 11 | 6 | 5 | $300K | 1mo ago |
| 24 | GEV | — | Other | 11 | 6 | 5 | $186K | 2mo ago |
| 25 | ROROL | — | Other | 11 | 10 | 1 | $137K | 1mo ago |
| 26 | ROROP | — | Other | 11 | 2 | 9 | $137K | 1mo ago |
| 27 | ETN | — | Other | 10 | 6 | 4 | $214K | 1mo ago |
| 28 | ADP | — | Other | 10 | 4 | 6 | $154K | 1mo ago |
| 29 | CMCSA | Comcast Corporation | Other | 10 | 4 | 6 | $129K | 1mo ago |
| 30 | KVUE | — | Other | 10 | 3 | 7 | $129K | 1mo ago |
| 31 | MELI | — | Other | 10 | 8 | 2 | $105K | 1mo ago |
| 32 | CART | — | Other | 10 | 10 | 0 | $80K | 2mo ago |
| 33 | EME | — | Other | 10 | 10 | 0 | $80K | 2mo ago |
| 34 | IBP | — | Other | 10 | 6 | 4 | $80K | 1mo ago |
| 35 | RPRPM | — | Other | 10 | 8 | 2 | $80K | 1mo ago |
| 36 | ICE | — | Other | 9 | 6 | 3 | $121K | 1mo ago |
| 37 | KAKAL | — | — | 9 | 4 | 5 | $97K | 1mo ago |
| 38 | GDDY | — | Other | 9 | 4 | 5 | $72K | 1mo ago |
| 39 | IT | — | Other | 9 | 7 | 2 | $72K | 1mo ago |
| 40 | WBD | — | Other | 9 | 3 | 6 | $72K | 1mo ago |
| 41 | ANET | — | Other | 8 | 4 | 4 | $231K | 1mo ago |
| 42 | MIMIDD | — | Other | 8 | 0 | 8 | $113K | 2mo ago |
| 43 | MNST | — | Other | 8 | 5 | 3 | $113K | 1mo ago |
| 44 | BR | — | Other | 8 | 3 | 5 | $64K | 1mo ago |
| 45 | EFX | — | Other | 8 | 5 | 3 | $64K | 1mo ago |
| 46 | FTNT | — | Other | 8 | 6 | 2 | $64K | 1mo ago |
| 47 | GEHC | — | Other | 8 | 2 | 6 | $64K | 1mo ago |
| 48 | URURI | — | Other | 7 | 3 | 4 | $130K | 1mo ago |
| 49 | GPGPC | — | — | 7 | 5 | 2 | $105K | 1mo ago |
| 50 | PM | — | Other | 7 | 2 | 5 | $105K | 1mo ago |
| 51 | GIS | — | Other | 7 | 2 | 5 | $81K | 1mo ago |
| 52 | MCO | — | Other | 7 | 4 | 3 | $81K | 1mo ago |
| 53 | SAP | — | — | 7 | 7 | 0 | $81K | 2mo ago |
| 54 | AXTA | — | — | 7 | 0 | 7 | $56K | 1mo ago |
| 55 | CMI | — | Other | 7 | 4 | 3 | $56K | 1mo ago |
| 56 | COR | — | Other | 7 | 5 | 2 | $56K | 1mo ago |
| 57 | GEGENI | — | — | 7 | 7 | 0 | $56K | 1mo ago |
| 58 | SNDK | — | Other | 7 | 7 | 0 | $56K | 1mo ago |
| 59 | SSSSNC | — | — | 7 | 0 | 7 | $56K | 2mo ago |
| 60 | NTNTK | — | — | 6 | 5 | 1 | $1.8M | 2mo ago |
| 61 | MTMTCH1 | — | — | 6 | 5 | 1 | $1.4M | 2mo ago |
| 62 | HOG | — | Other | 6 | 4 | 2 | $280K | 1mo ago |
| 63 | MRMRSH | — | — | 6 | 3 | 3 | $122K | 1mo ago |
| 64 | GLGLW | — | Other | 6 | 6 | 0 | $97K | 1mo ago |
| 65 | KLAC | — | Other | 6 | 3 | 3 | $73K | 1mo ago |
| 66 | CARR | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 67 | CHTR | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 68 | DPZ | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 69 | FISV | — | Other | 6 | 2 | 4 | $48K | 1mo ago |
| 70 | MSMSCI | — | — | 6 | 3 | 3 | $48K | 1mo ago |
| 71 | PWR | — | Other | 6 | 3 | 3 | $48K | 1mo ago |
| 72 | XPXP | — | — | 6 | 3 | 3 | $48K | 1mo ago |
| 73 | BOBOTA | — | — | 5 | 5 | 0 | $323K | 1mo ago |
| 74 | FIFI | — | — | 5 | 3 | 2 | $89K | 1mo ago |
| 75 | MO | — | Other | 5 | 5 | 0 | $65K | 2mo ago |
| 76 | WWWWD | — | — | 5 | 0 | 5 | $65K | 2mo ago |
| 77 | ABNB | Airbnb Inc. | — | 5 | 2 | 3 | $40K | 1mo ago |
| 78 | AMCR | — | Other | 5 | 4 | 1 | $40K | 1mo ago |
| 79 | AME | — | Other | 5 | 2 | 3 | $40K | 2mo ago |
| 80 | DHR | — | Other | 5 | 1 | 4 | $40K | 1mo ago |
| 81 | FIS | — | Other | 5 | 2 | 3 | $40K | 1mo ago |
| 82 | GPGPN | — | Other | 5 | 2 | 3 | $40K | 1mo ago |
| 83 | POOL | — | Other | 5 | 2 | 3 | $40K | 1mo ago |
| 84 | FUFULT | — | — | 4 | 0 | 4 | $500K | 17d ago |
| 85 | ICLR | — | — | 4 | 0 | 4 | $366K | 2mo ago |
| 86 | FCN | — | Other | 4 | 3 | 1 | $248K | 2mo ago |
| 87 | PEPEAK | — | — | 4 | 3 | 1 | $199K | 1mo ago |
| 88 | AFG | — | — | 4 | 2 | 2 | $81K | 1mo ago |
| 89 | BP | — | — | 4 | 4 | 0 | $81K | 1mo ago |
| 90 | CLH | — | Other | 4 | 2 | 2 | $81K | 10d ago |
| 91 | SWK | — | Other | 4 | 3 | 1 | $81K | 2mo ago |
| 92 | BABABAF | ALIBABA GROUP HOLDING LTD | — | 4 | 4 | 0 | $32K | 1mo ago |
| 93 | CBRE | — | — | 4 | 1 | 3 | $32K | 2mo ago |
| 94 | CMCMBS | iShares CMBS ETF | — | 4 | 4 | 0 | $32K | 3mo ago |
| 95 | CPAY | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 96 | CSW | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 97 | CTAS | — | Other | 4 | 1 | 3 | $32K | 1mo ago |
| 98 | EPAC | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 99 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 4 | 2 | 2 | $32K | 1mo ago |
| 100 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 4 | 0 | 4 | $32K | 16d ago |
| 101 | FOX | — | Other | 4 | 2 | 2 | $32K | 1mo ago |
| 102 | FTFTGC | — | — | 4 | 4 | 0 | $32K | 1mo ago |
| 103 | GIGIGB | — | — | 4 | 4 | 0 | $32K | 3mo ago |
| 104 | GRMN | — | Other | 4 | 3 | 1 | $32K | 3mo ago |
| 105 | IFIFNNY | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 106 | MCK | — | Other | 4 | 1 | 3 | $32K | 1mo ago |
| 107 | MHMHVYF | — | — | 4 | 4 | 0 | $32K | 2mo ago |
| 108 | NTAP | — | Other | 4 | 2 | 2 | $32K | 1mo ago |
| 109 | NWNWSA | — | — | 4 | 2 | 2 | $32K | 2mo ago |
| 110 | PPG | — | Other | 4 | 4 | 0 | $32K | 1mo ago |
| 111 | SKSKY | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 112 | SLSLGN | — | Other | 4 | 0 | 4 | $32K | 3mo ago |
| 113 | VLTO | — | Other | 4 | 0 | 4 | $32K | 2mo ago |
| 114 | VRVRNG | — | — | 4 | 1 | 3 | $32K | 3mo ago |
| 115 | XIXIACF | — | — | 4 | 2 | 2 | $32K | 2mo ago |
| 116 | PLPLXS | — | — | 3 | 0 | 3 | $183K | 2mo ago |
| 117 | RYRY | — | — | 3 | 2 | 1 | $158K | 2mo ago |
| 118 | SLSLND | — | — | 3 | 3 | 0 | $91K | 2mo ago |
| 119 | CPT | — | — | 3 | 1 | 2 | $73K | 1mo ago |
| 120 | PSPSTG | — | — | 3 | 3 | 0 | $73K | 2mo ago |
| 121 | AER | — | — | 3 | 0 | 3 | $49K | 2mo ago |
| 122 | CME | — | Other | 3 | 3 | 0 | $49K | 3mo ago |
| 123 | ELELN | — | — | 3 | 1 | 2 | $49K | 2mo ago |
| 124 | EMR | — | Other | 3 | 1 | 2 | $49K | 1mo ago |
| 125 | KEYS | — | Other | 3 | 2 | 1 | $49K | 1mo ago |
| 126 | MIMIAM | — | — | 3 | 0 | 3 | $49K | 1mo ago |
| 127 | OTIS | — | Other | 3 | 2 | 1 | $49K | 1mo ago |
| 128 | SYY | — | Other | 3 | 0 | 3 | $49K | 3mo ago |
| 129 | VEVERX | — | — | 3 | 2 | 1 | $49K | 1mo ago |
| 130 | WRWRB-PG | — | — | 3 | 0 | 3 | $49K | 2mo ago |
| 131 | GLGLA | — | — | 3 | 3 | 0 | $34K | 1mo ago |
| 132 | BLDR | — | — | 3 | 1 | 2 | $24K | 1mo ago |
| 133 | CCCCE | — | — | 3 | 2 | 1 | $24K | 1mo ago |
| 134 | DD | — | Other | 3 | 2 | 1 | $24K | 3mo ago |
| 135 | LELEN-B | — | — | 3 | 0 | 3 | $24K | 1mo ago |
| 136 | RDRDS-A | — | — | 3 | 2 | 1 | $24K | 1mo ago |
| 137 | SPOT | — | — | 3 | 3 | 0 | $24K | 2mo ago |
| 138 | TT | — | Other | 3 | 1 | 2 | $24K | 1mo ago |
| 139 | WDWDC | — | Other | 3 | 1 | 2 | $24K | 1mo ago |
| 140 | XYXYL | — | — | 3 | 1 | 2 | $24K | 2mo ago |
| 141 | IBIBIT | — | Other | 2 | 2 | 0 | $350K | 2mo ago |
| 142 | BCS | — | — | 2 | 2 | 0 | $250K | 2mo ago |
| 143 | CM | — | — | 2 | 1 | 1 | $250K | 2mo ago |
| 144 | ADM | — | Other | 2 | 0 | 2 | $150K | 1mo ago |
| 145 | BABA | — | — | 2 | 2 | 0 | $150K | 3mo ago |
| 146 | DADAY | — | — | 2 | 0 | 2 | $150K | 3mo ago |
| 147 | HTGC | — | — | 2 | 0 | 2 | $150K | 3mo ago |
| 148 | MUA | — | — | 2 | 0 | 2 | $150K | 1mo ago |
| 149 | PAAS | — | — | 2 | 0 | 2 | $150K | 3mo ago |
| 150 | VSAT | — | Other | 2 | 2 | 0 | $150K | 3mo ago |
| 151 | 57571903BM4 | — | — | 2 | 2 | 0 | $65K | 1mo ago |
| 152 | BBBBEU | JPMorgan BetaBuilders Europe ETF | — | 2 | 0 | 2 | $65K | 1mo ago |
| 153 | HUHURN | — | — | 2 | 2 | 0 | $65K | 2mo ago |
| 154 | SHSHY | — | — | 2 | 0 | 2 | $65K | 3mo ago |
| 155 | TCTCNNF | — | — | 2 | 0 | 2 | $65K | 4d ago |
| 156 | UHUHALB | — | — | 2 | 2 | 0 | $65K | 1mo ago |
| 157 | WPM | — | — | 2 | 2 | 0 | $65K | 3mo ago |
| 158 | XTXTWO | — | — | 2 | 2 | 0 | $65K | 3mo ago |
| 159 | AZN | — | — | 2 | 1 | 1 | $41K | 1mo ago |
| 160 | BKBKDT | — | — | 2 | 2 | 0 | $41K | 3mo ago |
| 161 | CTVA | — | — | 2 | 1 | 1 | $41K | 3mo ago |
| 162 | SMSMFG | — | — | 2 | 0 | 2 | $41K | 1mo ago |
| 163 | JMJMBS | — | — | 2 | 2 | 0 | $32K | 3mo ago |
| 164 | MBMBB | — | — | 2 | 2 | 0 | $32K | 3mo ago |
| 165 | TBTBLL | — | — | 2 | 2 | 0 | $32K | 1mo ago |
| 166 | TPTPYP | — | — | 2 | 2 | 0 | $32K | 1mo ago |
| 167 | AJAJINF | AJINOMOTO CO INC | — | 2 | 2 | 0 | $16K | 3mo ago |
| 168 | ALC | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 169 | AMAMR1 | — | — | 2 | 2 | 0 | $16K | 3mo ago |
| 170 | AVNT | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 171 | BE | — | Other | 2 | 2 | 0 | $16K | 3mo ago |
| 172 | BRBRCM | — | — | 2 | 0 | 2 | $16K | 3mo ago |
| 173 | CAH | — | Other | 2 | 0 | 2 | $16K | 3mo ago |
| 174 | CBZ | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 175 | CCJ | — | — | 2 | 0 | 2 | $16K | 4mo ago |
| 176 | CECEC | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 177 | CENTA | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 178 | CINF | — | — | 2 | 2 | 0 | $16K | 2mo ago |
| 179 | COCOHR | Coherent Corp. | Other | 2 | 2 | 0 | $16K | 1mo ago |
| 180 | CPCPHD | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 181 | DBDBLEX | — | — | 2 | 0 | 2 | $16K | 3mo ago |
IBM
NDAQ
DASH
UBER
PANW
NFLX
PYPL
WDAY
ACN
TSM
CSCO
GE
VRSK
FSV
FICO
ASML
CSGP
SPGI
MA
GEV
ETN
ADP
CMCSA
KVUE
MELI
CART
EME
IBP
ICE
GDDY
IT
WBD
ANET
MNST
BR
EFX
FTNT
GEHC
PM
GIS
MCO
SAP
AXTA
CMI
COR
SNDK
HOG
KLAC
CARR
CHTR
DPZ
FISV
PWR
MO
ABNB
AMCR
AME
DHR
FIS
POOL
ICLR
FCN
AFG
BP
CLH
SWK
CBRE
CPAY
CSW
CTAS
EPAC
FOX
GRMN
MCK
NTAP
PPG
VLTO
CPT
AER
CME
EMR
KEYS
OTIS
SYY
BLDR
DD
SPOT
TT
BCS
CM
ADM
BABA
HTGC
MUA
PAAS
VSAT
WPM
AZN
CTVA
ALC
AVNT
BE
CAH
CBZ
CCJ
CENTA
CINF