SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
500 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 34 | 24 | 10 | $2.1M | 1mo ago |
| 2 | AMZN | Amazon.com Inc. | Consumer Disc. | 25 | 12 | 13 | $274K | 1mo ago |
| 3 | NDAQ | — | Other | 21 | 17 | 4 | $193K | 16d ago |
| 4 | IBM | IBM Corporation | Other | 18 | 4 | 14 | $401K | 1mo ago |
| 5 | HD | Home Depot Inc. | Consumer Disc. | 18 | 12 | 6 | $236K | 13d ago |
| 6 | NVDA | NVIDIA Corporation | Technology | 17 | 6 | 11 | $185K | 1mo ago |
| 7 | PAYX | — | Industrials | 16 | 2 | 14 | $226K | 19d ago |
| 8 | AVGO | Broadcom Inc. | Technology | 15 | 9 | 6 | $3.1M | 13d ago |
| 9 | CRM | Salesforce Inc. | Technology | 14 | 6 | 8 | $3.3M | 1mo ago |
| 10 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 14 | 3 | 11 | $678K | 1mo ago |
| 11 | MU | — | Technology | 14 | 7 | 7 | $553K | 1mo ago |
| 12 | ORCL | Oracle Corporation | Technology | 14 | 5 | 9 | $235K | 1mo ago |
| 13 | TDG | — | Industrials | 14 | 12 | 2 | $161K | 11d ago |
| 14 | TSCO | — | Consumer Disc. | 14 | 9 | 5 | $161K | 1mo ago |
| 15 | PYPL | PayPal Holdings Inc. | Other | 14 | 7 | 7 | $112K | 1mo ago |
| 16 | AAPL | Apple Inc. | Technology | 13 | 4 | 9 | $169K | 23d ago |
| 17 | DASH | — | Other | 13 | 7 | 6 | $104K | 1mo ago |
| 18 | ACN | — | Other | 12 | 4 | 8 | $879K | 1mo ago |
| 19 | PANW | — | Other | 12 | 8 | 4 | $170K | 1mo ago |
| 20 | FSV | — | — | 12 | 12 | 0 | $145K | 1mo ago |
| 21 | JLL | — | Real Estate | 12 | 0 | 12 | $145K | 1mo ago |
| 22 | UBER | Uber Technologies Inc. | Other | 12 | 3 | 9 | $145K | 1mo ago |
| 23 | UNH | UnitedHealth Group Inc. | Healthcare | 11 | 6 | 5 | $235K | 1mo ago |
| 24 | ABABT | Abbott Laboratories | Healthcare | 11 | 5 | 6 | $227K | 1mo ago |
| 25 | VV | Visa Inc. | Other | 11 | 7 | 4 | $204K | 13d ago |
| 26 | AJG | — | Financials | 11 | 4 | 7 | $186K | 1mo ago |
| 27 | INTU | Intuit Inc. | Technology | 11 | 2 | 9 | $186K | 1mo ago |
| 28 | APP | — | Technology | 11 | 4 | 7 | $162K | 1mo ago |
| 29 | PG | Procter & Gamble Company | Consumer Staples | 11 | 7 | 4 | $129K | 13d ago |
| 30 | T | AT&T Inc. | Comm Services | 11 | 2 | 9 | $113K | 1mo ago |
| 31 | LGIH | — | Real Estate | 10 | 8 | 2 | $695K | 1mo ago |
| 32 | ADP | — | Other | 10 | 4 | 6 | $154K | 1mo ago |
| 33 | GE | GE Aerospace | Other | 10 | 6 | 4 | $129K | 1mo ago |
| 34 | PGR | — | Financials | 10 | 6 | 4 | $129K | 13d ago |
| 35 | ROROL | — | Other | 10 | 9 | 1 | $129K | 1mo ago |
| 36 | ACACI | Albertsons Companies, Inc. | Consumer Disc. | 10 | 10 | 0 | $80K | 1mo ago |
| 37 | BJ | — | Consumer Disc. | 10 | 0 | 10 | $80K | 2mo ago |
| 38 | CART | — | Other | 10 | 10 | 0 | $80K | 2mo ago |
| 39 | LLY | Eli Lilly and Company | Healthcare | 10 | 2 | 8 | $80K | 1mo ago |
| 40 | NFLX | Netflix Inc. | Other | 10 | 6 | 4 | $80K | 1mo ago |
| 41 | PHPH | — | Other | 10 | 5 | 5 | $80K | 1mo ago |
| 42 | SGSGI | — | Consumer Disc. | 10 | 8 | 2 | $80K | 1mo ago |
| 43 | TTD | — | Technology | 10 | 4 | 6 | $80K | 1mo ago |
| 44 | JPM | JPMorgan Chase & Co. | Financials | 9 | 4 | 5 | $402K | 27d ago |
| 45 | PLTR | Palantir Technologies Inc. | Technology | 9 | 3 | 6 | $170K | 1mo ago |
| 46 | WFC | Wells Fargo & Company | Financials | 9 | 4 | 5 | $146K | 17d ago |
| 47 | ROROP | — | Other | 9 | 1 | 8 | $121K | 1mo ago |
| 48 | AXP | American Express Company | Financials | 9 | 5 | 4 | $97K | 1mo ago |
| 49 | BRO | — | Financials | 9 | 0 | 9 | $72K | 23d ago |
| 50 | ENTG | — | Materials | 9 | 5 | 4 | $72K | 25d ago |
| 51 | ERIE | — | Financials | 9 | 5 | 4 | $72K | 1mo ago |
| 52 | LRCX | — | Industrials | 8 | 4 | 4 | $464K | 13d ago |
| 53 | TSM | — | — | 8 | 8 | 0 | $398K | 1mo ago |
| 54 | VZ | Verizon Communications Inc. | Comm Services | 8 | 0 | 8 | $398K | 17d ago |
| 55 | BKNG | — | Industrials | 8 | 4 | 4 | $113K | 1mo ago |
| 56 | CVX | Chevron Corporation | Energy | 8 | 2 | 6 | $113K | 1mo ago |
| 57 | EME | — | Other | 8 | 8 | 0 | $64K | 2mo ago |
| 58 | GDDY | — | Other | 8 | 4 | 4 | $64K | 1mo ago |
| 59 | MORN | — | Financials | 8 | 0 | 8 | $64K | 23d ago |
| 60 | PKG | — | Materials | 8 | 8 | 0 | $64K | 11d ago |
| 61 | SQSQ | Block Inc. | — | 8 | 4 | 4 | $64K | 1mo ago |
| 62 | STE | — | Healthcare | 8 | 6 | 2 | $64K | 10d ago |
| 63 | VIVIK | — | — | 8 | 0 | 8 | $64K | 20d ago |
| 64 | WDAY | — | Other | 8 | 4 | 4 | $64K | 1mo ago |
| 65 | CSCO | Cisco Systems Inc. | Other | 7 | 5 | 2 | $264K | 1mo ago |
| 66 | KO | Coca-Cola Company | Consumer Staples | 7 | 5 | 2 | $239K | 1mo ago |
| 67 | MA | Mastercard Inc. | Other | 7 | 5 | 2 | $170K | 1mo ago |
| 68 | C | Citigroup Inc. | Financials | 7 | 7 | 0 | $130K | 1mo ago |
| 69 | NOW | ServiceNow Inc. | Technology | 7 | 6 | 1 | $130K | 1mo ago |
| 70 | CTSH | — | Technology | 7 | 4 | 3 | $105K | 1mo ago |
| 71 | WAWAT | — | Technology | 7 | 2 | 5 | $105K | 1mo ago |
| 72 | AMD | Advanced Micro Devices Inc. | Technology | 7 | 2 | 5 | $81K | 1mo ago |
| 73 | JNJ | Johnson & Johnson | Healthcare | 7 | 2 | 5 | $72K | 1mo ago |
| 74 | COIN | Coinbase Global Inc. | Financials | 7 | 2 | 5 | $56K | 1mo ago |
| 75 | FICO | — | Other | 7 | 3 | 4 | $56K | 1mo ago |
| 76 | HOOD | — | Financials | 7 | 1 | 6 | $56K | 1mo ago |
| 77 | IT | — | Other | 7 | 5 | 2 | $56K | 1mo ago |
| 78 | KR | — | Consumer Disc. | 7 | 3 | 4 | $56K | 1mo ago |
| 79 | TETECH | — | Healthcare | 7 | 1 | 6 | $56K | 1mo ago |
| 80 | MTMTCH1 | — | — | 6 | 5 | 1 | $1.4M | 2mo ago |
| 81 | SPGI | — | Other | 6 | 2 | 4 | $195K | 1mo ago |
| 82 | AMGN | Amgen Inc. | Healthcare | 6 | 3 | 3 | $146K | 1mo ago |
| 83 | BSX | — | Healthcare | 6 | 4 | 2 | $146K | 1mo ago |
| 84 | CHRW | — | Industrials | 6 | 4 | 2 | $146K | 16d ago |
| 85 | HUM | — | Healthcare | 6 | 1 | 5 | $115K | 1mo ago |
| 86 | BX | Blackstone Inc. | Financials | 6 | 2 | 4 | $97K | 1mo ago |
| 87 | GOOGL | Alphabet Inc. Class A | Technology | 6 | 3 | 3 | $97K | 1mo ago |
| 88 | KVUE | — | Other | 6 | 2 | 4 | $97K | 1mo ago |
| 89 | FDS | — | Technology | 6 | 3 | 3 | $80K | 1mo ago |
| 90 | ADSK | — | Technology | 6 | 3 | 3 | $73K | 1mo ago |
| 91 | APO | — | Financials | 6 | 2 | 4 | $48K | 1mo ago |
| 92 | BBIO | — | Healthcare | 6 | 6 | 0 | $48K | 1mo ago |
| 93 | CICI | The Cigna Group | Healthcare | 6 | 2 | 4 | $48K | 1mo ago |
| 94 | COR | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 95 | CSGP | — | Other | 6 | 5 | 1 | $48K | 1mo ago |
| 96 | FSS | — | Industrials | 6 | 6 | 0 | $48K | 2mo ago |
| 97 | GD | General Dynamics Corporation | Industrials | 6 | 4 | 2 | $48K | 1mo ago |
| 98 | GOOG | Alphabet Inc. Class C | Technology | 6 | 5 | 1 | $48K | 1mo ago |
| 99 | IBP | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 100 | LULU | — | Consumer Disc. | 6 | 1 | 5 | $48K | 1mo ago |
| 101 | META | Meta Platforms Inc. | Technology | 6 | 4 | 2 | $48K | 2mo ago |
| 102 | MIMIDD | — | Other | 6 | 0 | 6 | $48K | 2mo ago |
| 103 | MLM | — | Materials | 6 | 3 | 3 | $48K | 1mo ago |
| 104 | NEE | NextEra Energy Inc. | Utilities | 6 | 4 | 2 | $48K | 1mo ago |
| 105 | PRPRU | — | Financials | 6 | 1 | 5 | $48K | 17d ago |
| 106 | RPRPM | — | Other | 6 | 4 | 2 | $48K | 1mo ago |
| 107 | ZTS | — | Healthcare | 6 | 2 | 4 | $48K | 1mo ago |
| 108 | NTNTK | — | — | 5 | 5 | 0 | $1.4M | 2mo ago |
| 109 | BOBOTA | — | — | 5 | 5 | 0 | $323K | 1mo ago |
| 110 | BK | — | Financials | 5 | 5 | 0 | $174K | 2mo ago |
| 111 | HSY | — | Consumer Staples | 5 | 1 | 4 | $174K | 2mo ago |
| 112 | PLD | — | Financials | 5 | 1 | 4 | $174K | 1mo ago |
| 113 | MCMCD | McDonald's Corporation | Consumer Disc. | 5 | 5 | 0 | $132K | 1mo ago |
| 114 | ADBE | Adobe Inc. | Technology | 5 | 1 | 4 | $114K | 1mo ago |
| 115 | MDT | — | Healthcare | 5 | 0 | 5 | $114K | 1mo ago |
| 116 | PEP | PepsiCo Inc. | Consumer Staples | 5 | 1 | 4 | $105K | 1mo ago |
| 117 | DIS | Walt Disney Company | Consumer Disc. | 5 | 1 | 4 | $89K | 1mo ago |
| 118 | GLGLW | — | Other | 5 | 5 | 0 | $89K | 1mo ago |
| 119 | AMP | — | Financials | 5 | 2 | 3 | $65K | 1mo ago |
| 120 | ICE | — | Other | 5 | 3 | 2 | $65K | 1mo ago |
| 121 | LIN | — | Materials | 5 | 5 | 0 | $65K | 1mo ago |
| 122 | TFC | — | Financials | 5 | 1 | 4 | $65K | 23d ago |
| 123 | ASML | — | — | 5 | 4 | 1 | $40K | 1mo ago |
| 124 | AXTA | — | — | 5 | 0 | 5 | $40K | 1mo ago |
| 125 | BR | — | Other | 5 | 2 | 3 | $40K | 1mo ago |
| 126 | CAG | — | Consumer Staples | 5 | 2 | 3 | $40K | 1mo ago |
| 127 | CRWD | CrowdStrike Holdings Inc. | Technology | 5 | 4 | 1 | $40K | 1mo ago |
| 128 | CVNA | — | Consumer Disc. | 5 | 1 | 4 | $40K | 1mo ago |
| 129 | DDOG | Datadog Inc. | Technology | 5 | 2 | 3 | $40K | 1mo ago |
| 130 | EFX | — | Other | 5 | 3 | 2 | $40K | 1mo ago |
| 131 | GEHC | — | Other | 5 | 1 | 4 | $40K | 1mo ago |
| 132 | GEGENI | — | — | 5 | 5 | 0 | $40K | 1mo ago |
| 133 | MELI | — | Other | 5 | 3 | 2 | $40K | 1mo ago |
| 134 | SBUX | Starbucks Corporation | Consumer Disc. | 5 | 1 | 4 | $40K | 25d ago |
| 135 | TTWO | — | Technology | 5 | 2 | 3 | $40K | 1mo ago |
| 136 | VRSK | — | Other | 5 | 3 | 2 | $40K | 1mo ago |
| 137 | VRSN | — | Technology | 5 | 3 | 2 | $40K | 1mo ago |
| 138 | WBD | — | Other | 5 | 0 | 5 | $40K | 1mo ago |
| 139 | FUFULT | — | — | 4 | 0 | 4 | $500K | 17d ago |
| 140 | ICLR | — | — | 4 | 0 | 4 | $366K | 2mo ago |
| 141 | HOG | — | Other | 4 | 2 | 2 | $215K | 1mo ago |
| 142 | ANET | — | Other | 4 | 2 | 2 | $199K | 1mo ago |
| 143 | CBRL | — | Consumer Disc. | 4 | 2 | 2 | $130K | 1mo ago |
| 144 | LOW | Lowe's Companies Inc. | Consumer Disc. | 4 | 2 | 2 | $106K | 1mo ago |
| 145 | QCOM | Qualcomm Inc. | Technology | 4 | 0 | 4 | $106K | 1mo ago |
| 146 | TSLA | Tesla Inc. | Industrials | 4 | 2 | 2 | $106K | 1mo ago |
| 147 | BA | Boeing Company | Industrials | 4 | 4 | 0 | $81K | 1mo ago |
| 148 | BP | — | — | 4 | 4 | 0 | $81K | 1mo ago |
| 149 | CB | — | Financials | 4 | 2 | 2 | $81K | 1mo ago |
| 150 | CLH | — | Other | 4 | 2 | 2 | $81K | 10d ago |
| 151 | CMCSA | Comcast Corporation | Other | 4 | 0 | 4 | $81K | 1mo ago |
| 152 | DNUT | — | Consumer Disc. | 4 | 2 | 2 | $81K | 1mo ago |
| 153 | FDX | FedEx Corporation | Industrials | 4 | 4 | 0 | $81K | 1mo ago |
| 154 | FNFN | — | Comm Services | 4 | 4 | 0 | $81K | 1mo ago |
| 155 | IVZ | — | Financials | 4 | 0 | 4 | $81K | 1mo ago |
| 156 | SMSMPL | — | Consumer Staples | 4 | 4 | 0 | $81K | 1mo ago |
| 157 | STT | — | Financials | 4 | 1 | 3 | $81K | 1mo ago |
| 158 | TROW | — | Financials | 4 | 0 | 4 | $81K | 1mo ago |
| 159 | URURI | — | Other | 4 | 2 | 2 | $81K | 1mo ago |
| 160 | COF | — | Financials | 4 | 2 | 2 | $57K | 1mo ago |
| 161 | CPRT | — | Consumer Disc. | 4 | 1 | 3 | $57K | 1mo ago |
| 162 | GPGPC | — | — | 4 | 3 | 1 | $57K | 1mo ago |
| 163 | ISRG | — | Healthcare | 4 | 2 | 2 | $57K | 1mo ago |
| 164 | KKR | — | Financials | 4 | 2 | 2 | $57K | 1mo ago |
| 165 | KLAC | — | Other | 4 | 1 | 3 | $57K | 1mo ago |
| 166 | MCO | — | Other | 4 | 2 | 2 | $57K | 1mo ago |
| 167 | MNST | — | Other | 4 | 2 | 2 | $57K | 1mo ago |
| 168 | SCHW | Charles Schwab Corporation | Financials | 4 | 1 | 3 | $57K | 1mo ago |
| 169 | SNPS | — | Technology | 4 | 2 | 2 | $57K | 1mo ago |
| 170 | CEG | — | Utilities | 4 | 4 | 0 | $48K | 23d ago |
| 171 | AEIS | — | Technology | 4 | 2 | 2 | $32K | 1mo ago |
| 172 | AMCR | — | Other | 4 | 4 | 0 | $32K | 1mo ago |
| 173 | APD | — | Materials | 4 | 3 | 1 | $32K | 1mo ago |
| 174 | ARARES | Ares Management Corporation Class A Common Stock | Financials | 4 | 3 | 1 | $32K | 1mo ago |
| 175 | CHTR | — | Other | 4 | 3 | 1 | $32K | 1mo ago |
| 176 | DHR | — | Other | 4 | 1 | 3 | $32K | 1mo ago |
| 177 | DPZ | — | Other | 4 | 3 | 1 | $32K | 1mo ago |
| 178 | EG | — | Financials | 4 | 0 | 4 | $32K | 1mo ago |
| 179 | ETN | — | Other | 4 | 0 | 4 | $32K | 1mo ago |
| 180 | EXE | — | Energy | 4 | 2 | 2 | $32K | 2mo ago |
| 181 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 4 | 0 | 4 | $32K | 16d ago |
| 182 | FIS | — | Other | 4 | 2 | 2 | $32K | 1mo ago |
| 183 | FISV | — | Other | 4 | 2 | 2 | $32K | 1mo ago |
| 184 | FIFITB | — | Financials | 4 | 2 | 2 | $32K | 2mo ago |
| 185 | FTNT | — | Other | 4 | 3 | 1 | $32K | 1mo ago |
| 186 | IFIFNNY | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 187 | IP | — | Materials | 4 | 3 | 1 | $32K | 1mo ago |
| 188 | KAKAL | — | — | 4 | 1 | 3 | $32K | 1mo ago |
| 189 | KMI | — | Energy | 4 | 4 | 0 | $32K | 2mo ago |
| 190 | MCK | — | Other | 4 | 1 | 3 | $32K | 1mo ago |
| 191 | MET | — | Financials | 4 | 2 | 2 | $32K | 1mo ago |
| 192 | MPC | — | Energy | 4 | 0 | 4 | $32K | 2mo ago |
| 193 | MTSI | — | Technology | 4 | 2 | 2 | $32K | 1mo ago |
| 194 | NKE | NIKE Inc. | Consumer Disc. | 4 | 2 | 2 | $32K | 1mo ago |
| 195 | PAYC | — | Technology | 4 | 4 | 0 | $32K | 1mo ago |
| 196 | PFE | Pfizer Inc. | Healthcare | 4 | 2 | 2 | $32K | 1mo ago |
| 197 | PRIM | — | Industrials | 4 | 2 | 2 | $32K | 2mo ago |
| 198 | PTC | — | Technology | 4 | 1 | 3 | $32K | 1mo ago |
| 199 | RARE | — | Healthcare | 4 | 4 | 0 | $32K | 2mo ago |
| 200 | SKSKY | — | Other | 4 | 4 | 0 | $32K | 2mo ago |
| 201 | SSSSNC | — | — | 4 | 0 | 4 | $32K | 2mo ago |
| 202 | TYL | — | Technology | 4 | 3 | 1 | $32K | 1mo ago |
| 203 | UAL | United Airlines Holdings Inc. | Industrials | 4 | 0 | 4 | $32K | 1mo ago |
| 204 | VIAV | — | Technology | 4 | 0 | 4 | $32K | 1mo ago |
| 205 | VICI | — | Financials | 4 | 2 | 2 | $32K | 1mo ago |
| 206 | BAX | — | Healthcare | 3 | 2 | 1 | $191K | 1mo ago |
| 207 | IQV | — | Healthcare | 3 | 0 | 3 | $158K | 1mo ago |
| 208 | MMM | — | Healthcare | 3 | 0 | 3 | $158K | 1mo ago |
| 209 | RYRY | — | — | 3 | 2 | 1 | $158K | 2mo ago |
| 210 | HON | Honeywell International Inc. | Industrials | 3 | 2 | 1 | $98K | 1mo ago |
| 211 | ORLY | — | Consumer Disc. | 3 | 0 | 3 | $98K | 1mo ago |
| 212 | BDX | — | Healthcare | 3 | 1 | 2 | $73K | 1mo ago |
| 213 | FCN | — | Other | 3 | 2 | 1 | $73K | 2mo ago |
| 214 | FIFI | — | — | 3 | 2 | 1 | $73K | 1mo ago |
| 215 | MRMRSH | — | — | 3 | 1 | 2 | $73K | 1mo ago |
| 216 | ULTA | — | Consumer Disc. | 3 | 2 | 1 | $73K | 1mo ago |
| 217 | ELV | — | Healthcare | 3 | 2 | 1 | $49K | 1mo ago |
| 218 | HLI | — | Financials | 3 | 3 | 0 | $49K | 2mo ago |
| 219 | IDXX | — | Healthcare | 3 | 2 | 1 | $49K | 1mo ago |
| 220 | SAP | — | — | 3 | 3 | 0 | $49K | 2mo ago |
| 221 | TMO | — | Technology | 3 | 2 | 1 | $49K | 2mo ago |
| 222 | WWWWD | — | — | 3 | 0 | 3 | $49K | 2mo ago |
| 223 | GLGLA | — | — | 3 | 3 | 0 | $34K | 1mo ago |
| 224 | A | — | Technology | 3 | 1 | 2 | $24K | 1mo ago |
| 225 | ABNB | Airbnb Inc. | — | 3 | 2 | 1 | $24K | 1mo ago |
| 226 | AME | — | Other | 3 | 0 | 3 | $24K | 2mo ago |
| 227 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 3 | 2 | 1 | $24K | 1mo ago |
| 228 | AZO | — | Consumer Disc. | 3 | 2 | 1 | $24K | 1mo ago |
| 229 | CAT | Caterpillar Inc. | Industrials | 3 | 0 | 3 | $24K | 1mo ago |
| 230 | CCI | — | Financials | 3 | 1 | 2 | $24K | 1mo ago |
| 231 | CDW | — | Consumer Disc. | 3 | 1 | 2 | $24K | 2mo ago |
| 232 | DXCM | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 233 | EPAM | — | Technology | 3 | 2 | 1 | $24K | 1mo ago |
| 234 | EXR | — | Financials | 3 | 2 | 1 | $24K | 1mo ago |
| 235 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 3 | 1 | 2 | $24K | 1mo ago |
| 236 | FOX | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 237 | FSLR | — | Technology | 3 | 0 | 3 | $24K | 1mo ago |
| 238 | GIS | — | Other | 3 | 0 | 3 | $24K | 1mo ago |
| 239 | GPGPN | — | Other | 3 | 1 | 2 | $24K | 1mo ago |
| 240 | KEY | — | Financials | 3 | 1 | 2 | $24K | 1mo ago |
| 241 | MOH | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 242 | MSMSCI | — | — | 3 | 1 | 2 | $24K | 1mo ago |
| 243 | NTAP | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 244 | NVR | — | Real Estate | 3 | 3 | 0 | $24K | 1mo ago |
| 245 | OMC | — | Comm Services | 3 | 2 | 1 | $24K | 1mo ago |
| 246 | PM | — | Other | 3 | 1 | 2 | $24K | 1mo ago |
| 247 | PNC | — | Financials | 3 | 2 | 1 | $24K | 1mo ago |
| 248 | PPG | — | Other | 3 | 3 | 0 | $24K | 1mo ago |
| 249 | RMD | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 250 | SNDK | — | Other | 3 | 3 | 0 | $24K | 1mo ago |
| 251 | TJX | — | Consumer Disc. | 3 | 3 | 0 | $24K | 1mo ago |
| 252 | TRMB | — | Technology | 3 | 1 | 2 | $24K | 1mo ago |
| 253 | UPS | United Parcel Service Inc. | Industrials | 3 | 1 | 2 | $24K | 1mo ago |
| 254 | WSM | — | Consumer Disc. | 3 | 0 | 3 | $24K | 1mo ago |
| 255 | XPXP | — | — | 3 | 2 | 1 | $24K | 1mo ago |
| 256 | ZBH | — | Healthcare | 3 | 1 | 2 | $24K | 1mo ago |
| 257 | SMA | — | Financials | 2 | 0 | 2 | $1.5M | 1mo ago |
| 258 | TXN | Texas Instruments Inc. | Technology | 2 | 0 | 2 | $1.5M | 1mo ago |
| 259 | WAL | — | Financials | 2 | 2 | 0 | $1.5M | 2mo ago |
| 260 | IBIBIT | — | Other | 2 | 2 | 0 | $350K | 2mo ago |
| 261 | CM | — | — | 2 | 1 | 1 | $250K | 2mo ago |
| 262 | MS | Morgan Stanley | Financials | 2 | 2 | 0 | $183K | 1mo ago |
| 263 | ADM | — | Other | 2 | 0 | 2 | $150K | 1mo ago |
| 264 | BABA | — | — | 2 | 2 | 0 | $150K | 3mo ago |
| 265 | DBRG | — | Financials | 2 | 0 | 2 | $150K | 1mo ago |
| 266 | MUA | — | — | 2 | 0 | 2 | $150K | 1mo ago |
| 267 | PRGS | — | Technology | 2 | 0 | 2 | $150K | 1mo ago |
| 268 | XOM | Exxon Mobil Corporation | Energy | 2 | 2 | 0 | $150K | 2mo ago |
| 269 | BAC | Bank of America Corporation | Financials | 2 | 1 | 1 | $108K | 1mo ago |
| 270 | GS | Goldman Sachs Group Inc. | Financials | 2 | 2 | 0 | $73K | just now |
| 271 | 57571903BM4 | — | — | 2 | 2 | 0 | $65K | 1mo ago |
| 272 | BBBBEU | JPMorgan BetaBuilders Europe ETF | — | 2 | 0 | 2 | $65K | 1mo ago |
| 273 | DMDMLP | Dorchester Minerals LP | Energy | 2 | 2 | 0 | $65K | 1mo ago |
| 274 | EOG | EOG Resources Inc. | Energy | 2 | 2 | 0 | $65K | 2mo ago |
| 275 | EPEPD | Enterprise Products Partners L.P. | Energy | 2 | 2 | 0 | $65K | 1mo ago |
| 276 | HUHURN | — | — | 2 | 2 | 0 | $65K | 2mo ago |
| 277 | KRKRP | — | Energy | 2 | 2 | 0 | $65K | 1mo ago |
| 278 | MIMIAX | — | Financials | 2 | 2 | 0 | $65K | 1mo ago |
| 279 | RH | — | Consumer Disc. | 2 | 2 | 0 | $65K | 1mo ago |
| 280 | TCTCNNF | — | — | 2 | 0 | 2 | $65K | 4d ago |
| 281 | TPR | — | Consumer Disc. | 2 | 0 | 2 | $65K | 1mo ago |
| 282 | UHUHALB | — | — | 2 | 2 | 0 | $65K | 1mo ago |
| 283 | VNVNOM | — | Energy | 2 | 2 | 0 | $65K | 1mo ago |
| 284 | WHR | — | Consumer Disc. | 2 | 2 | 0 | $65K | 1mo ago |
| 285 | AMAT | — | Technology | 2 | 2 | 0 | $57K | 2mo ago |
| 286 | AFG | — | — | 2 | 2 | 0 | $41K | 1mo ago |
| 287 | AZN | — | — | 2 | 1 | 1 | $41K | 1mo ago |
| 288 | CVS | CVS Health Corporation | Consumer Disc. | 2 | 1 | 1 | $41K | 2mo ago |
| 289 | HCA | — | Healthcare | 2 | 0 | 2 | $41K | 1mo ago |
| 290 | HLT | — | Consumer Disc. | 2 | 1 | 1 | $41K | 1mo ago |
| 291 | MIMIAM | — | — | 2 | 0 | 2 | $41K | 1mo ago |
| 292 | O | — | Financials | 2 | 1 | 1 | $41K | 1mo ago |
| 293 | PSPSTG | — | — | 2 | 2 | 0 | $41K | 2mo ago |
| 294 | SMSMFG | — | — | 2 | 0 | 2 | $41K | 1mo ago |
| 295 | STZ | — | Consumer Staples | 2 | 0 | 2 | $41K | 2mo ago |
| 296 | SYK | — | Healthcare | 2 | 2 | 0 | $41K | 2mo ago |
| 297 | TMUS | — | Comm Services | 2 | 2 | 0 | $41K | 2mo ago |
| 298 | ADI | — | Technology | 2 | 0 | 2 | $32K | 1mo ago |
| 299 | BLK | BlackRock Inc. | Financials | 2 | 2 | 0 | $32K | 1mo ago |
| 300 | SNDA | — | Healthcare | 2 | 0 | 2 | $32K | 1mo ago |
| 301 | AEP | — | Utilities | 2 | 0 | 2 | $16K | 2mo ago |
| 302 | AGIO | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 303 | ALC | — | — | 2 | 0 | 2 | $16K | 1mo ago |
| 304 | AMT | — | Financials | 2 | 1 | 1 | $16K | 1mo ago |
| 305 | APPF | — | Technology | 2 | 0 | 2 | $16K | 2mo ago |
| 306 | ARARLP | Alliance Resource Partners LP | Energy | 2 | 2 | 0 | $16K | 2mo ago |
| 307 | ARQT | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 308 | ATRC | — | Healthcare | 2 | 2 | 0 | $16K | 2mo ago |
| 309 | AVAV | — | Industrials | 2 | 2 | 0 | $16K | 2mo ago |
| 310 | AVNT | — | Other | 2 | 2 | 0 | $16K | 2mo ago |
| 311 | AWAWK | American Water Works Company, Inc | Utilities | 2 | 0 | 2 | $16K | 1mo ago |
| 312 | AZTA | — | Industrials | 2 | 2 | 0 | $16K | 2mo ago |
| 313 | BABABAF | ALIBABA GROUP HOLDING LTD | — | 2 | 2 | 0 | $16K | 1mo ago |
| 314 | BBY | — | Consumer Disc. | 2 | 0 | 2 | $16K | 2mo ago |
| 315 | BEBEN | Franklin Resources, Inc. | Financials | 2 | 0 | 2 | $16K | 1mo ago |
| 316 | BLDR | — | — | 2 | 1 | 1 | $16K | 1mo ago |
| 317 | BOOT | — | Consumer Disc. | 2 | 2 | 0 | $16K | 2mo ago |
| 318 | BXP | — | Financials | 2 | 0 | 2 | $16K | 2mo ago |
| 319 | CARR | — | Other | 2 | 2 | 0 | $16K | 1mo ago |
| 320 | CASY | — | Consumer Disc. | 2 | 2 | 0 | $16K | 1mo ago |
| 321 | CATY | — | Financials | 2 | 2 | 0 | $16K | 2mo ago |
| 322 | CBRE | — | — | 2 | 0 | 2 | $16K | 2mo ago |
| 323 | CBZ | — | Other | 2 | 0 | 2 | $16K | 2mo ago |
| 324 | CCCCE | — | — | 2 | 1 | 1 | $16K | 1mo ago |
