SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
500 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 365 | 189 | 176 | $124.3M | 1mo ago |
| 2 | NVDA | NVIDIA Corporation | Technology | 323 | 217 | 106 | $59.7M | 1mo ago |
| 3 | AAPL | Apple Inc. | Technology | 292 | 162 | 130 | $108.7M | 23d ago |
| 4 | AMZN | Amazon.com Inc. | Consumer Disc. | 264 | 166 | 98 | $18.9M | 1mo ago |
| 5 | UNH | UnitedHealth Group Inc. | Healthcare | 190 | 94 | 96 | $5.4M | 1mo ago |
| 6 | GOOGL | Alphabet Inc. Class A | Technology | 188 | 90 | 98 | $23.8M | 1mo ago |
| 7 | AVGO | Broadcom Inc. | Technology | 184 | 115 | 69 | $21.7M | 13d ago |
| 8 | GOOG | Alphabet Inc. Class C | Technology | 165 | 97 | 68 | $6.1M | 1mo ago |
| 9 | JNJ | Johnson & Johnson | Healthcare | 155 | 83 | 72 | $3.1M | 1mo ago |
| 10 | META | Meta Platforms Inc. | Technology | 151 | 91 | 60 | $4.3M | 2mo ago |
| 11 | HD | Home Depot Inc. | Consumer Disc. | 148 | 90 | 58 | $2.2M | 13d ago |
| 12 | PG | Procter & Gamble Company | Consumer Staples | 141 | 72 | 69 | $2.4M | 13d ago |
| 13 | JPM | JPMorgan Chase & Co. | Financials | 137 | 88 | 49 | $3.4M | 27d ago |
| 14 | TSLA | Tesla Inc. | Industrials | 134 | 75 | 59 | $3.7M | 1mo ago |
| 15 | VV | Visa Inc. | Other | 131 | 62 | 69 | $4.4M | 13d ago |
| 16 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 131 | 57 | 74 | $3.8M | 1mo ago |
| 17 | CRM | Salesforce Inc. | Technology | 128 | 65 | 63 | $4.8M | 1mo ago |
| 18 | WFC | Wells Fargo & Company | Financials | 125 | 66 | 59 | $2.6M | 17d ago |
| 19 | LLY | Eli Lilly and Company | Healthcare | 125 | 48 | 77 | $2.5M | 1mo ago |
| 20 | NFLX | Netflix Inc. | Other | 123 | 61 | 62 | $5.3M | 1mo ago |
| 21 | IBM | IBM Corporation | Other | 116 | 67 | 49 | $2.4M | 1mo ago |
| 22 | INTC | Intel Corporation | Technology | 111 | 58 | 53 | $5.8M | 1mo ago |
| 23 | ACN | — | Other | 109 | 42 | 67 | $2.8M | 1mo ago |
| 24 | UBER | Uber Technologies Inc. | Other | 106 | 54 | 52 | $2.4M | 1mo ago |
| 25 | DIS | Walt Disney Company | Consumer Disc. | 104 | 50 | 54 | $11.6M | 1mo ago |
| 26 | AMD | Advanced Micro Devices Inc. | Technology | 100 | 63 | 37 | $2.8M | 1mo ago |
| 27 | ADBE | Adobe Inc. | Technology | 100 | 36 | 64 | $2.7M | 1mo ago |
| 28 | ABABT | Abbott Laboratories | Healthcare | 98 | 46 | 52 | $2.1M | 1mo ago |
| 29 | CMCSA | Comcast Corporation | Other | 98 | 26 | 72 | $2.1M | 1mo ago |
| 30 | PEP | PepsiCo Inc. | Consumer Staples | 98 | 41 | 57 | $2.1M | 1mo ago |
| 31 | ORCL | Oracle Corporation | Technology | 98 | 49 | 49 | $1.7M | 1mo ago |
| 32 | GS | Goldman Sachs Group Inc. | Financials | 97 | 48 | 49 | $18.5M | just now |
| 33 | VZ | Verizon Communications Inc. | Comm Services | 97 | 43 | 54 | $2.8M | 17d ago |
| 34 | MRK | Merck & Co. Inc. | Healthcare | 97 | 43 | 54 | $2.0M | 2mo ago |
| 35 | PFE | Pfizer Inc. | Healthcare | 95 | 47 | 48 | $1.6M | 1mo ago |
| 36 | UPS | United Parcel Service Inc. | Industrials | 93 | 40 | 53 | $2.2M | 1mo ago |
| 37 | PYPL | PayPal Holdings Inc. | Other | 90 | 50 | 40 | $6.2M | 1mo ago |
| 38 | TSM | — | — | 90 | 52 | 38 | $4.2M | 1mo ago |
| 39 | ANET | — | Other | 88 | 41 | 47 | $5.5M | 1mo ago |
| 40 | XOM | Exxon Mobil Corporation | Energy | 88 | 48 | 40 | $2.3M | 2mo ago |
| 41 | TMO | — | Technology | 88 | 43 | 45 | $1.2M | 2mo ago |
| 42 | CVX | Chevron Corporation | Energy | 87 | 31 | 56 | $2.8M | 1mo ago |
| 43 | KO | Coca-Cola Company | Consumer Staples | 84 | 54 | 30 | $1.6M | 1mo ago |
| 44 | TXN | Texas Instruments Inc. | Technology | 83 | 43 | 40 | $3.3M | 1mo ago |
| 45 | DHR | — | Other | 83 | 41 | 42 | $1.4M | 1mo ago |
| 46 | MU | — | Technology | 82 | 32 | 50 | $1.9M | 1mo ago |
| 47 | SBUX | Starbucks Corporation | Consumer Disc. | 82 | 38 | 44 | $1.4M | 25d ago |
| 48 | ASML | — | — | 81 | 36 | 45 | $1.1M | 1mo ago |
| 49 | MCMCD | McDonald's Corporation | Consumer Disc. | 80 | 39 | 41 | $2.7M | 1mo ago |
| 50 | GEV | — | Other | 80 | 27 | 53 | $1.8M | 2mo ago |
| 51 | WDAY | — | Other | 80 | 48 | 32 | $1.7M | 1mo ago |
| 52 | WMT | Walmart Inc. | Consumer Disc. | 80 | 45 | 35 | $1.2M | 2mo ago |
| 53 | VRVRNG | — | — | 79 | 54 | 25 | $11.4M | 3mo ago |
| 54 | NOW | ServiceNow Inc. | Technology | 79 | 43 | 36 | $4.0M | 1mo ago |
| 55 | ABBV | AbbVie Inc. | Healthcare | 79 | 42 | 37 | $1.1M | 1mo ago |
| 56 | T | AT&T Inc. | Comm Services | 77 | 31 | 46 | $1.7M | 1mo ago |
| 57 | PANW | — | Other | 76 | 43 | 33 | $9.2M | 1mo ago |
| 58 | F | Ford Motor Company | Industrials | 76 | 46 | 30 | $3.9M | 1mo ago |
| 59 | PLTR | Palantir Technologies Inc. | Technology | 76 | 52 | 24 | $2.1M | 1mo ago |
| 60 | INTU | Intuit Inc. | Technology | 76 | 31 | 45 | $2.0M | 1mo ago |
| 61 | MA | Mastercard Inc. | Other | 76 | 37 | 39 | $1.2M | 1mo ago |
| 62 | NDAQ | — | Other | 76 | 46 | 30 | $994K | 16d ago |
| 63 | BAC | Bank of America Corporation | Financials | 75 | 32 | 43 | $1.2M | 1mo ago |
| 64 | BRO | — | Financials | 75 | 44 | 31 | $600K | 23d ago |
| 65 | HUM | — | Healthcare | 74 | 38 | 36 | $2.3M | 1mo ago |
| 66 | HOG | — | Other | 73 | 46 | 27 | $5.2M | 1mo ago |
| 67 | LRCX | — | Industrials | 71 | 27 | 44 | $4.7M | 13d ago |
| 68 | AMAT | — | Technology | 71 | 44 | 27 | $2.7M | 2mo ago |
| 69 | CSCO | Cisco Systems Inc. | Other | 71 | 41 | 30 | $1.3M | 1mo ago |
| 70 | COP | ConocoPhillips | Energy | 68 | 26 | 42 | $2.4M | 2mo ago |
| 71 | PGR | — | Financials | 68 | 34 | 34 | $907K | 13d ago |
| 72 | ZTS | — | Healthcare | 68 | 35 | 33 | $748K | 1mo ago |
| 73 | MS | Morgan Stanley | Financials | 67 | 35 | 32 | $2.4M | 1mo ago |
| 74 | CVS | CVS Health Corporation | Consumer Disc. | 67 | 25 | 42 | $1.7M | 2mo ago |
| 75 | LIN | — | Materials | 67 | 34 | 33 | $1.6M | 1mo ago |
| 76 | BLK | BlackRock Inc. | Financials | 67 | 25 | 42 | $1.5M | 1mo ago |
| 77 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 66 | 37 | 29 | $3.9M | 1mo ago |
| 78 | CNC | — | Healthcare | 66 | 46 | 20 | $1.6M | 3mo ago |
| 79 | AXP | American Express Company | Financials | 66 | 32 | 34 | $1.1M | 1mo ago |
| 80 | NEE | NextEra Energy Inc. | Utilities | 65 | 32 | 33 | $1.4M | 1mo ago |
| 81 | CMG | — | Consumer Disc. | 64 | 24 | 40 | $2.7M | 1mo ago |
| 82 | UNP | Union Pacific Corporation | Industrials | 64 | 29 | 35 | $1.2M | 2mo ago |
| 83 | COST | Costco Wholesale Corporation | Consumer Disc. | 64 | 36 | 28 | $1.2M | 2mo ago |
| 84 | BSX | — | Healthcare | 63 | 22 | 41 | $1.2M | 1mo ago |
| 85 | FIFI | — | — | 63 | 25 | 38 | $1.1M | 1mo ago |
| 86 | AMGN | Amgen Inc. | Healthcare | 63 | 32 | 31 | $1.0M | 1mo ago |
| 87 | SNPS | — | Technology | 63 | 25 | 38 | $967K | 1mo ago |
| 88 | CICI | The Cigna Group | Healthcare | 63 | 27 | 36 | $627K | 1mo ago |
| 89 | ELV | — | Healthcare | 62 | 28 | 34 | $1.2M | 1mo ago |
| 90 | MMM | — | Healthcare | 61 | 30 | 31 | $926K | 1mo ago |
| 91 | APP | — | Technology | 61 | 33 | 28 | $905K | 1mo ago |
| 92 | APD | — | Materials | 61 | 30 | 31 | $875K | 1mo ago |
| 93 | PHPH | — | Other | 61 | 21 | 40 | $561K | 1mo ago |
| 94 | CAT | Caterpillar Inc. | Industrials | 60 | 29 | 31 | $1.2M | 1mo ago |
| 95 | ETN | — | Other | 60 | 23 | 37 | $728K | 1mo ago |
| 96 | SHW | — | Consumer Disc. | 59 | 29 | 30 | $643K | 1mo ago |
| 97 | PAYX | — | Industrials | 58 | 23 | 35 | $692K | 19d ago |
| 98 | KKR | — | Financials | 58 | 27 | 31 | $538K | 1mo ago |
| 99 | COF | — | Financials | 57 | 29 | 28 | $1.1M | 1mo ago |
| 100 | ISRG | — | Healthcare | 57 | 28 | 29 | $734K | 1mo ago |
| 101 | BKNG | — | Industrials | 56 | 31 | 25 | $959K | 1mo ago |
| 102 | GIS | — | Other | 56 | 31 | 25 | $898K | 1mo ago |
| 103 | KVUE | — | Other | 56 | 26 | 30 | $656K | 1mo ago |
| 104 | MCK | — | Other | 56 | 30 | 26 | $554K | 1mo ago |
| 105 | LULU | — | Consumer Disc. | 55 | 26 | 29 | $1.0M | 1mo ago |
| 106 | FTNT | — | Other | 55 | 29 | 26 | $965K | 1mo ago |
| 107 | BMY | Bristol-Myers Squibb Company | Healthcare | 55 | 22 | 33 | $611K | 3mo ago |
| 108 | CSGP | — | Other | 55 | 40 | 15 | $587K | 1mo ago |
| 109 | DHI | — | Real Estate | 55 | 33 | 22 | $581K | 1mo ago |
| 110 | PM | — | Other | 54 | 15 | 39 | $2.3M | 1mo ago |
| 111 | TTD | — | Technology | 54 | 27 | 27 | $1.0M | 1mo ago |
| 112 | PLD | — | Financials | 54 | 36 | 18 | $731K | 1mo ago |
| 113 | QCOM | Qualcomm Inc. | Technology | 53 | 27 | 26 | $5.8M | 1mo ago |
| 114 | LOW | Lowe's Companies Inc. | Consumer Disc. | 53 | 23 | 30 | $1.1M | 1mo ago |
| 115 | SAP | — | — | 52 | 23 | 29 | $873K | 2mo ago |
| 116 | ADI | — | Technology | 52 | 26 | 26 | $851K | 1mo ago |
| 117 | GE | GE Aerospace | Other | 51 | 17 | 34 | $1.6M | 1mo ago |
| 118 | MDT | — | Healthcare | 51 | 15 | 36 | $903K | 1mo ago |
| 119 | HOOD | — | Financials | 51 | 32 | 19 | $702K | 1mo ago |
| 120 | BAX | — | Healthcare | 50 | 24 | 26 | $659K | 1mo ago |
| 121 | SCHW | Charles Schwab Corporation | Financials | 50 | 18 | 32 | $637K | 1mo ago |
| 122 | DE | Deere & Company | Industrials | 50 | 15 | 35 | $616K | 2mo ago |
| 123 | PTC | — | Technology | 50 | 29 | 21 | $541K | 1mo ago |
| 124 | C | Citigroup Inc. | Financials | 49 | 25 | 24 | $3.5M | 1mo ago |
| 125 | BX | Blackstone Inc. | Financials | 49 | 18 | 31 | $949K | 1mo ago |
| 126 | PWR | — | Other | 49 | 22 | 27 | $559K | 1mo ago |
| 127 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 49 | 18 | 31 | $522K | 2mo ago |
| 128 | MDLZ | — | Consumer Staples | 49 | 14 | 35 | $441K | 1mo ago |
| 129 | FDX | FedEx Corporation | Industrials | 48 | 26 | 22 | $1.2M | 1mo ago |
| 130 | BK | — | Financials | 48 | 27 | 21 | $910K | 2mo ago |
| 131 | HON | Honeywell International Inc. | Industrials | 48 | 15 | 33 | $861K | 1mo ago |
| 132 | HYHY | — | Industrials | 47 | 33 | 14 | $3.1M | 4mo ago |
| 133 | SYK | — | Healthcare | 47 | 17 | 30 | $977K | 2mo ago |
| 134 | PPG | — | Other | 47 | 32 | 15 | $416K | 1mo ago |
| 135 | FIS | — | Other | 46 | 17 | 29 | $1.5M | 1mo ago |
| 136 | SPGI | — | Other | 46 | 27 | 19 | $959K | 1mo ago |
| 137 | TGT | — | Consumer Disc. | 46 | 22 | 24 | $814K | 3mo ago |
| 138 | TSCO | — | Consumer Disc. | 46 | 32 | 14 | $633K | 1mo ago |
| 139 | CCI | — | Financials | 46 | 19 | 27 | $533K | 1mo ago |
| 140 | CL | — | Other | 46 | 21 | 25 | $442K | 3mo ago |
| 141 | NVO | — | — | 45 | 23 | 22 | $1.1M | 1mo ago |
| 142 | KMB | — | Materials | 45 | 19 | 26 | $792K | 2mo ago |
| 143 | TMUS | — | Comm Services | 45 | 27 | 18 | $568K | 2mo ago |
| 144 | NKE | NIKE Inc. | Consumer Disc. | 45 | 21 | 24 | $523K | 1mo ago |
| 145 | BIBITB | Bitwise Bitcoin ETF | Other | 44 | 44 | 0 | $2.3M | 5mo ago |
| 146 | KR | — | Consumer Disc. | 44 | 21 | 23 | $1.7M | 1mo ago |
| 147 | ADP | — | Other | 44 | 21 | 23 | $901K | 1mo ago |
| 148 | STT | — | Financials | 44 | 24 | 20 | $801K | 1mo ago |
| 149 | DASH | — | Other | 44 | 33 | 11 | $426K | 1mo ago |
| 150 | CAG | — | Consumer Staples | 44 | 16 | 28 | $419K | 1mo ago |
| 151 | KHC | — | Consumer Staples | 43 | 23 | 20 | $2.5M | 1mo ago |
| 152 | ADSK | — | Technology | 43 | 15 | 28 | $888K | 1mo ago |
| 153 | LMT | Lockheed Martin Corporation | Other | 43 | 25 | 18 | $701K | 4mo ago |
| 154 | CHD | — | Consumer Staples | 43 | 23 | 20 | $540K | 3mo ago |
| 155 | GDDY | — | Other | 43 | 13 | 30 | $475K | 1mo ago |
| 156 | ARARLP | Alliance Resource Partners LP | Energy | 43 | 39 | 4 | $466K | 2mo ago |
| 157 | WM | — | Industrials | 43 | 21 | 22 | $442K | 1mo ago |
| 158 | MLM | — | Materials | 43 | 21 | 22 | $369K | 1mo ago |
| 159 | BABA | — | — | 42 | 27 | 15 | $1.2M | 3mo ago |
| 160 | CDNS | — | Technology | 42 | 18 | 24 | $717K | 2mo ago |
| 161 | IDXX | — | Healthcare | 42 | 22 | 20 | $619K | 1mo ago |
| 162 | BDX | — | Healthcare | 42 | 21 | 21 | $491K | 1mo ago |
| 163 | FDS | — | Technology | 42 | 26 | 16 | $376K | 1mo ago |
| 164 | NXPI | — | Technology | 42 | 23 | 19 | $352K | 1mo ago |
| 165 | MAR | Marriott International Inc. | Consumer Disc. | 41 | 18 | 23 | $1.0M | 6mo ago |
| 166 | CB | — | Financials | 41 | 23 | 18 | $982K | 1mo ago |
| 167 | STZ | — | Consumer Staples | 41 | 20 | 21 | $685K | 2mo ago |
| 168 | AMT | — | Financials | 41 | 18 | 23 | $577K | 1mo ago |
| 169 | CRWD | CrowdStrike Holdings Inc. | Technology | 41 | 23 | 18 | $542K | 1mo ago |
| 170 | RTX | RTX Corporation | Industrials | 41 | 21 | 20 | $534K | 4mo ago |
| 171 | TFC | — | Financials | 41 | 25 | 16 | $418K | 23d ago |
| 172 | SYY | — | Other | 41 | 17 | 24 | $402K | 3mo ago |
| 173 | BA | Boeing Company | Industrials | 40 | 18 | 22 | $567K | 1mo ago |
| 174 | AJG | — | Financials | 40 | 16 | 24 | $516K | 1mo ago |
| 175 | PINS | — | Technology | 40 | 29 | 11 | $510K | 3mo ago |
| 176 | DECK | — | Consumer Disc. | 40 | 24 | 16 | $320K | 1mo ago |
| 177 | HTGC | — | — | 39 | 35 | 4 | $650K | 3mo ago |
| 178 | EMR | — | Other | 39 | 23 | 16 | $634K | 1mo ago |
| 179 | ROK | — | Technology | 39 | 24 | 15 | $502K | 2mo ago |
| 180 | BJ | — | Consumer Disc. | 39 | 14 | 25 | $477K | 2mo ago |
| 181 | MET | — | Financials | 39 | 20 | 19 | $428K | 1mo ago |
| 182 | FCX | — | Materials | 39 | 16 | 23 | $369K | 3mo ago |
| 183 | AAL | American Airlines Group Inc. | Industrials | 38 | 25 | 13 | $3.3M | 10mo ago |
| 184 | TJX | — | Consumer Disc. | 38 | 20 | 18 | $760K | 1mo ago |
| 185 | SQSQ | Block Inc. | — | 38 | 25 | 13 | $569K | 1mo ago |
| 186 | GPGPN | — | Other | 38 | 19 | 19 | $378K | 1mo ago |
| 187 | VRSK | — | Other | 38 | 16 | 22 | $378K | 1mo ago |
| 188 | CARR | — | Other | 38 | 15 | 23 | $304K | 1mo ago |
| 189 | WAWAT | — | Technology | 37 | 23 | 14 | $3.3M | 1mo ago |
| 190 | DXCM | — | Healthcare | 37 | 18 | 19 | $1.1M | 1mo ago |
| 191 | DOW | — | Other | 37 | 20 | 17 | $1.0M | 2mo ago |
| 192 | KLAC | — | Other | 37 | 20 | 17 | $710K | 1mo ago |
| 193 | MNST | — | Other | 37 | 16 | 21 | $628K | 1mo ago |
| 194 | MMMMC | — | — | 37 | 17 | 20 | $443K | 6mo ago |
| 195 | URURI | — | Other | 37 | 21 | 16 | $443K | 1mo ago |
| 196 | NSC | — | Industrials | 37 | 12 | 25 | $418K | 3mo ago |
| 197 | VYVYX | — | — | 37 | 33 | 4 | $388K | 3mo ago |
| 198 | ODFL | — | Industrials | 37 | 21 | 16 | $370K | 3mo ago |
| 199 | LH | — | Healthcare | 37 | 27 | 10 | $296K | 2mo ago |
| 200 | TNTNA | — | — | 36 | 33 | 3 | $2.9M | 11mo ago |
| 201 | MKL | — | Financials | 36 | 32 | 4 | $692K | 10d ago |
| 202 | A | — | Technology | 36 | 16 | 20 | $500K | 1mo ago |
| 203 | WBD | — | Other | 36 | 9 | 27 | $489K | 1mo ago |
| 204 | COIN | Coinbase Global Inc. | Financials | 36 | 23 | 13 | $484K | 1mo ago |
| 205 | TDG | — | Industrials | 36 | 22 | 14 | $468K | 11d ago |
| 206 | PNC | — | Financials | 36 | 12 | 24 | $396K | 1mo ago |
| 207 | GLGLW | — | Other | 36 | 18 | 18 | $386K | 1mo ago |
| 208 | SBAC | — | Financials | 35 | 17 | 18 | $396K | 1mo ago |
| 209 | SPG | — | Financials | 34 | 27 | 7 | $6.8M | 3mo ago |
| 210 | GD | General Dynamics Corporation | Industrials | 34 | 16 | 18 | $677K | 1mo ago |
| 211 | TETECH | — | Healthcare | 34 | 17 | 17 | $272K | 1mo ago |
| 212 | CHTR | — | Other | 33 | 14 | 19 | $3.8M | 1mo ago |
| 213 | DDOG | Datadog Inc. | Technology | 33 | 20 | 13 | $3.3M | 1mo ago |
| 214 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 33 | 18 | 15 | $881K | 1mo ago |
| 215 | KEY | — | Financials | 33 | 18 | 15 | $447K | 1mo ago |
| 216 | DG | — | Consumer Disc. | 33 | 14 | 19 | $413K | 1mo ago |
| 217 | ZBH | — | Healthcare | 33 | 20 | 13 | $356K | 1mo ago |
| 218 | EXR | — | Financials | 33 | 17 | 16 | $289K | 1mo ago |
| 219 | CLX | — | Other | 32 | 17 | 15 | $838K | 3mo ago |
| 220 | DT | — | Technology | 32 | 12 | 20 | $750K | 4mo ago |
| 221 | HSY | — | Consumer Staples | 32 | 18 | 14 | $514K | 2mo ago |
| 222 | DEO | — | — | 32 | 9 | 23 | $403K | 7mo ago |
| 223 | GPK | — | Materials | 32 | 18 | 14 | $348K | 2mo ago |
| 224 | GILD | Gilead Sciences Inc. | Healthcare | 32 | 16 | 16 | $330K | 3mo ago |
| 225 | MCO | — | Other | 32 | 12 | 20 | $330K | 1mo ago |
| 226 | IT | — | Other | 32 | 17 | 15 | $264K | 1mo ago |
| 227 | CSX | — | Industrials | 31 | 10 | 21 | $3.5M | 1mo ago |
| 228 | HWM | — | Other | 31 | 9 | 22 | $921K | 4mo ago |
| 229 | DADAY | — | — | 31 | 13 | 18 | $456K | 3mo ago |
| 230 | EL | — | Other | 31 | 11 | 20 | $395K | 1mo ago |
| 231 | ROST | — | Consumer Disc. | 31 | 13 | 18 | $371K | 3mo ago |
| 232 | MELI | — | Other | 31 | 19 | 12 | $362K | 1mo ago |
| 233 | CME | — | Other | 31 | 16 | 15 | $322K | 3mo ago |
| 234 | VRT | — | Technology | 31 | 19 | 12 | $322K | 1mo ago |
| 235 | MOH | — | Healthcare | 31 | 14 | 17 | $248K | 1mo ago |
| 236 | VSVSH | — | — | 30 | 25 | 5 | $1.0M | 2mo ago |
| 237 | EPAM | — | Technology | 30 | 12 | 18 | $536K | 1mo ago |
| 238 | ITW | — | Industrials | 30 | 15 | 15 | $421K | 2mo ago |
| 239 | SLB | Schlumberger NV | Energy | 30 | 12 | 18 | $356K | 6mo ago |
| 240 | WY | — | Financials | 30 | 11 | 19 | $356K | 1mo ago |
| 241 | ICE | — | Other | 30 | 15 | 15 | $338K | 1mo ago |
| 242 | ROROP | — | Other | 30 | 13 | 17 | $314K | 1mo ago |
| 243 | RVTY | — | Technology | 30 | 20 | 10 | $265K | 3mo ago |
| 244 | ABNB | Airbnb Inc. | — | 30 | 14 | 16 | $248K | 1mo ago |
| 245 | CLCLF | Cleveland-Cliffs Inc. | Materials | 29 | 26 | 3 | $3.0M | 24mo ago |
| 246 | OXY | Occidental Petroleum Corporation | Energy | 29 | 17 | 12 | $985K | 2mo ago |
| 247 | HLT | — | Consumer Disc. | 29 | 9 | 20 | $739K | 1mo ago |
| 248 | AKAM | — | Other | 29 | 12 | 17 | $502K | 6mo ago |
| 249 | CTAS | — | Other | 29 | 11 | 18 | $489K | 1mo ago |
| 250 | CPRT | — | Consumer Disc. | 29 | 14 | 15 | $355K | 1mo ago |
| 251 | PSA | — | Financials | 29 | 13 | 16 | $348K | 1mo ago |
| 252 | KAKAL | — | — | 29 | 16 | 13 | $281K | 1mo ago |
| 253 | AZN | — | — | 29 | 17 | 12 | $257K | 1mo ago |
| 254 | HDB | — | — | 29 | 15 | 14 | $232K | 1mo ago |
| 255 | PKG | — | Materials | 29 | 20 | 9 | $232K | 11d ago |
| 256 | MO | — | Other | 28 | 17 | 11 | $3.3M | 2mo ago |
| 257 | AON | — | Financials | 28 | 11 | 17 | $819K | 6mo ago |
| 258 | IRIR | — | Industrials | 28 | 13 | 15 | $799K | 2mo ago |
| 259 | ETET | Energy Transfer LP Common Units representing limited partner interests | Energy | 28 | 21 | 7 | $578K | 10mo ago |
| 260 | ORLY | — | Consumer Disc. | 28 | 10 | 18 | $428K | 1mo ago |
| 261 | AZO | — | Consumer Disc. | 28 | 13 | 15 | $415K | 1mo ago |
| 262 | WMB | — | Energy | 28 | 17 | 11 | $374K | 2mo ago |
| 263 | AVB | — | Financials | 28 | 13 | 15 | $330K | 6mo ago |
| 264 | CTSH | — | Technology | 28 | 13 | 15 | $330K | 1mo ago |
| 265 | NOC | Northrop Grumman Corporation | Other | 28 | 8 | 20 | $306K | 4mo ago |
| 266 | UCUCTT | — | — | 28 | 16 | 12 | $273K | 3mo ago |
| 267 | BHP | — | — | 28 | 12 | 16 | $257K | 5mo ago |
| 268 | SMSMCY | — | — | 27 | 24 | 3 | $2.0M | 8mo ago |
| 269 | DLTR | — | Consumer Disc. | 27 | 11 | 16 | $898K | 3mo ago |
| 270 | TT | — | Other | 27 | 9 | 18 | $491K | 1mo ago |
| 271 | ENTG | — | Materials | 27 | 12 | 15 | $399K | 25d ago |
| 272 | KDP | — | Consumer Staples | 27 | 14 | 13 | $308K | 3mo ago |
| 273 | FTV | — | Other | 27 | 8 | 19 | $273K | 7mo ago |
| 274 | AME | — | Other | 27 | 13 | 14 | $265K | 2mo ago |
| 275 | GPGPC | — | — | 26 | 14 | 12 | $874K | 1mo ago |
| 276 | STST | — | Other | 26 | 11 | 15 | $772K | 6mo ago |
| 277 | PRPRU | — | Financials | 26 | 12 | 14 | $506K | 17d ago |
| 278 | IFIFF | — | Materials | 26 | 13 | 13 | $473K | 3mo ago |
| 279 | MRVL | — | Technology | 26 | 12 | 14 | $473K | 1mo ago |
| 280 | HAL | — | Energy | 26 | 12 | 14 | $445K | 4mo ago |
| 281 | NVS | — | — | 26 | 12 | 14 | $440K | 1mo ago |
| 282 | CCL | Carnival Corporation | Industrials | 26 | 12 | 14 | $355K | 1mo ago |
| 283 | GM | General Motors Company | Industrials | 26 | 3 | 23 | $322K | 3mo ago |
| 284 | HCA | — | Healthcare | 26 | 11 | 15 | $273K | 1mo ago |
| 285 | AXTA | — | — | 26 | 11 | 15 | $233K | 1mo ago |
| 286 | EA | — | Technology | 26 | 12 | 14 | $233K | 3mo ago |
| 287 | OTIS | — | Other | 26 | 11 | 15 | $233K | 1mo ago |
| 288 | ALGN | — | Healthcare | 26 | 9 | 17 | $208K | 3mo ago |
| 289 | COR | — | Other | 25 | 10 | 15 | $900K | 1mo ago |
| 290 | ECL | — | Consumer Staples | 25 | 11 | 14 | $750K | 1mo ago |
| 291 | STX | — | Other | 25 | 9 | 16 | $512K | 3mo ago |
| 292 | CEG | — | Utilities | 25 | 17 | 8 | $406K | 23d ago |
| 293 | IQV | — | Healthcare | 25 | 11 | 14 | $391K | 1mo ago |
| 294 | CMI | — | Other | 25 | 14 | 11 | $316K | 1mo ago |
| 295 | DAL | Delta Air Lines Inc. | Industrials | 25 | 11 | 14 | $274K | 2mo ago |
| 296 | SHEL | — | — | 25 | 6 | 19 | $274K | 6mo ago |
| 297 | MSI | — | Technology | 25 | 14 | 11 | $241K | 1mo ago |
| 298 | FICO | — | Other | 25 | 14 | 11 | $225K | 1mo ago |
| 299 | WRB | — | Financials | 25 | 7 | 18 | $208K | 1mo ago |
| 300 | IP | — | Materials | 25 | 16 | 9 | $200K | 1mo ago |
| 301 | MSMSCI | — | — | 25 | 12 | 13 | $200K | 1mo ago |
| 302 | VICI | — | Financials | 25 | 13 | 12 | $200K | 1mo ago |
| 303 | DVN | — | Energy | 24 | 19 | 5 | $1.2M | 1mo ago |
| 304 | D | — | Utilities | 24 | 11 | 13 | $1.1M | 3mo ago |
| 305 | LEN | — | Other | 24 | 12 | 12 | $406K | 4mo ago |
| 306 | SPOT | — | — | 24 | 12 | 12 | $351K | 2mo ago |
| 307 | CECEC | — | — | 24 | 16 | 8 | $308K | 2mo ago |
| 308 | MCHP | — | Technology | 24 | 11 | 13 | $266K | 2mo ago |
| 309 | LYB | — | Materials | 24 | 13 | 11 | $259K | 3mo ago |
| 310 | USB | — | Financials | 24 | 8 | 16 | $257K | 2mo ago |
| 311 | KMI | — | Energy | 24 | 11 | 13 | $200K | 2mo ago |
| 312 | BR | — | Other | 24 | 13 | 11 | $192K | 1mo ago |
| 313 | SGSGI | — | Consumer Disc. | 24 | 12 | 12 | $192K | 1mo ago |
| 314 | STE | — | Healthcare | 24 | 16 | 8 | $192K | 10d ago |
| 315 | VMC | — | Materials | 23 | 10 | 13 | $3.7M | 1mo ago |
| 316 | TPR | — | Consumer Disc. | 23 | 3 | 20 | $1.4M | 1mo ago |
| 317 | AA | — | Other | 23 | 11 | 12 | $1.2M | 3mo ago |
| 318 | CBRL | — | Consumer Disc. | 23 | 13 | 10 | $1.1M | 1mo ago |
