SUSPICIOUS ACTIVITY MONITOR
THE SWAMP WATCHLIST
Trades flagged for late filings, oversized amounts, committee conflicts, cluster activity, and insider patterns. Severity 1 (mild) — 5 (egregious).
🚩 37 Flags
| Sev | Flag | Member | Trade | Reason |
|---|---|---|---|---|
| 5 | 👥Cluster Trade | RDan Newhouse | AAPLSELL2025-04-11$1K – $15K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RDan Newhouse | MSFTSELL2025-04-11$1K – $15K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RDan Newhouse | NVDASELL2025-04-11$1K – $15K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RRobert Bresnahan | NVDABUY2025-04-11$1K – $15K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RDan Newhouse | UNHSELL2025-04-11$1K – $15K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DTerri Sewell | AAPLBUY2025-04-10$1K – $15K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJonathan Jackson | MSFTPARTIAL_SELL2025-04-10$50K – $100K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJonathan Jackson | MSFTSELL2025-04-10$50K – $100K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DTerri Sewell | NVDABUY2025-04-10$1K – $15K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RJohn McGuire | UNHBUY2025-04-10$1K – $15K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RJohn McGuire | UNHBUY2025-04-10$1K – $15K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | AAPLSELL2025-04-09$15K – $50K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJosh Gottheimer | AAPLSELL2025-04-09$1K – $15K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | MSFTBUY2025-04-09$50K – $100K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJosh Gottheimer | NVDASELL2025-04-09$1K – $15K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | UNHBUY2025-04-09$1K – $15K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RRobert Bresnahan | AAPLSELL2025-04-08$1K – $15K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RRobert Bresnahan | MSFTBUY2025-04-08$15K – $50K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RRobert Bresnahan | MSFTBUY2025-04-08$1K – $15K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RRobert Bresnahan | UNHBUY2025-04-08$15K – $50K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RJefferson Shreve | AAPLBUY2025-04-07$100K – $250K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJulie Johnson | AAPLSELL2025-04-07$1K – $15K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RJefferson Shreve | AAPLBUY2025-04-07$100K – $250K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RJefferson Shreve | MSFTSELL2025-04-07$250K – $500K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJulie Johnson | MSFTSELL2025-04-07$1K – $15K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RJefferson Shreve | NVDASELL2025-04-07$50K – $100K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJared Moskowitz | NVDABUY2025-04-07$1K – $15K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJulie Johnson | NVDASELL2025-04-07$15K – $50K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RJefferson Shreve | UNHBUY2025-04-07$15K – $50K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJulie Johnson | UNHSELL2025-04-07$1K – $15K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | RMichael McCaul | UNHBUY2025-04-05$1K – $15K | 7 members traded UNH within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | AAPLSELL2025-04-04$1K – $15K | 7 members traded AAPL within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | MSFTSELL2025-04-04$1K – $15K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DJosh Gottheimer | MSFTBUY2025-04-04$50K – $100K | 7 members traded MSFT within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | NVDABUY2025-04-04$15K – $50K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | NVDABUY2025-04-04$1K – $15K | 8 members traded NVDA within 7 days (starting 2025-04-04) |
| 5 | 👥Cluster Trade | DRo Khanna | UNHSELL2025-04-04$1K – $15K | 7 members traded UNH within 7 days (starting 2025-04-04) |
🎯 Most Flagged Members
DRo Khanna
8086
avg sev 3.9
RLisa McClain
3867
avg sev 3.4
RMichael McCaul
3100
avg sev 3.3
DGilbert Cisneros
2527
avg sev 3.8
RJefferson Shreve
2041
avg sev 3.4
RTommy Tuberville
1726
avg sev 3.8
DJosh Gottheimer
1674
avg sev 3.8
DCleo Fields
1123
avg sev 3.2
RTim Moore
1052
avg sev 3.3
DValerie Hoyle
964
avg sev 3.7
DJulie Johnson
952
avg sev 3.8
RRobert Bresnahan
904
avg sev 3.8
RJohn Boozman
811
avg sev 3.8
RShelley Capito
680
avg sev 3.8
RJulia Letlow
676
avg sev 3.8
DJonathan Jackson
588
avg sev 2.9
DRon Wyden
575
avg sev 4
DJared Moskowitz
521
avg sev 3.5
DApril McClain Delaney
496
avg sev 3.8
DSheldon Whitehouse
455
avg sev 3.7