SUSPICIOUS ACTIVITY MONITOR
THE SWAMP WATCHLIST
Trades flagged for late filings, oversized amounts, committee conflicts, cluster activity, and insider patterns. Severity 1 (mild) — 5 (egregious).
🚩 234 Flags
| Sev | Flag | Member | Trade | Reason |
|---|---|---|---|---|
| 5 | 🔥Insider Pattern | DJared Moskowitz | QCOMSELL2026-03-31$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | QCOMSELL2026-03-31$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | HONBUY2026-03-24$15K – $50K | 6 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | HONBUY2026-03-24$15K – $50K | 6 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | ORCLSELL2026-03-23$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | ORCLSELL2026-03-23$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | FDXBUY2026-03-19$15K – $50K | 6 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | BABUY2026-03-19$15K – $50K | 6 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | FDXBUY2026-03-19$15K – $50K | 6 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | BABUY2026-03-19$15K – $50K | 6 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | GSBUY2026-03-19$15K – $50K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | CBUY2026-03-19$15K – $50K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | GSBUY2026-03-19$15K – $50K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMaria Salazar | CBUY2026-03-19$15K – $50K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | UBERSELL2026-02-17$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | UBERBUY2026-02-05$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | UNPSELL2026-01-29$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | UNPSELL2026-01-22$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DDebbie Dingell | AAPLPARTIAL_SELL2025-11-24$50K – $100K | 3 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DDebbie Dingell | AAPLSELL2025-11-24$50K – $100K | 3 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DDebbie Dingell | AAPLSELL2025-11-24$50K – $100K | 3 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DDebbie Dingell | GOOGPARTIAL_SELL2025-11-24$15K – $50K | 3 telecom-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DDebbie Dingell | GOOGSELL2025-11-24$15K – $50K | 3 telecom-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DDebbie Dingell | GOOGSELL2025-11-24$15K – $50K | 3 telecom-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | IBMPARTIAL_SELL2025-10-29$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | MSFTSELL2025-10-29$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | IBMPARTIAL_SELL2025-10-29$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | MSFTSELL2025-10-29$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RScott DesJarlais | UPSSELL2025-10-28$15K – $50K | 3 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RScott DesJarlais | UPSSELL2025-10-28$15K – $50K | 3 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RScott DesJarlais | UPSSELL2025-10-28$15K – $50K | 3 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | COPSELL2025-10-27$50K – $100K | 3 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | CVXSELL2025-10-27$15K – $50K | 3 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | CVXSELL2025-10-22$100K – $250K | 3 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | AVGOBUY2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | CSCOBUY2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | TXNSELL2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | CSCOBUY2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | AVGOBUY2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | TXNSELL2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | CSCOBUY2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DJared Moskowitz | AVGOBUY2025-10-10$15K – $50K | 8 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | AAPLPARTIAL_SELL2025-09-18$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | MSFTPARTIAL_SELL2025-09-18$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | AAPLPARTIAL_SELL2025-09-18$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RShelley Capito | MSFTPARTIAL_SELL2025-09-18$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | COINBUY2025-09-11$15K – $50K | 3 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | COINBUY2025-09-11$15K – $50K | 3 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | COINBUY2025-09-11$15K – $50K | 3 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | MSFTPARTIAL_SELL2025-09-04$15K – $50K | 6 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | AAPLPARTIAL_SELL2025-09-04$15K – $50K | 6 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | NVDAPARTIAL_SELL2025-09-04$15K – $50K | 6 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | NVDAPARTIAL_SELL2025-09-04$15K – $50K | 6 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | MSFTPARTIAL_SELL2025-09-04$15K – $50K | 6 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | AAPLPARTIAL_SELL2025-09-04$15K – $50K | 6 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | UNHSELL2025-09-04$15K – $50K | 4 healthcare,pharma-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | UNHSELL2025-09-04$15K – $50K | 4 healthcare,pharma-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | UNHSELL2025-08-28$15K – $50K | 4 healthcare,pharma-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | UNHSELL2025-08-28$15K – $50K | 4 healthcare,pharma-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHSELL2025-08-15$50K – $100K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHSELL2025-08-15$50K – $100K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHSELL2025-08-15$50K – $100K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHBUY2025-08-08$15K – $50K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHBUY2025-08-08$15K – $50K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHBUY2025-08-08$15K – $50K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHBUY2025-07-16$15K – $50K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHBUY2025-07-16$15K – $50K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | UNHBUY2025-07-16$15K – $50K | 9 healthcare-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | FDXSELL2025-07-03$100K – $250K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | UBERSELL2025-06-27$100K – $250K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | FDXBUY2025-06-27$50K – $100K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | CVXSELL2025-06-27$100K – $250K | 3 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJ. Hill | WFCSELL2025-06-23$15K – $50K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJ. Hill | BXSELL2025-06-23$100K – $250K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJ. Hill | WFCSELL2025-06-23$15K – $50K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJ. Hill | BXSELL2025-06-23$100K – $250K | 4 finance,banking-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-06-17$50K – $100K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-06-17$50K – $100K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-06-17$50K – $100K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RC. Franklin | AAPLSELL2025-06-16$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RC. Franklin | MSFTSELL2025-06-16$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RC. Franklin | AAPLSELL2025-06-16$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RC. Franklin | MSFTSELL2025-06-16$15K – $50K | 4 tech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | UBERSELL2025-06-16$50K – $100K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | COPSELL2025-06-16$100K – $250K | 3 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-06-16$50K – $100K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-06-16$100K – $250K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-06-16$50K – $100K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-06-16$100K – $250K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-06-16$100K – $250K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALPARTIAL_SELL2025-06-16$50K – $100K | 9 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RMichael McCaul | CVXBUY2025-06-05$50K – $100K | 3 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RRobert Bresnahan | MCDSELL2025-06-02$15K – $50K | 4 food-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RRobert Bresnahan | MCDSELL2025-06-02$15K – $50K | 4 food-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RRobert Bresnahan | PEPSELL2025-05-15$15K – $50K | 4 food-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RRobert Bresnahan | PEPSELL2025-05-15$15K – $50K | 4 food-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | HDSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CCLSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | AMZNSELL2025-05-12$250K – $500K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | GMSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | LOWSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | TSLASELL2025-05-12$100K – $250K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | HDSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CCLSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | AMZNSELL2025-05-12$250K – $500K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | LOWSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | GMSELL2025-05-12$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | TSLASELL2025-05-12$100K – $250K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | AMZNSELL2025-05-12$250K – $500K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UNPSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | DESELL2025-05-12$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | RTXSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | GESELL2025-05-12$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CATSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | BASELL2025-05-12$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UBERSELL2025-05-12$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | DALSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | LMTSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CATSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | LMTSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UBERSELL2025-05-12$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | DESELL2025-05-12$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | DALSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | RTXSELL2025-05-12$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | XOMSELL2025-05-12$50K – $100K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | COPSELL2025-05-12$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | OXYSELL2025-05-12$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CVXSELL2025-05-12$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | NEESELL2025-05-12$50K – $100K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | COPSELL2025-05-12$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | OXYSELL2025-05-12$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | NEESELL2025-05-12$50K – $100K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | XOMSELL2025-05-12$50K – $100K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CVXSELL2025-05-12$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CCLBUY2025-05-08$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | HDSELL2025-05-08$50K – $100K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | HDSELL2025-05-08$50K – $100K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CCLBUY2025-05-08$15K – $50K | 17 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | GEBUY2025-05-08$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UPSSELL2025-05-08$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UPSSELL2025-05-08$15K – $50K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | GEBUY2025-05-08$50K – $100K | 19 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CVXSELL2025-05-08$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | OXYBUY2025-05-08$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | OXYBUY2025-05-08$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CVXSELL2025-05-08$15K – $50K | 14 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-05-02$250K – $500K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-05-02$250K – $500K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALSELL2025-05-02$250K – $500K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-04-22$15K – $50K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-04-22$15K – $50K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-04-22$15K – $50K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-04-18$15K – $50K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-04-18$15K – $50K | 8 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CATBUY2025-04-17$15K – $50K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UPSSELL2025-04-17$15K – $50K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CATBUY2025-04-17$15K – $50K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | NEEBUY2025-04-17$15K – $50K | 7 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | CATSELL2025-04-15$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | UNPSELL2025-04-15$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTommy Tuberville | LLYSELL2025-04-15$15K – $50K | 4 healthcare,pharma,biotech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTommy Tuberville | AMGNSELL2025-04-15$15K – $50K | 4 healthcare,pharma,biotech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTommy Tuberville | AMGNSELL2025-04-15$15K – $50K | 4 healthcare,pharma,biotech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTommy Tuberville | LLYSELL2025-04-15$15K – $50K | 4 healthcare,pharma,biotech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | NVDAPARTIAL_SELL2025-04-14$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | AAPLPARTIAL_SELL2025-04-14$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | NVDAPARTIAL_SELL2025-04-14$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DSheldon Whitehouse | AAPLPARTIAL_SELL2025-04-14$15K – $50K | 4 bigtech-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | LOWBUY2025-04-11$15K – $50K | 7 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | LMTBUY2025-04-11$15K – $50K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | COPBUY2025-04-11$15K – $50K | 7 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | SLBSELL2025-04-11$15K – $50K | 7 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | UNPSELL2025-04-09$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | DRo Khanna | CATBUY2025-04-09$15K – $50K | 4 defense,aerospace-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CCLSELL2025-04-07$15K – $50K | 7 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | SBUXSELL2025-04-07$15K – $50K | 7 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | HDBUY2025-04-07$15K – $50K | 7 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CCLSELL2025-04-07$15K – $50K | 7 auto-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UPSBUY2025-04-07$50K – $100K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | HONSELL2025-04-07$15K – $50K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | GESELL2025-04-07$15K – $50K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | UBERBUY2025-04-07$15K – $50K | 8 defense,airlines,transportation-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | COPBUY2025-04-07$15K – $50K | 7 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | CVXBUY2025-04-07$15K – $50K | 7 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | XOMBUY2025-04-07$15K – $50K | 7 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RJefferson Shreve | OXYSELL2025-04-07$15K – $50K | 7 energy-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-04-07$15K – $50K | 17 defense-sector trades within 30 days while on relevant committee |
| 5 | 🔥Insider Pattern | RTim Moore | AALBUY2025-04-07$15K – $50K | 17 defense-sector trades within 30 days while on relevant committee |
